WHIRLPOOL 36-inch Wide Side-by-Side Refrigerator - 25 cu. ft. - Fingerprint-Resistant Stainless Finish (WRS325SDHZ)
UPC: 883049435879
WHIRLPOOL 36-inch Wide Side-by-Side Refrigerator - 25 cu. ft. - Fingerprint-Resistant Stainless Finish (WRS325SDHZ) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Whirlpool Buy More Save More Delivery And Installation Allowance
WHIRLPOOL "BUY MORE SAVE MORE" DELIVERY AND INSTALLATION ALLOWANCE
Ends: 2026-08-22
Whirlpool & Maytag Labor Day Rebate up to $850
SAVE UP TO $850 DURING THE WHIRLPOOL LABOR DAY EVENT
Ends: 2026-09-16
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Factory-installed ice maker
- ✔ Factory-Installed Icemaker
Documents
WHIRLPOOL 36-inch Wide Side-by-Side Refrigerator - 25 cu. ft. - Fingerprint-Resistant Stainless Finish (WRS325SDHZ) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Fit and find it all in this side-by-side refrigerator with purposefully-designed storage spaces for items you use most. Frameless glass shelves lets you store more items on each shelf for loading flexibility. The deli drawer gives you plenty of space to store meat and cheese, too.
Product Features
Product Specifications
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Door Color | Fingerprint Resistant Stainless Finish |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Door Style Configuration | Side-by-Side |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Freezer Details
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Glass |
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width |
Refrigerator Details
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Supplementary Containers | Can Caddy Bin, Utility Compartment |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm-www.P65Warnings.ca.gov |
Dispenser Details
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
| Dispenser Type | Exterior Ice and Water |
Electrical
| Hz | 60 |
Features
| Refrigerator Features | ADA Compliant, Adjustable Gallon Door Bins, Can Caddy, Exterior Ice and Water Dispenser, Humidity-Controlled Crispers, LED Lighting, Whirlpool Handle |
Capacity
| Volume | 54.207 Cu.Ft. |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 69.63 in. |
| Length | 33.63 in. |
| Weight | 238 lbs. |
| Cabinet Width | 35.5 in |
| Depth Closed Excluding Handles | 31.625 in |
| Depth Closed Including Handles | 33.625 in |
| Depth With Door Open 90 Degree | 49.313 in |
| Gross Weight | 238 lbs |
| Height To Top Of Cabinet | 68.625 in |
| Height To Top Of Door Hinge | 69.25 in |
| Net Weight | 223 lbs |
| Depth Excluding Doors | 28 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 278 lbs. |
| Total of Shipping Weight | 278 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.61 ft |
| Dimensional Weight | 604.36 lbs. |
| Total of Cubes | 48.61 ft |
| Total of Dimensional Weight | 604.36 lbs. |
Other
| Capacity | 24.55 cu. ft. |
| Refrigerator Capacity Volume | 15.44, 15.44 |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Total Refrigerator Capacity Volume | 24.5 cu. ft. |
Certifications
California Prop 65






















