Whirlpool 33-inch Wide Side-by-Side Refrigerator - 21 cu. ft. - Fingerprint-Resistant Stainless Finish (WRS331SDHM)
UPC: 883049435008
Whirlpool 33-inch Wide Side-by-Side Refrigerator - 21 cu. ft. - Fingerprint-Resistant Stainless Finish (WRS331SDHM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Factory-installed ice maker
- ✔ Factory-Installed Icemaker
Documents
Whirlpool 33-inch Wide Side-by-Side Refrigerator - 21 cu. ft. - Fingerprint-Resistant Stainless Finish (WRS331SDHM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Enjoy an ample 21 cu. ft. of storage, perfect for families and entertainers. Stay refreshed with the exterior ice and water dispenser with EveryDrop™ filtration, providing you with clean and crisp water at all times. The frameless glass shelves and humidity-controlled crispers keep your food and drinks organized and fresher for longer.
With electronic temperature controls, you can easily adjust the temperature to your liking, and always have ice ready with the factory-installed icemaker. The LED dispenser night-light makes it easy to find what you need, even in the dark. This counter depth refrigerator adds a touch of luxury to any kitchen and is sure to impress. Don't miss out on the high demand for this product - make your purchase today!
Upgrade your kitchen with the stylish and spacious Whirlpool 33-inch Wide Side-by-Side Refrigerator - 21 cu. ft. This double door refrigerator boasts a sleek monochromatic stainless steel finish and hidden hinges, making it the perfect blend of functionality and aesthetics. Enjoy an ample 21 cu. ft. of storage, perfect for families and entertainers. Stay refreshed with the exterior ice and water dispenser with EveryDrop™ filtration, providing you with clean and crisp water at all times. The frameless glass shelves and humidity-controlled crispers keep your food and drinks organized and fresher for longer. With electronic temperature controls, you can easily adjust the temperature to your liking, and always have ice ready with the factory-installed icemaker. The LED dispenser night-light makes it easy to find what you need, even in the dark. This counter depth refrigerator adds a touch of luxury to any kitchen and is sure to impress. Don't miss out on the high demand for this product
Product Features
Product Specifications
Other
| Capacity | 21.41 cu. ft. |
| Freezer Capacity Volume | 6.77 cu. ft. |
| Refrigerator Capacity Volume | 14-63/100 |
| Total Refrigerator Capacity Volume | 21.4 cu. ft. |
| Dispenser Options | Control/Child Lock; Filtered Water; Night Light; Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
| Capacity | 21.41 cu. ft. |
| Freezer Capacity Volume | 6.77 cu. ft. |
| Refrigerator Capacity Volume | 14-63/100 |
| Total Refrigerator Capacity Volume | 21.4 cu. ft. |
| Capacity | 21.41 cu. ft. |
| Freezer Capacity Volume | 6.77 cu. ft. |
| Refrigerator Capacity Volume | 14-63/100 |
| Total Refrigerator Capacity Volume | 21.4 cu. ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.46 ft |
| Dimensional Weight | 527.83 lbs. |
| Total of Cubes | 42.46 ft |
| Total of Dimensional Weight | 527.83 lbs. |
Dimensions
| Capacity | 21.41 cu. ft. |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Freezer Capacity Volume | 6.77 cu. ft. |
| Height To Top Of Cabinet | 65-5/8 in |
| Refrigerator Capacity Volume | 14-63/100 |
| Total Refrigerator Capacity Volume | 21.4 cu. ft. |
| Dispenser Options | Control/Child Lock; Filtered Water; Night Light; Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
| carton depth | 34.25 |
| carton height | 68.5 |
| carton width | 35.5 |
| Cabinet Width | 32.75 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49.313 |
| Freezer Capacity Volume | 6.77 |
| Height To Top Of Cabinet | 65.625 |
| Height To Top Of Door Hinge | 66.25 |
| Refrigerator Capacity Volume | 14.63 |
| Total Refrigerator Capacity Volume | 21.4 |
| gross weight | 243 |
| net weight | 238 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Door Opening Direction | N/A |
Refrigerator Details
| Deli Drawer | No |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | Incandescent |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Freezer Details
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Wire |
| Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| prop65 | Standard |
Warming Drawer Details
| Temperature Range | -5/+5 FC 33/45 RC |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 66.63 in. |
| Length | 33.63 in. |
| Weight | 243 lbs. |
| Cabinet Width | 32-3/4 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Gross Weight | 250 lbs |
| Height To Top Of Cabinet | 65-5/8 in |
| Height To Top Of Door Hinge | 66-1/4 in |
| Net Weight | 242-1/2 lbs |
| Gross Weight | 243 lbs |
| Net Weight | 238 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.5 in. |
| Shipping Height | 68.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 283 lbs. |
| Total of Shipping Weight | 283 lbs. |
| Source | Calculation |
Certifications
California Prop 65













