SUMMIT 26-Inch 26" Wide Top Mount Refrigerator-Freezer With Icemaker - Other (FF1427SSIM)
UPC: 761101062211
SUMMIT 26-Inch 26" Wide Top Mount Refrigerator-Freezer With Icemaker - Other (FF1427SSIM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Top Mount Refrigerator-Freezer
- ✔ Frost-free operation
- ✔ Large capacity
- ✔ Factory-installed icemaker
- ✔ Adjustable glass shelves
- ✔ Door storage
- ✔ Fruit and vegetable crisper
- ✔ Full freezer shelf
- ✔ Interior light
- ✔ Adjustable thermostat
- ✔ Stainless steel doors
- ✔ Reversible doors
- ✔ Black cabinet
- ✔ 100% CFC free
- ✔ Lead-free certified
SUMMIT 26-Inch 26" Wide Top Mount Refrigerator-Freezer With Icemaker - Other (FF1427SSIM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 37.88" (96 cm) |
| Refrigerator - Interior Width | 21.0" (53 cm) |
| Refrigerator - Interior Depth | 19.63" (50 cm) |
| Refrigerator - Capacity | 8.97 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 18.5" (47 cm) |
| Freezer - Interior Width | 20.75" (53 cm) |
| Freezer - Interior Depth | 16.0" (41 cm) |
| Freezer - Capacity | 3.92 cu.ft |
| Freezer - Shelf Type | Glass |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R134a |
| Refrigerant Amount | 3.5 oz. |
| Level Legs | 2 |
| Wheels | 2 |
| Compressor Step Height | 10.5" (27 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 7.0" (18 cm) |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 26 in. |
| Height | 69.25 in. |
| Length | 26.25 in. |
| Weight | 180 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 27.35 ft |
| Dimensional Weight | 340.02 lbs. |
| Total of Cubes | 27.35 ft |
| Total of Dimensional Weight | 340.02 lbs. |
Other
| Number of Boxes | 1 |
| Source | Calculation |
| Capacity | 12.9 cu.ft. (365 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 445.0kWh/year |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101062211 |
Certifications
California Prop 65






