SUMMIT 24" Wide 2-Drawer All-Freezer, ADA Compliant - Other (ADFD2D24)
UPC: 761101085920
SUMMIT 24" Wide 2-Drawer All-Freezer, ADA Compliant - Other (ADFD2D24) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ 2-Drawer All-Freezer
- ✔ ENERGY STAR certified
- ✔ Adjustable height
- ✔ Commercially approved
- ✔ Indoor/Outdoor compatible
- ✔ Panel-ready drawer fronts
- ✔ Stainless steel construction
- ✔ Built-in capable
- ✔ Professional handles
- ✔ Frost-free
- ✔ Interior lighting
- ✔ Digital thermostat
- ✔ Sliding basket
- ✔ Digital display
- ✔ Drawer dividers
- ✔ Removable drawers
- ✔ Temperature alarm
- ✔ Door alarm
- ✔ Sabbath mode
- ✔ Right-angle plug
- ✔ Sealed back
- ✔ Fan-forced cooling
- ✔ Temperature memory
- ✔ Anti-slam drawers
- ✔ Anti-tip bracket
- ✔ Fully finished cabinet
- ✔ Matching refrigerator
- ✔ 100% CFC free
- ✔ CARB Compliant
SUMMIT 24" Wide 2-Drawer All-Freezer, ADA Compliant - Other (ADFD2D24) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Overview
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.0" (81 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.38" (59 cm) |
| Nominal Depth | 23.0" (58 cm) |
| Depth | 22.75" (58 cm) |
| Depth with Handle | 24.63" (63 cm) |
| Depth with door at 90° | 37.88" (96 cm) |
| Capacity | 3.54 cu.ft. (100 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel/Panel-Ready |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 355.0kWh/year |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 95.0 lbs. (43 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101085920 |
Freezer
| Door Swing | Drawer |
| Height Adjustable | Yes |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.79 oz. |
| High Side PSI | 320.0 |
| Low Side PSI | 120.0 |
| Level Legs | 4 |
| Interior Height - Drawer 1 | 8.0" (20 cm) |
| Interior Width - Drawer 1 | 15.75" (40 cm) |
| Interior Depth - Drawer 1 | 14.0" (36 cm) |
| Interior Height - Drawer 2 | 8.25" (21 cm) |
| Interior Width - Drawer 2 | 15.75" (40 cm) |
| Interior Depth - Drawer 2 | 14.0" (36 cm) |
| Compressor Step Height | 4.5" (11 cm) |
| Compressor Step Width | 15.75" (40 cm) |
| Compressor Step Depth | 4.13" (10 cm) |
| Temperature Range | -11°F to +10°F(-24°C to -12°C) |
Dimensions & Weight
| Width | 23.38 in. |
| Height | 32 in. |
| Length | 22.75 in. |
| Weight | 95 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.38 in. |
| Shipping Height | 37 in. |
| Shipping Length | 27.75 in. |
| Shipping Weight | 135 lbs. |
| Total of Shipping Weight | 135 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 9.85 ft |
| Dimensional Weight | 122.45 lbs. |
| Total of Cubes | 9.85 ft |
| Total of Dimensional Weight | 122.45 lbs. |
Certifications
California Prop 65











