Samsung Bespoke 3-Door French Door Refrigerator 30 cu. ft. in Stainless Steel with AutoFill Water Pitcher - Other (RF30BB6200QLAA)
UPC: 887276624396
Samsung Bespoke 3-Door French Door Refrigerator 30 cu. ft. in Stainless Steel with AutoFill Water Pitcher - Other (RF30BB6200QLAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Samsung Buy More Save More up to an Extra $1,000 Rebate
Save up to an extra $1,000 with Samsung via Prepaid Mastercard®
Ends: 2026-03-31
Samsung 2 Year Warranty
2 Year Warranty Extend the original 1 year warranty at no additional cost (up to $199 value).
Ends: 2026-07-08
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Dual Ice Maker
- ✔ AutoFill Water Pitcher
- ✔ Twin Cooling Plus
- ✔ Wi-Fi Connectivity
- ✔ ENERGY STAR Certified
- ✔ ADA Compliant
- ✔ Best in-class warranty coverageo
- ✔ Customizable Door Colors
- ✔ More space, more ways to stay organized
- ✔ Life in sync with SmartThings
- ✔ Ice your way
- ✔ Always ready, always filled
- ✔ Designed for a modern look
- ✔ Separate pantry drawers for more storage
- ✔ Keep your fruits and vegetables fresh
- ✔ Twin Cooling Plus
- ✔ Stay connected anywhere, anytime Wi-Fi
- ✔ Measure for a perfect fit
- ✔ Twin Cooling Plus™
- ✔ ENERGY STAR® Certified
- ✔ Life in sync with SmartThings
Samsung Bespoke 3-Door French Door Refrigerator 30 cu. ft. in Stainless Steel with AutoFill Water Pitcher - Other (RF30BB6200QLAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Key Features
| Space Max Technology™ | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Twin Cooling |
| Ice/Water Dispenser | AutoFill Water Pitcher |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
| Space Max Technology™ | Yes |
| AutoFill Water Pitcher | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| Cool Select Pantry with Temperature Control | Yes |
| External Filtered Water and Ice Dispenser | AutoFill Water Pitcher |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Concealed Hinges | Yes |
| Contour Doors w/ Smooth Finish | Stainless Steel |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| High-Efficiency LED Lighting | Yes |
| Internal Filtered Water and Ice Dispenser | AutoFill Water Pitcher |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| Big Pantry | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Humidity Control Crispers | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 8 |
| CoolSelect Pantry™ | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | AutoFill Water Pitcher |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Easy Slide Shelf | Yes |
| CoolSelect Pantry™ | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 9.9 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Large 2-Divider Opaque Bins | Yes |
| Bins | 2 |
| Freezer Box | Yes |
| Total Ice Storage | 9.9 |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 695 kWh/yr |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity | 30.1 cu. ft. |
| Refrigerator Capacity | 21.1 cu. ft. |
| Freezer Capacity | 9 cu. ft. |
| Total Capacity (cu. ft.) | 30.1 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 21.1 cu. ft. |
| Freezer Capacity (cu. ft.) | 9 cu. ft. |
Warranty
| 1 Year | 1 Year Parts/Labor |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 2 Years | 2-Year Parts and Labor on Refrigerator |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 34 in. |
| Weight | 313.1 lbs. |
| Shipping Weight | 332 lbs |
| Shipping Weight (lbs.) | 332 lbs |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34" 1/4" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34" 1/4" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 332 lbs. |
| Total of Shipping Weight | 332 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.24 ft |
| Dimensional Weight | 612.12 lbs. |
| Total of Cubes | 49.24 ft |
| Total of Dimensional Weight | 612.12 lbs. |
Certifications
California Prop 65









