MAYTAG 33-Inch Wide Top Freezer Refrigerator with EvenAir™ Cooling Tower- 21 Cu. Ft. - Fingerprint Resistant Stainless Steel (MRT711SMFZ)
UPC: 883049404950
MAYTAG 33-Inch Wide Top Freezer Refrigerator with EvenAir™ Cooling Tower- 21 Cu. Ft. - Fingerprint Resistant Stainless Steel (MRT711SMFZ) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Maytag Buy More Save More Delivery And Installation Allowance
MAYTAG "BUY MORE SAVE MORE" DELIVERY AND INSTALLATION ALLOWANCE
Ends: 2026-08-22
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Fingerprint Resistant Stainless Steel
- ✔ Full-width deli drawer
- ✔ Reversible doors
- ✔ Factory-installed ice maker
- ✔ Gallon door storage
- ✔ Up-front electronic temperature controls
- ✔ 10-year limited parts warranty on the compressor
- ✔ BrightSeries™ LED Lighting
- ✔ EvenAir™ cooling tower
- ✔ FreshFlow™ Air Filter
- ✔ PowerCold® feature
- ✔ Bottom-Mounted FreshLock™ Crispers with Humidity Controls
MAYTAG 33-Inch Wide Top Freezer Refrigerator with EvenAir™ Cooling Tower- 21 Cu. Ft. - Fingerprint Resistant Stainless Steel (MRT711SMFZ) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Maytag 33" Top Freezer Refrigerator with Factory-installed ice maker and EvenAir™ cooling tower
Product Features
Product Specifications
Dimensions
| Capacity(FT3,cubic feet) | 21.24 |
| Depth Closed Excluding Handles(IN,inches) | 32.5000 |
| Depth Excluding Doors(IN,inches) | 27.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 62.2500 |
| Height To Top Of Cabinet(IN,inches) | 65.5000 |
| Cabinet Width | 32.5 |
| Depth Closed Excluding Handles | 32.5 |
| Depth Closed Including Handles | 34 |
| Depth Excluding Doors | 27.875 |
| Depth With Door Open 90 Degree | 62.25 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 6.12 |
| Height To Top Of Cabinet | 65.5 |
| Height To Top Of Door Hinge | 66.25 |
| Refrigerator Capacity Volume | 15.12 |
| carton depth | 36.5 |
| carton height | 67.75 |
| carton width | 35 |
| net weight | 198.5 |
| gross weight | 209 |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Max Cool/Fast Cool | PowerCold |
| Cooling Type | Single Evaporator |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| prop65 | CA |
Dimension
| Capacity (Cu Ft) | 21.24 |
| Depth Closed Excluding Handles | 32 1/2 |
| Depth Excluding Doors | 27 7/8 |
| Depth With Door Open 90 Degree | 62 1/4 |
| Height To Top Of Cabinet | 65 1/2 |
Other
| Capacity (Cu Ft) | 21.24 |
Dimensions & Weight
| Depth Closed Excluding Handles | 32 1/2 |
| Depth Excluding Doors | 27 7/8 |
| Depth With Door Open 90 Degree | 62 1/4 |
| Height To Top Of Cabinet | 65 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 32.5000 |
| Depth Excluding Doors(IN,inches) | 27.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 62.2500 |
| Depth(IN,inches) | 34.0000 |
| Height To Top Of Cabinet(IN,inches) | 65.5000 |
| Width | 32.75 in. |
| Height | 66.25 in. |
| Length | 34 in. |
| Weight | 248 lbs. |
| Cabinet Width (in) | 32 1/2 |
| Carton Depth | 35 7/8 |
| Carton Height | 68 1/8 |
| Carton Width | 35 1/16 |
| Depth Closed Including Handles | 34 |
| Gross Weight | 248 |
| Height To Top Of Door Hinge | 66 1/4 |
| Net Weight | 248.5 |
| Cabinet Width (IN,inches) | 32.5000 |
| Depth Closed Including Handles(IN,inches) | 34.0000 |
| Height To Top Of Door Hinge(IN,inches) | 66.2500 |
| Net Weight(LB,pounds) | 248 |
| Carton Depth(IN,inches) | 35.8750 |
| Carton Height(IN,inches) | 68.1250 |
| Carton Width(IN,inches) | 35.0625 |
| Gross Weight(LB,pounds) | 229 |
| Width | 35.03 in. |
| Height | 68.11 in. |
| Length | 35.82 in. |
| Gross Weight | 225.97 lbs. |
Warranty
| Parts | 10 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 71.25 in. |
| Shipping Length | 39 in. |
| Shipping Weight | 288 lbs. |
| Total of Shipping Weight | 288 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.69 ft |
| Dimensional Weight | 530.71 lbs. |
| Total of Cubes | 42.69 ft |
| Total of Dimensional Weight | 530.71 lbs. |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
Filter Details
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Kit Part Number | ECKMFEZ2 |
Refrigerator Details
| Deli Drawer | 1 Full Width |
| Humidity-Controlled Crispers | 2 Split-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width |
| Supplementary Containers | N/A |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Partial-Width Gallon |
Product Details
| Energy Star® Qualified | No |
Capacity
| Volume | 49.458 Cu.Ft. |
Certifications
California Prop 65











