MAYTAG 30-Inch Wide Bottom Mount Refrigerator - 19 Cu. Ft. - Fingerprint Resistant Stainless Steel (MBF1958FEZ)
UPC: 883049403366
MAYTAG 30-Inch Wide Bottom Mount Refrigerator - 19 Cu. Ft. - Fingerprint Resistant Stainless Steel (MBF1958FEZ) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Maytag Buy More Save More Delivery And Installation Allowance
PURCHASE ANY 6 APPLIANCES FOR A $600 REBATE PURCHASE ANY 5 APPLIANCES FOR A $500 REBATE PURCHASE ANY 4 APPLIANCES FOR A $300 REBATE PURCHASE ANY 3 APPLIANCES FOR A $200 REBATE PURCHASE ANY 2 APPLIANCES FOR A $100 REBATE
Ends: 2026-10-31
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ 10-Year Limited Parts Warranty on the Compressor
- ✔ Designed, Engineered and Assembled in the U.S.A.
- ✔ Fingerprint Resistant Stainless Steel
- ✔ BrightSeries™ LED Lighting
- ✔ Humidity-Controlled FreshLock™ Crispers
MAYTAG 30-Inch Wide Bottom Mount Refrigerator - 19 Cu. Ft. - Fingerprint Resistant Stainless Steel (MBF1958FEZ) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Tough enough for any kitchen, a Maytag® 30-inch bottom freezer refrigerator is built for the long haul and backed by a 10-year limited parts warranty on the compressor. Fingerprint Resistant Stainless Steel keeps this refrigerator looking as good on the outside as it cools on the inside. BrightSeries™ LED lighting and frameless glass shelves add a premium look and feel. Humidity controlled FreshLock™ crispers and a factory-installed ice maker help keep foods fresh and drinks ice cold. This 30" refrigerator is designed, engineered and assembled in the U.S.A. with genuine American Pride.
Product Features
Product Specifications
Dimensions
| Freezer Volume | 5.73 cu. ft. |
| Refrigerator Volume | 12.94 cu. ft. |
| Capacity | 18-67/100 |
| Depth With Door Open 90 Degree | 59.0 in |
| Capacity | 18.67 cu. ft. |
| Cutout Height | 67 in |
| Cutout Width | 30 in |
| Depth With Door Open 90 Degree | 59 in |
| Freezer Capacity Volume | 5.73 cu. ft. |
| Gross Weight | 275 lbs |
| Height | 67 in |
| Height To Top Of Door Hinge | 67 in |
| Net Weight | 244 lbs |
| Cabinet Width | 29.625 in |
| Depth | 33.375 in |
| Depth Closed Excluding Handles | 30.875 in |
| Depth Closed Including Handles | 33.375 in |
| Depth Excluding Doors | 28.125 in |
| Height To Top Of Cabinet | 65.5 in |
| Refrigerator Capacity Volume | 12.94, 12.94 |
| Width | 29.625 in |
| Gross Weight | 293 lbs |
| Net Weight | 275 lbs |
Controls
| Automatic Defrost | Yes |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Deli Drawer | No |
| Conventional Shelves | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width Gallon, 4 Adjustable Half-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
Dispenser Details
| Dispenser Type | No Dispenser |
Icemaker Details
| Icemaker Location | Freezer |
| Icemaker | Factory Installed |
| Types of Ice | Cubed |
Other
| Freezer Volume | 5.73 cu. ft. |
| Refrigerator Volume | 12.94 cu. ft. |
| Capacity | 18-67/100 |
Dimensions & Weight
| Depth Closed Excluding Handles | 30-7/8 in |
| Depth Excluding Doors | 28-1/8 in |
| Depth With Door Open 90 Degree | 59.0 in |
| Height To Top Of Cabinet | 65-1/2 in |
| Width | 29.63 in. |
| Height | 67 in. |
| Length | 33.38 in. |
| Weight | - |
| Cabinet Width | 29-5/8 in |
| Cutout Height | 67.0 in |
| Cutout Width | 30.0 in |
| Depth Closed Including Handles | 33-3/8 in |
| Height To Top Of Door Hinge | 67.0 in |
| Width | 33 in. |
| Height | 70 in. |
| Length | 37 in. |
Filter Details
| Water Filter Indicator/Reset | No |
| Produce Preserver | Yes |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Number of Shelves | 0 |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.63 in. |
| Shipping Height | 72 in. |
| Shipping Length | 38.38 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.34 ft |
| Dimensional Weight | 476.58 lbs. |
| Total of Cubes | 38.34 ft |
| Total of Dimensional Weight | 476.58 lbs. |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Refinements
| Features | FreshFlow™ Produce Preserver, Humidity-Controlled FreshLock™ Crispers, ENERGY STAR® Certified |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Capacity
| Volume | 49.462 Cu.Ft. |
Certifications
California Prop 65








