LIEBHERR Combined fridge-freezers with EasyFresh and NoFrost, Left Hinged - Stainless (SC7751)
LIEBHERR Combined fridge-freezers with EasyFresh and NoFrost, Left Hinged - Stainless (SC7751) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ EasyFresh
- ✔ NoFrost
- ✔ DuoCooling
- ✔ Integrated SmartDeviceBox
- ✔ SmartSteel
- ✔ German engineering
LIEBHERR Combined fridge-freezers with EasyFresh and NoFrost, Left Hinged - Stainless (SC7751) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Liebherr 30-inch Freestanding Refrigerator/Freezer comes with 19.5 cu. Ft. Total Capacity for all your refrigeration needs. The SC7751 includes smart interior design features like a beverage rack, a foldable glass shelf, and a stainless back wall that prevents ice build-up and dripping. Liebherr?s SmartSteel material on the door is scratch-resistant and makes fingerprints virtually disappear. Liebherr?s DuoCooling system for the refrigerator and the freezer provides superior performance and efficiency, as well as advanced food preservation.DuoCooling creates optimal conditions in both the refrigerator and freezer compartments, which lengthens the shelf life of food items for a healthier lifestyle. Advantageously, this model eliminates the need for water hook-up as it has a convenient 50oz internal water tank for the IceMaker. Fill the tank with filtered water to produce perfect half-moon crescent ice cubes.
Product Features
Product Specifications
General product information
| GTIN | 4016803106272 |
| Model type | Combined fridge-freezers with EasyFresh and NoFrost |
| Series | Prime |
Output and consumption
| Connection rating | 2.3 A 183 W |
| Humidity range | |
| Frequency | 60 Hz |
| Voltage | 115 V ~ |
| Energy consumption in 24h | 0.969 kWh / 24h |
| Energy consumption per year | 354 kWh/a |
Control and functions
| Door alarm, freezing | Adjustable on appliance and via app |
| Control unit | Touch & Swipe |
| SuperCool | Adjustable on appliance and via app |
| VarioTemp | Entire compartment |
| HolidayMode | Adjustable on appliance and via app |
| Number of regulated refrigeration circuits | 2 |
| Temperature display | Fridge & freezing compartment |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Position of control unit | behind the door |
| BottleTimer | Adjustable on app |
| Fan | |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Number of temperature zones | 2 |
| Control | 2.4” TFT color display, Touch & Swipe display |
| Front frame heater | Refrigerator and freezer compartment |
Refrigerator compartment
| Refrigerator compartment climate zones | EasyFresh |
| Moisture regulation | DuoCooling |
| of which height-adjustable | 5 |
| Of which separable | 1 |
| Height-adjustable inner door shelf | Gradual adjustment |
| Bottle storage | Bottle rack |
| InfinitySpring | |
| VarioSafe | |
| Bottle rack | 1 |
| Egg tray | Variable |
| Number of storage shelves, refrigerator compartment | 6 |
| Number of can racks | 2 |
| FreshAir filter | in valve |
| VarioBoxes | 2 |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
| Defrosting method | automatic |
| VarioBox | Pull-out |
| Butter dish | |
| Interior light, fridge compartment | Light panel on both sides |
| Storage rack | Bottle and can rack |
| SoftSystem |
Freezer compartment
| Freezer tray | 0 |
| IceMaker safe lighting | |
| Star-rating | 4 |
| VarioSpace | |
| Number of ice cube trays | 0 |
| No. of drawers in freezer compartment | 3 |
| of which on telescopic rails | 0 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Defrosting method | automatic |
| Ice cube tray | |
| Number of water filters | 0 |
| EasyTwist-Ice | Yes |
| Number of glass shelves, 4-star freezer compartment | 0 |
| Number of cold storage accumulators | 0 |
| 4-star freezer compartment door | |
| Freezer compartment position | Bottom |
| Temperature range freezer compartment | -15 °C to -26 °C |
| Freezing capacity in 24 hrs | 35.3 pounds |
| Interior light, freezer compartment | LED lighting in the door |
| Ice cube storage | 0.0 pounds |
| Water inlet |
Design and materials
| Material of adjustable shelves in the freezer compartment | Glass |
| InteriorFit | |
| Handle | Lever handle |
| Side wall material | steel |
| Inner door dcor | |
| Dry rear panel | |
| Material dry rear wall | SmartSteel-Look |
| Material door bins | Glass with stainless steel trim |
| Storage shelf material, fridge compartment | Glass |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | silver |
Set-up and installation
| Transport handles | Front and rear |
| Ventilation | Front ventilation |
| Plug type | USA |
| Door hinges | Left |
| Height-adjustable feet | 2 |
| Door seal | Replaceable |
| Door hinge replacement | Possible for customer |
| Transport castors at back | |
| Closing aid | |
| Connector cable (length) | 2,000 mm |
Other
| Freezer compartment | 4.9 |
| Net capacity, total | 0.0 |
| Refrigerator compartment | 12.0 |
Dimensions & Weight
| Width | 29.44 in. |
| Height | 79.38 in. |
| Length | 26.63 in. |
| Weight | 233 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.44 in. |
| Shipping Height | 84.38 in. |
| Shipping Length | 31.63 in. |
| Shipping Weight | 273 lbs. |
| Total of Shipping Weight | 273 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36 ft |
| Dimensional Weight | 447.57 lbs. |
| Total of Cubes | 36 ft |
| Total of Dimensional Weight | 447.57 lbs. |
Product dimensions (H/W/D)
| Product dimensions (H/W/D) | 79 3/8 | 29 7/16 | 26 5/8 inch |
Net capacity, total
| Net capacity, total | 16.8 cubic feet |
Specifications
| Net capacity, total | 16.8 cubic feet |
| Refrigerator compartment | 12.0 cubic feet |
| of which BioFresh | 0.0 cubic feet |
| Freezer compartment | 4.9 cubic feet |
| Product dimensions (H/W/D) | 79 3/8 | 29 7/16 | 26 5/8 inch |
| Height / Width / Depth (with packaging) | 83 11/16 | 32 | 30 1/4 inch |
| Weight (without packaging) | 230.40 pounds |
| Weight (with packaging) | 256.00 pounds |
| Exterior dimensions: height/width/depth (with packaging) | 2,125.0 / 812.0 / 767.0 mm |
Certifications
California Prop 65









