LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (SC7520)
UPC: 4016803087571
LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (SC7520) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ EasyFresh
- ✔ NoFrost
- ✔ DuoCooling
- ✔ Integrated SmartDeviceBox
- ✔ SmartSteel
- ✔ German engineering
LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (SC7520) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Combined fridge-freezer with EasyFresh and NoFrost, Product dimensions (H/W/D) 65 3/16 | 29 3/8 | 26 5/8 in, Net capacity, total 12.8 ft?, EasyFresh, NoFrost, DuoCooling, Integrated SmartDeviceBox, Touch display, SuperFrost, SuperCool, VarioSpace
Product Features
Product Specifications
General product information
| GTIN | 4016803087571 |
| Series | plus |
| Model type | Combined fridge-freezer with EasyFresh and NoFrost |
| Distribution item no. | 090667651 |
Output and consumption
| Connection rating | 2.3 A 183 W |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Humidity range | |
| Energy consumption in 24h | 0.808 kWh / 24h |
| Energy consumption per year | 295 kWh/a |
Control and functions
| Door alarm, freezing | Adjustable on appliance and via app |
| Display lock | Adjustable on appliance |
| Number of temperature zones | 2 |
| Temperature display | Fridge & freezing compartment |
| HolidayMode | Adjustable on appliance and via app |
| Control unit | Touch |
| SuperFrost | Adjustable on appliance and via app |
| SuperCool | Adjustable on appliance and via app |
| Fan | |
| Door alarm, cooling | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| Position of control unit | behind the door |
| VarioTemp | No |
| NightMode | Adjustable on app |
| Control | Monochrome LC display, touch display |
| Front frame heater | Refrigerator and freezer compartment |
| Individual temperature zones | 2 |
Refrigerator compartment
| Refrigerator compartment climate zones | EasyFresh |
| FreshAir filter | in valve |
| VarioBoxes | 2 |
| Of which separable | 1 |
| Height-adjustable inner door shelf | Gradual adjustment |
| Bottle storage | 3-bottle shelf |
| Butter dish | |
| Bottle rack | 1 |
| Defrosting method | automatic |
| Number of can racks | 1 |
| VarioBox | Pull-out |
| InfinitySpring | |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
| Egg tray | 10 eggs |
| Moisture regulation | DuoCooling |
| of which height-adjustable | 3 |
| VarioSafe | |
| Storage rack | Bottle and can rack |
| SoftSystem | |
| Interior light | LED ceiling lighting |
| Number of storage shelves | 4 |
Freezer compartment
| IceMaker safe lighting | |
| Star-rating | 4 |
| No. of drawers in freezer compartment | 3 |
| Freezer compartment position | Bottom |
| VarioSpace | |
| Number of ice cube trays | 1 |
| EasyTwist-Ice | No |
| Temperature range freezer compartment | -15 °C to -26 °C |
| Interior light, freezer compartment | |
| 4-star freezer compartment door | |
| Defrosting method | automatic |
| Number of glass shelves, 4-star freezer compartment | 0 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Ice cube tray | Ice cube tray |
| Number of water filters | 0 |
| of which on telescopic rails | 0 |
| Number of cold storage accumulators | 0 |
| Freezer tray | 0 |
| Water inlet | |
| Freezing capacity in 24 hrs | 35.3 lb |
Design and materials
| InteriorFit | |
| Side wall material | steel |
| Handle | Lever handle |
| Inner door dcor | |
| Dry rear panel | |
| Material of adjustable shelves in the freezer compartment | Glass |
| Material door bins | Glass with stainless steel trim |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | silver |
| Material dry rear wall | SmartSteel look |
| Shelf material | Glass |
Set-up and installation
| Door hinge replacement | Possible for customer |
| Plug type | USA |
| Door hinges | Right |
| Closing aid | |
| Door seal | Replaceable |
| Ventilation | Front ventilation |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | |
| Connector cable (length) | 2,000 mm |
Other
| Net capacity, total | 0.0 |
| Refrigerator compartment | 7.9 |
| Freezer compartment | 4.9 |
Dimensions & Weight
| Width | 29.44 in. |
| Height | 65.19 in. |
| Length | 26.63 in. |
| Weight | 192 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.44 in. |
| Shipping Height | 70.19 in. |
| Shipping Length | 31.63 in. |
| Shipping Weight | 232 lbs. |
| Total of Shipping Weight | 232 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 29.57 ft |
| Dimensional Weight | 367.57 lbs. |
| Total of Cubes | 29.57 ft |
| Total of Dimensional Weight | 367.57 lbs. |
Specifications
| Exterior dimensions: height/width/depth (with packaging) | 1,775.0 / 812.0 / 767.0 mm |
| Net capacity, total | 12.8 ft |
| Refrigerator compartment | 7.9 ft |
| Freezer compartment | 4.9 ft |
| Product dimensions (H/W/D) | 65 3/16 | 29 3/8 | 26 5/8 in |
| Height / Width / Depth (with packaging) | 69 7/8 | 31 15/16 | 30 3/16 in |
| Weight (without packaging) | 190.90 lb |
| Weight (with packaging) | 213.80 lb |
Product dimensions (H/W/D)
| Product dimensions (H/W/D) | 65 3/16 | 29 3/8 | 26 5/8 in |
Net capacity, total
| Net capacity, total | 12.8 ft |
Certifications
California Prop 65









