LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (C5740IM)
UPC: 4016803127291
LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (C5740IM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ EasyFresh
- ✔ NoFrost
- ✔ DuoCooling
- ✔ Integrated SmartDeviceBox
- ✔ SmartSteel
- ✔ German engineering
LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (C5740IM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Combined fridge-freezer with EasyFresh and NoFrost, Product dimensions (H/W/D) 79 5/16 | 23 1/2 | 26 5/8 in, Net capacity, total 12.8 ft?, EasyFresh, NoFrost, DuoCooling, Integrated SmartDeviceBox, Touch display, IceMaker with fixed water connection, VarioSpace
Product Features
Product Specifications
General product information
| Series | plus |
| GTIN | 4016803127291 |
| Model type | Combined fridge-freezer with EasyFresh and NoFrost |
| Distribution item no. | 091487851 |
Output and consumption
| Humidity range | |
| Connection rating | 2.3 A 183 W |
| Frequency | 60 Hz |
| Voltage | 115 V ~ |
| Energy consumption in 24h | 1.013 kWh / 24h |
| Energy consumption per year | 370 kWh/a |
Control and functions
| VarioTemp | No |
| Temperature display | Fridge & freezing compartment |
| HolidayMode | Adjustable on appliance and via app |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| SuperCool | Adjustable on appliance and via app |
| Control unit | Touch |
| Door alarm, cooling | Adjustable on appliance and via app |
| Number of temperature zones | 2 |
| Door alarm, freezing | Adjustable on appliance and via app |
| Fan | |
| Position of control unit | behind the door |
| BottleTimer | Adjustable on app |
| SuperFrost | Adjustable on appliance and via app |
| Control | Monochrome LC display, touch display |
| Front frame heater | Refrigerator and freezer compartment |
| Individual temperature zones | 2 |
Refrigerator compartment
| InfinitySpring | |
| Height-adjustable inner door shelf | Gradual adjustment |
| Of which separable | 1 |
| Bottle rack | 1 |
| Refrigerator compartment climate zones | EasyFresh |
| of which height-adjustable | 5 |
| Defrosting method | automatic |
| Moisture regulation | DuoCooling |
| Bottle storage | Bottle rack |
| FreshAir filter | in valve |
| Butter dish | |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
| VarioBox | |
| Number of can racks | 3 |
| Egg tray | 10 eggs |
| VarioSafe | |
| VarioBoxes | 0 |
| Storage rack | Bottle and can rack |
| SoftSystem | |
| Interior light | LED ceiling lighting |
| Number of storage shelves | 6 |
Freezer compartment
| of which on telescopic rails | 0 |
| Star-rating | 4 |
| IceMaker safe lighting | |
| Freezer tray | 0 |
| No. of drawers in freezer compartment | 3 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Type of hose | Reinforced flexible hose |
| Number of ice cube trays | 0 |
| Ice cube tray | |
| Temperature range freezer compartment | -15 °C to -26 °C |
| VarioSpace | |
| Freezer compartment position | Bottom |
| Interior light, freezer compartment | |
| EasyTwist-Ice | No |
| Number of water filters | 0 |
| Defrosting method | automatic |
| Number of cold storage accumulators | 0 |
| 4-star freezer compartment door | |
| Ice cube storage | 5.4 kg |
| Water inlet | Fixed water connection |
| Freezing capacity in 24 hrs | 35.3 lb |
| Ice cube production | 2.6 lb |
| Ice cube storage | 11.9 lb |
Design and materials
| Side wall material | steel |
| Inner door dcor | |
| Dry rear panel | |
| Material of adjustable shelves in the freezer compartment | Glass |
| InteriorFit | |
| Handle | Recessed grip (both sides, vertical, continuous) |
| Material door bins | Plastic |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | silver |
| Material dry rear wall | SmartSteel look |
| Shelf material | Glass |
Set-up and installation
| Ventilation | Front ventilation |
| Plug type | USA |
| Transport handles | Front and rear |
| Door hinges | Right |
| Height-adjustable feet | 2 |
| Door seal | Replaceable |
| Door hinge replacement | Possible for customer |
| Closing aid | |
| Transport castors at back | |
| Connector cable (length) | 2,000 mm |
Other
| Freezer compartment | 3.7 |
| Net capacity, total | 0.0 |
| Refrigerator compartment | 9.1 |
Dimensions & Weight
| Width | 23.56 in. |
| Height | 79.38 in. |
| Length | 26.63 in. |
| Weight | 182.1 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.56 in. |
| Shipping Height | 84.38 in. |
| Shipping Length | 31.63 in. |
| Shipping Weight | 222.1 lbs. |
| Total of Shipping Weight | 222.1 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 28.82 ft |
| Dimensional Weight | 358.24 lbs. |
| Total of Cubes | 28.82 ft |
| Total of Dimensional Weight | 358.24 lbs. |
Specifications
| Exterior dimensions: height/width/depth (with packaging) | 2,087.0 / 623.0 / 767.0 mm |
| Net capacity, total | 12.8 ft |
| Refrigerator compartment | 9.1 ft |
| Freezer compartment | 3.7 ft |
| Product dimensions (H/W/D) | 79 5/16 | 23 1/2 | 26 5/8 in |
| Height / Width / Depth (with packaging) | 82 3/16 | 24 1/2 | 30 3/16 in |
| Weight (without packaging) | 181.00 lb |
| Weight (with packaging) | 203.50 lb |
Product dimensions (H/W/D)
| Product dimensions (H/W/D) | 79 5/16 | 23 1/2 | 26 5/8 in |
Net capacity, total
| Net capacity, total | 12.8 ft |
Certifications
California Prop 65








