LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (C5250)
UPC: 4016803083870
LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (C5250) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ EasyFresh
- ✔ NoFrost
- ✔ DuoCooling
- ✔ Integrated SmartDeviceBox
- ✔ SmartSteel
- ✔ German engineering
LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (C5250) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Combined fridge-freezer with EasyFresh and NoFrost, Product dimensions (H/W/D) 73 | 23 1/2 | 26 5/8 in, Net capacity, total 11.4 ft?, Noise level 33 dB, EasyFresh, NoFrost, DuoCooling, Integrated SmartDeviceBox, VarioTemp, LightTower, Touch & Swipe display, EasyTwist Ice, SuperSilent, SuperFrost, SuperCool, VarioSpace
Product Features
Product Specifications
General product information
| Series | prime |
| GTIN | 4016803127314 |
| Model type | Combined fridge-freezer with EasyFresh and NoFrost |
| Distribution item no. | 091487951 |
Output and consumption
| Connection rating | 2.3 A 183 W |
| Humidity range | |
| Frequency | 60 Hz |
| Voltage | 115 V ~ |
| Energy consumption in 24h | 0.789 kWh / 24h |
| Energy consumption per year | 288 kWh/a |
| Noise level | 33 dB |
Control and functions
| NightMode | Adjustable on app |
| Number of temperature zones | 2 |
| Door alarm, freezing | Adjustable on appliance and via app |
| SuperCool | Adjustable on appliance and via app |
| HolidayMode | Adjustable on appliance and via app |
| VarioTemp | Entire compartment |
| Temperature display | Fridge & freezing compartment |
| Control unit | Touch & Swipe |
| Display lock | Adjustable on appliance |
| Fan | |
| BottleTimer | Adjustable on app |
| Position of control unit | behind the door |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Control | 2.4” TFT color display, Touch & Swipe display |
| Front frame heater | Refrigerator and freezer compartment |
| Individual temperature zones | 2 |
Refrigerator compartment
| Of which separable | 1 |
| Butter dish | |
| Moisture regulation | DuoCooling |
| Egg tray | Variable |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
| Refrigerator compartment climate zones | EasyFresh |
| of which height-adjustable | 4 |
| Bottle storage | Bottle rack |
| FreshAir filter | in valve |
| VarioBoxes | 2 |
| Height-adjustable inner door shelf | Gradual adjustment |
| Defrosting method | automatic |
| InfinitySpring | |
| VarioBox | Pull-out |
| Bottle rack | 1 |
| Number of can racks | 1 |
| VarioSafe | |
| Storage rack | Bottle and can rack |
| SoftSystem | |
| Interior light | Light panel on both sides |
| Number of storage shelves | 5 |
Freezer compartment
| Defrosting method | automatic |
| Freezer compartment position | Bottom |
| Ice cube tray | |
| Number of water filters | 0 |
| No. of drawers in freezer compartment | 3 |
| Star-rating | 4 |
| Temperature range freezer compartment | -15 °C to -26 °C |
| IceMaker safe lighting | |
| Freezer tray | 0 |
| Number of ice cube trays | 0 |
| VarioSpace | |
| FrostSafe | Drawers closed on all sides with transparent front |
| EasyTwist-Ice | Yes |
| of which on telescopic rails | 0 |
| 4-star freezer compartment door | |
| Number of cold storage accumulators | 0 |
| Interior light, freezer compartment | LED lighting in the door |
| Freezing capacity in 24 hrs | 0.0 lb |
Design and materials
| Material of adjustable shelves in the freezer compartment | Glass |
| Inner door dcor | |
| Side wall material | steel |
| InteriorFit | |
| Dry rear panel | |
| Handle | Lever handle |
| Material door bins | Glass with stainless steel trim |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | silver |
| Material dry rear wall | SmartSteel look |
| Shelf material | Glass |
Set-up and installation
| Door seal | Replaceable |
| Transport handles | Front and rear |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Height-adjustable feet | 2 |
| Plug type | USA |
| Closing aid | |
| Ventilation | Front ventilation |
| Transport castors at back | |
| Connector cable (length) | 2,000 mm |
Other
| of which BioFresh | 0.0 |
| Freezer compartment | 3.6 |
| Refrigerator compartment | 7.8 |
Dimensions & Weight
| Width | 23.56 in. |
| Height | 73.06 in. |
| Length | 26.63 in. |
| Weight | 180.6 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.56 in. |
| Shipping Height | 78.06 in. |
| Shipping Length | 31.63 in. |
| Shipping Weight | 220.6 lbs. |
| Total of Shipping Weight | 220.6 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 26.53 ft |
| Dimensional Weight | 329.75 lbs. |
| Total of Cubes | 26.53 ft |
| Total of Dimensional Weight | 329.75 lbs. |
Noise level
| Noise level | 33 dB |
Specifications
| Exterior dimensions: height/width/depth (with packaging) | 1,927.0 / 623.0 / 767.0 mm |
| Net capacity, total | 11.4 ft |
| Refrigerator compartment | 7.8 ft |
| Freezer compartment | 3.6 ft |
| Product dimensions (H/W/D) | 73 | 23 1/2 | 26 5/8 in |
| Height / Width / Depth (with packaging) | 75 7/8 | 24 1/2 | 30 3/16 in |
| Weight (without packaging) | 178.40 lb |
| Weight (with packaging) | 199.70 lb |
Product dimensions (H/W/D)
| Product dimensions (H/W/D) | 73 | 23 1/2 | 26 5/8 in |
Net capacity, total
| Net capacity, total | 11.4 ft |
Certifications
California Prop 65








