KitchenAid 25.8 Cu. Ft. 36" Multi-door Freestanding Refrigerator With Platinum Interior Design - Stainless Steel (KRMF706ESS)
UPC: 883049347059
KitchenAid 25.8 Cu. Ft. 36" Multi-door Freestanding Refrigerator With Platinum Interior Design - Stainless Steel (KRMF706ESS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Floor Model Condition:
This appliance was displayed in our showroom and is sold "AS IS." It may have cosmetic defects (scratches, dents, etc.) and may be missing original packaging or manuals. We will ensure the unit is functional before finalizing your sale. The discounted price reflects this condition. Photos of the specific unit are available upon request. All Floor Model sales are final.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ 5-Door Configuration
- ✔ Exterior Ice and Water Dispenser
- ✔ Measured Water Fill
- ✔ 2 Soft-Close Drawers
- ✔ Professionally-Inspired Design
- ✔ 3-Tier Freezer Drawer with Storage Divider
- ✔ LED Lighting
- ✔ Adjustable Spill Resistant Shelves
- ✔ In-Door-Ice® System
- ✔ Preserva® Food Care System
- ✔ Product Overview
- ✔ SatinGlide® Crispers
Documents
KitchenAid 25.8 Cu. Ft. 36" Multi-door Freestanding Refrigerator With Platinum Interior Design - Stainless Steel (KRMF706ESS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
This uniquely versatile, platinum interior refrigerator offers 5 doors, including 2 soft-close drawers, to deliver optimized storage. This refrigerator also features the Preserva® Food Care System which uses two independent cooling systems to help keep food fresh longer, while LED lighting beautifully displays the food below for greater visibility.
Product Features
Product Specifications
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Cooling Type | Dual Evaporator |
Certifications
| ADA Compliant | No |
| Prop 65 | Standard |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
Electrical
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
Dimensions & Weight
| Width | 36 in. |
| Height | 70.13 in. |
| Length | 36.25 in. |
| Weight | 406 lbs. |
| Cabinet Width (in) | 35 5/8 |
| Carton Depth | 36 1/2 |
| Carton Height | 72 1/2 |
| Carton Width | 38 1/2 |
| Cutout Height (in) | 69 |
| Cutout Width (in) | 36 |
| Depth Closed Excluding Handles | 34 1/2 |
| Depth Closed Including Handles | 36 1/4 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 49 |
| Gross Weight | 406 |
| Height To Top Of Cabinet | 68 3/8 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 0.0 |
| Cabinet Width (IN,inches) | 35.6250 |
| Cutout Height(IN,inches) | 69.0000 |
| Cutout Width(IN,inches) | 36.0000 |
| Depth Closed Excluding Handles(IN,inches) | 34.5000 |
| Depth Closed Including Handles(IN,inches) | 36.2500 |
| Depth Excluding Doors(IN,inches) | 29.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.0000 |
| Height To Top Of Cabinet(IN,inches) | 68.3750 |
| Height To Top Of Door Hinge(IN,inches) | 70.1250 |
| Carton Depth(IN,inches) | 36.5000 |
| Carton Height(IN,inches) | 72.5000 |
| Carton Width(IN,inches) | 38.5000 |
| Gross Weight(LB,pounds) | 406 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 41.25 in. |
| Shipping Weight | 446 lbs. |
| Total of Shipping Weight | 446 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.96 ft |
| Dimensional Weight | 658.41 lbs. |
| Total of Cubes | 52.96 ft |
| Total of Dimensional Weight | 658.41 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 25.76 |
| Depth Closed Excluding Handles(IN,inches) | 34.5000 |
| Depth Excluding Doors(IN,inches) | 29.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.0000 |
| Height To Top Of Cabinet(IN,inches) | 68.3750 |
| Refrigerator Capacity Volume | 18-3/20 |
| Cabinet Width | 35-5/8 in |
| Capacity | 25.76 cu. ft. |
| Cutout Height | 69 in |
| Cutout Width | 36 in |
| Depth | 36-1/4 in |
| Depth Closed Excluding Handles | 34-1/2 in |
| Depth Closed Including Handles | 36-1/4 in |
| Depth Excluding Doors | 29 in |
| Depth With Door Open 90 Degree | 49 in |
| Freezer Capacity Volume | 7.61 cu. ft. |
| Gross Weight | 406 lbs |
| Height | 70-1/8 in |
| Height To Top Of Cabinet | 68-3/8 in |
| Height To Top Of Door Hinge | 70-1/8 in |
| Net Weight | 0 lbs |
| Width | 35-5/8 in |
Dimension
| Capacity (Cu Ft) | 25.76 |
| Depth Closed Excluding Handles | 34 1/2 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 49 |
| Height To Top Of Cabinet | 68 3/8 |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Door Style Configuration | French Door |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
Freezer Details
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Middle Plastic, 1 Full Width Upper Plastic |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | None |
| Number of Doors | 5 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Supplementary Containers | Herb Tender™ Container |
| Temperature-Controlled Drawers | 2 External Refrigerated Drawers |
| Refrigerator Door Bins | 1 Fixed Full-Width, 3 Adjustable Gallon |
| Spill-Proof Glass Shelves | 1 Adjustable Fold, 1 Fixed Full Width, 3 Adjustable Half Width |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Dispenser Details
| Dispenser Options | Control/Child Lock, Filtered Water, Measured/Metered Fill |
| Dispenser Type | Exterior Ice and Water |
Features
| Refrigerator Features | 5-Door Refrigerators, Adjustable Spill Resistant Glass Shelves, Exterior Ice and Water Dispenser, LED Lighting, Measured Water Fill, Platinum Interior, Preserva Food Care System, Under-Shelf |
Certifications
California Prop 65




















