JENNAIR 36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Right-Hand Door Swing) - Panel Ready (JB36NXFXRE)
UPC: 883049336831
JENNAIR 36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Right-Hand Door Swing) - Panel Ready (JB36NXFXRE) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
JennAir Curate: 1H Up to 15% Instant Savings
GET UP TO 15% OFF IN INSTANT SAVINGS
Ends: 2026-06-30
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Daring Obsidian Interior
- ✔ FreshFlow Air Filter
- ✔ Automatic Ice Maker with Storage Drawer
- ✔ Max Ice Option
- ✔ Bottom-Freezer Refrigerator
- ✔ Obsidian Interior
- ✔ Multi-Point LED Theater Lighting
- ✔ TwinFresh Climate Control System
- ✔ Style with Custom Wood Panels or Suite-Coordinating Stainless Steel Panel Kits (not included)
- ✔ Multi-Point Cinematic Lighting
- ✔ Fully Flush, Fully Integrated Design
- ✔ Precision Temperature Management System
- ✔ Glass Shelving
- ✔ Light-Guided Capacitive Touch Controls
- ✔ Precision Temperature Management™ System
- ✔ TwinFresh™ Climate Control System
JENNAIR 36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Right-Hand Door Swing) - Panel Ready (JB36NXFXRE) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
The Obsidian interior adds a touch of sophistication and elegance to your kitchen. The deep, rich color creates a stunning contrast against your food and drinks, making your refrigerator an eye-catching focal point in your kitchen. The Multi-Point LED Theater Lighting system in the JennAir bottom freezer refrigerator provides bright and even illumination throughout the interior, making it easy to locate the items you need. No more digging through the dark to find what you're looking for! Plus, the soft-close crisper drawers are designed to preserve the freshness of your fruits and vegetables for longer. These drawers close quietly and smoothly, so you can enjoy fresh produce for days.
It doesn't stop there, this JennAir refrigerator is packed with impressive features. The TwinFresh™ Climate Control System in the JennAir bottom freezer refrigerator works tirelessly to ensure your food stays fresh and delicious. This innovative system regulates the temperature and humidity levels inside the refrigerator, so your fruits, vegetables, meats, and dairy products stay fresh for longer.
The FreshFlow™ Air Filter takes freshness to the next level by removing unwanted odors and helping to circulate air, and the automatic ice maker with storage drawer is a convenient feature that saves you time and effort. Simply fill the storage drawer with water, and you'll have ice at your fingertips whenever you need it. With these advanced features, the JennAir bottom freezer refrigerator is the ultimate appliance for keeping your food fresh and delicious.
Invest in quality and style with the JennAir 36” Panel-Ready Built-In Bottom-Freezer Refrigerator. Embrace a kitchen that is both functional and beautiful with this must-have appliance. Upgrade your home today and experience the best in refrigeration.
Upgrade your kitchen with the JennAir 36” Panel-Ready Built-In Bottom-Freezer Refrigerator. This top-of-the-line bottom freezer refrigerator boasts a fully flush, fully integrated design that blends seamlessly with your cabinetry. With a spacious 21 cu. ft. capacity, you'll have plenty of room to store all your favorite foods and drinks. The Obsidian interior adds a touch of sophistication and elegance to your kitchen. The deep, rich color creates a stunning contrast against your food and drinks, making your refrigerator an eye-catching focal point in your kitchen. The Multi-Point LED Theater Lighting system in the JennAir bottom freezer refrigerator provides bright and even illumination throughout the interior, making it easy to locate the items you need. No more digging through the dark to find what you're looking for! Plus, the soft-close crisper drawers are designed to preserve the freshness of your fruits and vegetables for longer. These drawers close quietly and smoothly, so you
Product Features
Product Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.56 |
| Refrigerator Volume (Cu Ft) | 15.30 |
| Total Volume (Cu Ft) | 20.9 |
Dimensions
| Capacity(FT3,cubic feet) | 20.90 |
| Depth Closed Excluding Handles(IN,inches) | 24.7500 |
| Depth Excluding Doors(IN,inches) | 24.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 58.7500 |
| Height To Top Of Cabinet(IN,inches) | 83.1250 |
| Refrigerator Capacity Volume | 15-3/10 |
| Cabinet Width | 35 In |
| Capacity | 20.9 Cu. Ft. |
| Common Size | 36 In |
| Cutout Depth | 25 In |
| Cutout Width | 36 In |
| Depth | 24 In |
| Depth Closed Excluding Handles | 24-3/4 In |
| Depth Closed Including Handles | 27-3/8 In |
| Depth Excluding Doors | 24 In |
| Depth With Door Open 90 Degree | 58-3/4 In |
| Freezer Capacity Volume | 5.56 Cu. Ft. |
| Gross Weight | 550 Lbs |
| Height | 83-1/8 In |
| Height To Top Of Cabinet | 83-1/8 In |
| Net Weight | 525 Lbs |
| Total Refrigerator Capacity Volume | 20.9 Cu. Ft. |
| Width | 35-3/4 In |
| Width Doors Open 90 Degrees | 58-3/4 In |
Details
| Counter Depth | Yes |
| Refrigeration Configuration | Refrigerator |
| Design Expression | Panel-ready |
| Installation Configuration | Built-in |
| Installation Option | Built-in |
| Refrigerator Type | Built-in Bottom Mount |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Touch Pad |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Cooling Type | Dual Evaporator |
| LCD Touch Screen | No |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Door Bins | 1 Fixed Full-Width Gallon, 4 Adjustable Full-Width |
Freezer Compartment
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 2 Half Width Upper Plastic |
Icemaker
| Icemaker | Factory Installed |
Certifications
| ADA Compliant | No |
| Energy Star® Certified | ENERGY STAR® Qualified |
| UL | Yes |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | Energy Star® Qualified |
| Prop 65 | California Residents Only - Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov. |
Electrical
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
Dimension
| Capacity (Cu Ft) | 20.90 |
| Depth Closed Excluding Handles | 24 3/4 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 58 3/4 |
| Height To Top Of Cabinet | 83 1/8 |
Other
| Capacity (Cu Ft) | 20.90 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.56 |
| Refrigerator Capacity Volume | 15.3 |
| Total Refrigerator Capacity Volume | 20.9 |
| Capacity (Cu Ft) | 20.90 |
| Capacity(FT3,cubic feet) | 20.90 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.56 |
| Refrigerator Capacity Volume | 15.3 |
| Total Refrigerator Capacity Volume | 20.9 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 61.14 ft |
| Dimensional Weight | 760.08 lbs. |
| Total of Cubes | 61.14 ft |
| Total of Dimensional Weight | 760.08 lbs. |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Base Grille Color | Black |
| Door Color | Panel Ready |
| Door Opening Direction | Right |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | Edr3rxd1 |
Freezer Details
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | No |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Full Width Lower Plastic, 1 Full Width Upper Plastic, 2 Half Width Upper Plastic |
| Freezer Door Type | Pull-out |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | No |
Refrigerator Details
| Liner Finish | Obsidian |
| Number of Doors | 2 |
| Spill-Proof Glass Shelves | No |
| Temperature-Controlled Drawers | No |
| Non Climate Control Drawers | 1 Full Width, 2 Half Width |
| Conventional Shelves | 1 Fixed Full-width Glass, 4 Adjustable Half-width Glass |
| Humidity-Controlled Crispers | 1 Full-width, None |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Fixed Full-width Gallon, 2 Dairy, 4 Adjustable Full-width, 4 Adjustable Half-width |
| Refrigerator Lighting | Multi-point Lighting |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
Dimensions & Weight
| Width | 39 in. |
| Height | 86 in. |
| Length | 31.5 in. |
| Weight | 550 lbs. |
| Cabinet Width (in) | 35 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 39 |
| Cutout Height (in) | 84 |
| Cutout Width (in) | 36 |
| Depth Closed Excluding Handles | 24 3/4 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 58 3/4 |
| Gross Weight | 550 |
| Height To Top Of Cabinet | 83 1/8 |
| Net Weight | 525.0 |
| Gross Weight | 550 |
| Cabinet Width (IN,inches) | 35.0000 |
| Cutout Height(IN,inches) | 84.0000 |
| Cutout Width(IN,inches) | 36.0000 |
| Depth Closed Excluding Handles(IN,inches) | 24.7500 |
| Depth Excluding Doors(IN,inches) | 24.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 58.7500 |
| Depth(IN,inches) | 24.0000 |
| Height To Top Of Cabinet(IN,inches) | 83.1250 |
| Net Weight(LB,pounds) | 525 |
| Carton Depth(IN,inches) | 31.5000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 39.0000 |
| Cutout Depth Max(IN,inches) | 25.0000 |
| Cutout Height Min(IN,inches) | 84.0000 |
| Gross Weight(LB,pounds) | 550 |
| Cabinet Width | 35 |
| Cutout Depth | 25 |
| Cutout Height | 84 |
| Cutout Width | 36 |
| Depth Closed Excluding Handles | 24.75 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 58.75 |
| Height To Top Of Cabinet | 83.125 |
| Width Doors Open 90 Degrees | 58.75 |
| carton depth | 31.5 |
| carton height | 86 |
| carton width | 39 |
| gross weight | 550 |
| net weight | 525 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39 in. |
| Shipping Height | 86 in. |
| Shipping Length | 36.5 in. |
| Shipping Weight | 590 lbs. |
| Total of Shipping Weight | 590 lbs. |
| Source | Calculation |
Dispenser Details
| Dispenser Type | No Dispenser |
Certifications
California Prop 65






















































