GE 25.3 Cu. Ft. Side-By-Side Refrigerator - Black (GSE25GGPBB)
UPC: 84691855835
GE 25.3 Cu. Ft. Side-By-Side Refrigerator - Black (GSE25GGPBB) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Energy Star Rated
- ✔ Clear Door Shelves
- ✔ Interior Storage Drawers
- ✔ External Dispenser
- ✔ Easy Access Icemaker
- ✔ Advanced Water Filtration
- ✔ Electronic Display
- ✔ Door Alarm
- ✔ Wire Freezer Shelves
- ✔ Slide-Out Freezer Basket
- ✔ Freezer Door Shelves
- ✔ Bonus Freezer Shelf
- ✔ Adaptive Defrost
- ✔ LED Lighting
- ✔ Edge-to-Edge Shelves
GE 25.3 Cu. Ft. Side-By-Side Refrigerator - Black (GSE25GGPBB) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Quickly find even the smallest items thanks to flush-mounted LED lighting, which sheds crisp, even light throughout the interior.Store more of your favorite items and enjoy organizational flexibility on every level with glass shelves that extend from wall to wall.69 5/8 H x 36 W x 34 3/4 D
Product Features
Product Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Depth | 34.75 in |
| Overall Height | 69.625 in |
| Height to Top of Hinge | 69.875 in |
| Net Weight | 320 lb |
| Back Air Clearances | 2 in |
| Width w/Door Open 90 Degrees Less Handle | 38.25 in |
| Approximate Shipping Weight | 340 lb |
| Depth with Door Open 90° | 50.5 in |
| Width w/Door Open 90 Degrees Incl. Handle | 42.25 in |
| Case Depth Without Door | 28.5 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 32.75 in |
| Height to Top of Case | 69 in |
| Side Air Clearances | 1/8 in |
| Overall Width | 35.75 in |
| Overall Depth with Handle | 34.75 in |
FEATURES
| Temperature Management Features | 4 Electronic Sensors |
| Dispenser Features | Water Filter Indicator Light |
| Control Type | Upfront Electronic Touch Temperature Controls |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 3 Total |
| Performance Features | Vacation Mode |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Top Drawer | Snack Drawer |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Total |
| Freezer Door Bins | 4 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point |
| Fresh Food Cabinet Shelves | 4 Total - Glass |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 4 Total |
| Freezer Features | Interior Light |
| Exterior Style | Free-Standing |
| Temperature Display | External Digital |
| Fresh Food Features | Interior Storage Drawers |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Product Type | Side-by-Side Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Control Type | Actual Temperature Display |
| Dispenser Features | Child Lock |
| Dispenser Features | LED Dispenser Light |
| Dispenser Features | Door Alarm |
| Freezer Cabinet Shelves | 2 Adjustable |
| Freezer Door Bins | 2 Adjustable |
| Freezer Features | Ice Storage Bin |
| Freezer Storage Baskets | 1 Slide-Out |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Fresh Food Cabinet Shelves | 3 Adjustable |
| Fresh Food Cabinet Shelves | 2 Slide-Out |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Fresh Food Door Bins | 2 Fixed |
| Fresh Food Features | Integrated Shelf Support System |
| Fresh Food Features | Interior Lighting - Dual Level |
| Performance Features | Easily Removable Door Gaskets |
| Performance Features | Never Clean Condenser |
CAPACITY
| Fresh Food Capacity | 16.07 cu ft |
| Freezer Capacity | 9.25 cu ft |
| Total Capacity (cubic feet) | 25.30 cu ft |
APPEARANCE
| Dispenser Color | Color-Matched |
| Case Color | Black |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only- Color Matched |
| Handle Color | Black |
| Door Swing | Side-by-Side |
| Color Appearance | Black |
| Door Appearance | Gloss |
POWER / RATINGS
| Energy Consumption (kWh/year) | 646 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Watts | 330 |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 36 in. |
| Height | 69.63 in. |
| Length | 34.75 in. |
| Weight | 320 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 74.63 in. |
| Shipping Length | 39.75 in. |
| Shipping Weight | 360 lbs. |
| Total of Shipping Weight | 360 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.41 ft |
| Dimensional Weight | 626.63 lbs. |
| Total of Cubes | 50.41 ft |
| Total of Dimensional Weight | 626.63 lbs. |
Certifications
California Prop 65






















