Amana 30-inch Wide Garage Ready Top-freezer Refrigerator?19 Cu. Ft. - White (ARTX2419SW)
UPC: 883049928357
Amana 30-inch Wide Garage Ready Top-freezer Refrigerator?19 Cu. Ft. - White (ARTX2419SW) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ 19 Cu. Ft. Capacity
- ✔ 46 DBA
- ✔ Adjustable Glass Shelves
- ✔ Amana Brand Delivers on Value
- ✔ Dairy Bin
- ✔ Dual Crisper Drawers
- ✔ ENERGY STAR® Certified
- ✔ Gallon Door Storage
- ✔ Garage Ready
- ✔ LED Interior Lighting
- ✔ Optional Automatic Icemaker Kit
- ✔ Reversible Doors
- ✔ Up-Front Temperature Control System
Amana 30-inch Wide Garage Ready Top-freezer Refrigerator?19 Cu. Ft. - White (ARTX2419SW) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Certifications
| prop65 | Standard |
| ADA Compliant | Yes |
| CEC Listed | No |
| CEE Tier Rating | Minimum ESTAR |
| Energy Rating (kWh/year) | 379 |
| Export Certifications | Energy Star® |
| Star K Certified | No |
| UL | Yes |
| UL File Number | SA623-V5-S19 |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Dimensions
| carton height | 67 |
| gross weight | 205.03 lbs. |
| net weight | 197.31 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 32.25 |
| Depth Closed Including Handles | 32.25 |
| Depth Excluding Doors | 28.375 |
| Depth With Door Open 90 Degree | 59.875 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.16 |
| Height To Top Of Cabinet | 65.438 |
| Height To Top Of Door Hinge | 66.125 |
| Height To Top Of Door Trim | 66.188 |
| Refrigerator Capacity Volume | 14.11 |
| Total Refrigerator Capacity Volume | 19.3 |
| Width with Doors Closed | 30 |
| carton depth | 35 |
| carton width | 32 |
| Height | 67 in. |
| Length | 32 in. |
| Width | 35 in. |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Dairy; 1 Fixed Full-Width; 2 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Warming Drawer Details
| Temperature Range | 32-45F / -10-21F Freezer |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Capacity
| Volume | 43.426 Cu.Ft. |
Certifications
California Prop 65









