FORNO Gallipoli 30-Inch French Door Refrigerator with Bottom Freezer, 17.5 cu.ft Capacity, Stainless Steel, No Frost Technology, Built-In Ice Maker, Energy Efficient - Stainless Steel VCM (FFFFD197431SB)
UPC: 686136918374
FORNO Gallipoli 30-Inch French Door Refrigerator with Bottom Freezer, 17.5 cu.ft Capacity, Stainless Steel, No Frost Technology, Built-In Ice Maker, Energy Efficient - Stainless Steel VCM (FFFFD197431SB) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Caption/Feature 1
- ✔ Caption/Feature 2
- ✔ Caption/Feature 4
- ✔ Caption/Feature 6
- ✔ Caption/Feature 8
- ✔ Bullet Point 1
- ✔ Bullet Point 3
- ✔ Bullet Point 5
- ✔ Caption/Feature 10
- ✔ Caption/Feature 3
- ✔ Caption/Feature 5
- ✔ Caption/Feature 7
- ✔ Caption/Feature 9
- ✔ Bullet Point 2
- ✔ Bullet Point 4
- ✔ Bullet Point 6
FORNO Gallipoli 30-Inch French Door Refrigerator with Bottom Freezer, 17.5 cu.ft Capacity, Stainless Steel, No Frost Technology, Built-In Ice Maker, Energy Efficient - Stainless Steel VCM (FFFFD197431SB) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
The Forno Gallipoli 31 Inch Stainless-Steel French Door refrigerator combines style and functionality with its frost-free multi-air flow cooling system, offering a spacious 17.5 cu.ft. capacity. Adjustable shelving ensures versatile grocery storage, complemented by a compressor inverter for energy efficiency, quiet operation, and precise temperature control. The LED touch panel provides convenient access and control. The fresh food storage (12.4 cu.ft.) features three glass shelves (two adjustable), two crisper drawers, and ample door storage. The 5.1 cu.ft. freezer boasts organized storage with one pull-out drawer that contains 2 drawer, a removable ice bucket and a high-capacity automatic ice maker producing up to 4 pounds of ice daily. This refrigerator is ENERGY STAR Certified for efficiency, and high-efficiency LED lighting minimizes food spoilage.
Product Features
Product Specifications
Dimensions & Weight
| Width | 29.88 in. |
| Height | 31.18 in. |
| Length | 70.08 in. |
| Weight | 191 lbs. |
| Overall Height - Top to Bottom (in) | 70.08 |
| Overall Width - Side to Side (in) | 29.9 |
| Overall Depth - Front to Back (in) | 31.52 |
| Interior Height - Top to Bottom (in) | 22 |
| Interior Width - Side to Side (in) | 24.5 |
| Interior Depth - Front to Back (in) | 18 |
| Cutout Width - Side to Side (in) | 33.84 |
| Cutout Height - Top to Bottom (in) | 71.05 |
| Cutout Depth - Front to Back (in) | 27.87 |
| Overall Product Weight (lbs) | 191 |
| Depth with door open 90° (in) | 43.02 |
| Without Door Handle Dimensions | 29.18"D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.88 in. |
| Shipping Height | 36.18 in. |
| Shipping Length | 75.08 in. |
| Shipping Weight | 231 lbs. |
| Total of Shipping Weight | 231 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 37.78 ft |
| Dimensional Weight | 469.72 lbs. |
| Total of Cubes | 37.78 ft |
| Total of Dimensional Weight | 469.72 lbs. |
Header
| Model Number | FFFFD1974-31SB |
| Brand Name | FORNO |
| Product UPC | 686136918374 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Gallipoli |
| Product Name (Short & Sweet) < 36 Characters | Gallipoli 30" French Door Refrigerat |
| Product Description (more detailed) <= 100 characters | Gallipoli 30-inch French Door Refrigerator with Bottom Freezer 17.5 Cu. Ft. Capacity |
| Product Description (more detailed) > 100 characters | Gallipoli 30-inch French Door Refrigerator with Bottom Freezer 17.5 Cu. Ft. Capacity - Stainless Steel No Frost Fridge with Ice Maker |
Technical Information
| Color/Finish | Stainless Steel VCM |
| Control Location | On Door Side Panel |
| Primary Material | Steel |
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 0.00 |
| Shipping Width Box 2 (with pallet) | 0.00 |
| Number of pallet | 1 |
| NSF/ANSI/CAN 372 Certified | Yes |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 2.00 |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Height Top of Door Hinge (inches) | 70.08 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 72 |
| Power Consumption Defrost Wattage (W) | 190 |
| Freezer door storage | No |
| Number of Freezer Drawers | 1 |
| Interior Freezer Dimensions Depth | 18.00 |
| Interior Freezer Dimensions W x D x H (in) | 24.5x18x22 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | French Door |
| Number of Adjustable Shelves | 2 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 10.38 x 13.25 x 6 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 37.00 |
| Interior Fresh Food Dimensions Width | 25.50 |
| Fresh Food Capacity Cu. Ft. | 12.40 |
| Cooling Type | Multi Air Cooling |
| Water Pipe Length (Feet) | 8.69 |
| Matching Replacement Water Filter Model | No water filter |
| Noise Level (dBA) | 41.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 4.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Stainless Steel |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| Shipping Depth Box 2 (with pallet) | 0.00 |
| CEE Tier Qualified | Not Rated |
| NSF/ANSI 61 Certified | Yes |
| ENERGY STAR Unique ID | 2380293 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 67.95 |
| Height Top of the Door (inches) | 70.08 |
| Cabinet Depth (no Door) | 25.90 |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 512 |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Extra Freezer Tray | No |
| Number of Freezer Basket | 2 |
| Interior Freezer Dimensions Height | 22.00 |
| Interior Freezer Dimensions Width | 24.50 |
| Freezer Light | Yes |
| Freezer Capacity | 5.10 |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 6 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 3 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 2 |
| Interior Fresh Food Dimensions Depth | 23.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 25.5x23x37 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 17.50 |
| Number of Lights | 2 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 191.00 |
| Product Width (in) | 29.9 |
| Product Height (in) | 70.08 |
| Cutout Width (INCH) | 33.82 |
| Cutout Height (INCH) | 72.05 |
| Interior Freezer Dimensions Height | 22.00 |
| Interior Freezer Dimensions W x D x H (in) | 24.5x18x22 |
| Interior Fresh Food Dimensions Height | 37.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 25.5x23x37 |
| Product Dimensions W x D x H (inches) | 29.9 x 31.5 x 70.08 |
| Product Depth (in) | 31.5 |
| Cutout dimensions W x D x H (inch) | 33.82 x 27.56 x 72.05 |
| Cutout Depth (INCH) | 27.56 |
| Interior Freezer Dimensions Depth | 18.00 |
| Interior Freezer Dimensions Width | 24.50 |
| Interior Fresh Food Dimensions Depth | 23.00 |
| Interior Fresh Food Dimensions Width | 25.50 |
Certification
| Safety Listing | cULus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2380293 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 248.64 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 78.64 |
| Carton Height Box 2 | 0.00 |
| Carton Depth Box 2 | 0.00 |
Certifications
California Prop 65














