SAMSUNG Bespoke 5.3 cu. ft. Ultra Capacity Front Load Washer with AI OptiWash™ and Auto Dispense in Brushed Navy - Brushed Navy (WF53BB8900ADUS)
UPC: 887276652252
SAMSUNG Bespoke 5.3 cu. ft. Ultra Capacity Front Load Washer with AI OptiWash™ and Auto Dispense in Brushed Navy - Brushed Navy (WF53BB8900ADUS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Samsung 2 Year Warranty
2 Year Warranty Extend the original 1 year warranty at no additional cost (up to $199 value).
Ends: 2026-07-08
Samsung Buy More Save More up to an Extra $1,000 Rebate - Q2
Save up to an extra $1,000 with Samsung via Prepared Mastercard
Ends: 2026-07-08
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Reimagine your laundry space
- ✔ Save time. Save space.
- ✔ A powerful clean for any load
- ✔ 20-Year Warranty
SAMSUNG Bespoke 5.3 cu. ft. Ultra Capacity Front Load Washer with AI OptiWash™ and Auto Dispense in Brushed Navy - Brushed Navy (WF53BB8900ADUS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Explore Samsung Bespoke 5.3 cu. ft. front load washing machine with a sleek flat-panel design in navy blue - featuring a high capacity drum and smart features.
Product Features
Product Specifications
Key Features
| AI Smart Dial | Yes |
| KBB Readers Choice Award | Yes |
| Bespoke AI | Yes |
| Vibration Reduction Technology Plus™ | Yes |
Standard Features
| Stackable | Yes |
| Number of Preset Wash Cycles | 25 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 18 |
| Power Source | Electric |
| End of Cycle Signal | Yes |
| Remaining Time Display | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Total Capacity (cu. ft.) | 7.5 cu. ft. |
Control Panel
| Integrated Controls | Yes |
Wash Options
| My Cycles | Yes |
| Pre-Soak | Yes |
| Dose per Rinse | Yes |
| Dose per Wash | Yes |
| Detergent Concentration Level | Yes |
| Softener Concentration Level | Yes |
| Alarm | Yes |
| Calibration | Yes |
| Spin Only | Yes |
| Steam | Yes |
| Adjust Time (Up / Down) | Yes |
Fabric Care
| Wash Cycles | 25 |
| Wash Options | 18 |
| Water Temperature Setting | Yes |
| Steam | Yes |
| Swirl+ Interior Drum | Yes |
Soil Levels
| Extra Heavy | Yes |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Extra Light | Yes |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| No Spin | Yes |
| No Drain | Yes |
| Maximum Spin Speed | 1,200 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Auto Detergent | Yes |
| Auto Softener | Yes |
Power
| Ampere | 15 Amps |
| DOE Energy Factor (lb/kWh) | 3.93(lb/kWh) |
| Voltage/Frequency | 240V / 60Hz |
Energy Usage
| Energy Guide Label | 103 kWh/Year |
| Energy Gallons / Year | 4491 |
Dimensions
| Width Standard (27"-27.5") | Yes |
| Washer Capacity (cu. ft.) | 5.3 |
| Product Dimensions (W x H x D) | 27" x 38 3/4" x 34 1/2" |
| Shipping Dimensions (W x H x D) | 29 3/8" x 42 15/16" x 36 1/4" |
| Width (decimal) | 27 |
| Depth (decimal) | 34.5 |
| Height (decimal) | 38.75 |
Design
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Chrome Deco+Glass |
| Body color | Brushed Navy |
| Door | Chrome Deco + Glass |
| Panel Display | Mono LCD + LED |
Warranty
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| Ten (10) years: Washing DIT (Digital Inverter Motor) motor part (Part Only) | Yes |
| Twenty (20) years: Limited to "U.S.-assembled" washers only | Yes |
Accessories
| Pedestal | WE502ND/US |
Matching Dryer
| Electric Dryer | DVE53BB8900DA3 |
| Gas Dryer | DVG53BB8900DA3 |
Weight
| Product Weight (lbs.) | 227.1 lbs. |
Dimensions & Weight
| Width | 27 in. |
| Height | 383 in. |
| Length | 341 in. |
| Weight | 227.1 lbs. |
| Shipping Weight | 233.7 lbs. |
| Shipping Weight (lbs.) | 233.7 lbs. |
| Shipping Dimensions | 293/8" x 4215/16" x 361/4" |
| Shipping Dimensions (W x H x D) | 29 3/8" x 42 15/16" x 36 1/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 293 in. |
| Shipping Height | 4215 in. |
| Shipping Length | 361 in. |
| Shipping Weight | 233.7 lbs. |
| Total of Shipping Weight | 233.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 2040.67 ft |
| Dimensional Weight | 25368.93 lbs. |
| Total of Cubes | 2040.67 ft |
| Total of Dimensional Weight | 25368.93 lbs. |
Washing Capacity
| Washing Capacity (cu.ft) | 5.3 cu.ft |
Performance
| Cycle time (min) | 45 min |
| Energy Efficiency Class | Tier 3 (Advanced Tier) |
| Energy Star Certification | Yes |
| Energy Consumption (annual) | 103 kWh/year |
| IMEF | 3.1 |
| IWF | 2.9 |
Feature
| AI Pattern | Yes |
| Auto Dispense | Yes |
| Child Lock | Yes |
| Delay End | Yes (24 hrs.) |
| Interior Drum Light | Yes |
| Internal Heater | Yes |
| Motor | DD |
| Number of Soil Level | 5 EA |
| Number of Spin Level | 5 EA |
| Number of Temp. Level | 5 EA |
| Self Clean+ | Yes |
| Smart Control | Yes |
| Smart Things | Yes |
| Spin Speed | 1200 rpm |
| Steam | Yes |
| Super Speed | Yes |
| VRT | VRT Plus |
| 20-Year Warranty | Yes |
| AI OptiWash™ | Yes |
| Door Safety | Yes |
| MultiControl™ | Yes |
| Drum Light | Yes |
| Wi-Fi | Yes |
| Language | Yes |
Cycles
| Super Speed | 28 Minutes |
| Active Wear | Yes |
| Bedding | Yes |
| Colors | Yes |
| Delicates | Yes |
| Denim | Yes |
| Extra Rinse | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Number of Cycle | 25 |
| Number of Option | 18 |
| Outdoor | Yes |
| Perm Press | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Towels | Yes |
| Wool | Yes |
| Eco Cold Wash | Yes |
| Steam Sanitize | Yes |
| Steam Normal | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| Steam Allergen | Yes |
| Power Steam | Yes |
| Small Load | Yes |
| Permanent Press | Yes |
| Air Fluff | Yes |
Physical specification
| Voltage/Frequency | 120V / 60Hz |
Quiet Performance
| Vibration Reduction Technology™ | Yes |
Washer Energy Usage
| CEE Rating | Advanced (Tier 3) |
Washer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
| Cycle Time (Super Speed) | 28 Min |
Digital Inverter Motor
| Child Lock | Yes |
| Interior Light | Yes |
| Door Safety | Yes |
In-box Accessories
| Stacking Kit | SKK-9MCD |
Certifications
California Prop 65











