GE 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator - Black (GZS22DGJBB)
UPC: 084691814030
GE 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator - Black (GZS22DGJBB) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
GE Appliances 5% Bodewell Rebate - Select Members Only
RECEIVE A 5%* REBATE WITH THE PURCHASE OF SELECT GE BRAND APPLIANCES AND BODEWELL MEMBERSHIP
Ends: 2025-09-30
Bodewell $149 Rebate 2H25 - Select Members Only
Enjoy up to $149 Off Delivery, Installation or Haul-Away with eligible appliance purchase
Ends: 2025-12-31
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ LED lighting
- ✔ Integrated shelf support system
- ✔ Adjustable slide-out, spillproof glass shelves
- ✔ Adjustable clear door bins
- ✔ Fresh food multi-level drawers
- ✔ Counter-depth design
- ✔ Glass freezer shelves
- ✔ Advanced water filtration
Description
Product Features
Product Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FILTER
| App Filter - Icemaker | Yes |
| App Filter - Product Type | Refer Side-by-Side |
| App Filter - Capacity | Refer Large (20-24 cu. ft.) |
| App Filter - Dispenser | Yes |
FEATURES
| Temperature Management Features | Short Air Tower |
| Dispenser Features | Water Filter Indicator Light |
| Control Type | Upfront Electronic Touch Temperature Controls |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 4 Total |
| Performance Features | Never Clean Condenser |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Filter Location | Upper right corner |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Wire |
| Freezer Door Shelves | 5 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | Glass |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 4 Total |
| Freezer Features | Interior Lighting - LED |
| Exterior Style | Counter-Depth |
| Temperature Display | External Digital |
| Fresh Food Features | Interior Storage Drawers |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | XWF (on select models manufactured after June 2018) |
| Product Type | Side-by-Side Refrigerator |
CAPACITY
| Fresh Food Capacity | 14.08 cu ft |
| Total Capacity (cubic feet) | 21.9 cu ft |
| Freezer Capacity | 7.79 cu ft |
APPEARANCE
| Dispenser Color | Color-Matched |
| Case Color | Black |
| Exterior Design | Rounded Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only |
| Handle Color | Black |
| Counter-Depth Design | Yes |
| Door Swing | Side-by-Side |
| Color Appearance | Black |
| Handle | High-Gloss |
POWER / RATINGS
| Energy Consumption (kWh/year) | 669 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 29.5 in. |
| Weight | 340 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 34.5 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.26 ft |
| Dimensional Weight | 525.42 lbs. |
| Total of Cubes | 42.26 ft |
| Total of Dimensional Weight | 525.42 lbs. |
Certifications
California Prop 65





