GE 21.8 Cu. Ft. Counter-Depth Fingerprint Resistant Side-By-Side Refrigerator - Stainless Steel (GZS22IYNFS)
UPC: 84691845898
GE 21.8 Cu. Ft. Counter-Depth Fingerprint Resistant Side-By-Side Refrigerator - Stainless Steel (GZS22IYNFS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Fingerprint Resistant Stainless
- ✔ Counter-Depth Design
- ✔ Showcase LED Lighting
- ✔ Edge-to-Edge Shelves
- ✔ Hidden Hinges
- ✔ Interior Storage Drawers
- ✔ Glass Freezer Shelves
- ✔ Clear Door Shelves
- ✔ External Dispenser
- ✔ Easy Access Icemaker
- ✔ Advanced Water Filtration
- ✔ Electronic Display
- ✔ Door Alarm
- ✔ Slide-Out Freezer Basket
- ✔ Bonus Freezer Shelf
GE 21.8 Cu. Ft. Counter-Depth Fingerprint Resistant Side-By-Side Refrigerator - Stainless Steel (GZS22IYNFS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Enjoy a built-in look in the kitchen thanks to a counter depth refrigerator that fits nearly flush with cabinets and counters.Easily find even the smallest food items thanks to 7 flush-mounted LED lights, which shed more crisp, even light throughout the interior without wasting space.69 1/2 H x 35 3/4 W x 30 3/4 D
Product Features
Product Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Depth | 30.75 in |
| Overall Width | 35.75 in |
| Overall Height | 69.5 in |
| Height to Top of Hinge | 69.5 in |
| Net Weight | 340 lb |
| Back Air Clearances | 2 in |
| Width w/Door Open 90 Degrees Less Handle | 38.25 in |
| Height to Top of Door Trim | 70.125 in |
| Approximate Shipping Weight | 360 lb |
| Depth with Door Open 90° | 46.5 in |
| Width w/Door Open 90 Degrees Incl. Handle | 42.25 in |
| Case Depth Without Door | 24.25 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 28.75 in |
| Height to Top of Case | 69 in |
| Overall Depth with Handle | 30.75 in |
| Side Air Clearances | 1/8 in |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.5 in. |
| Length | 30.75 in. |
| Weight | 340 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.5 in. |
| Shipping Length | 35.75 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.21 ft |
| Dimensional Weight | 549.66 lbs. |
| Total of Cubes | 44.21 ft |
| Total of Dimensional Weight | 549.66 lbs. |
FEATURES
| Temperature Management Features | Short Air Tower |
| Control Type | Upfront Electronic Touch Temperature Controls |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 3 Glass |
| Performance Features | Never Clean Condenser |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Top Drawer | Snack Drawer |
| Door Alarm | Yes |
| Freezer Storage Baskets | 2 Total |
| Freezer Door Shelves | 5 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Middle Drawer | Adjustable Humidity |
| Exterior Style | Counter-Depth |
| Bottom Drawer | Sealed |
| Temperature Display | External Digital |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Fresh Food Cabinet Drawers | 3 Total |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Product Type | Side-by-Side Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Dispenser Features | Door Alarm |
| Freezer Features | Interior Lighting - Ramp Up LED (2) |
| Fresh Food Cabinet Shelves | 3 Adjustable |
| Fresh Food Door Bins | 3 Adjustable (2 with Gallon Storage) |
| Fresh Food Features | Interior Storage Drawers |
| Dispenser Features | Water Filter Indicator Light |
| Fresh Food Cabinet Shelves | Glass |
| Fresh Food Door Bins | 4 Total |
| Freezer Features | Quick Ice |
| Fresh Food Features | Showcase LED Lighting |
| Control Type | Actual Temperature Display |
| Dispenser Features | Child Lock |
| Dispenser Features | LED Dispenser Light |
| Freezer Cabinet Shelves | 1 Sweet Spot Shelf |
| Freezer Door Shelves | 5 Fixed |
| Freezer Features | Ice Storage Bin |
| Fresh Food Cabinet Drawers | 1 Adjustable Humidity |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 3 Slide-Out |
| Fresh Food Cabinet Shelves | 1 Spill Proof |
| Fresh Food Door Bins | 1 Fixed |
| Fresh Food Features | Integrated Shelf Support System |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | 4 Electronic Sensors |
| Product Type | Counter Depth Refrigerator |
CAPACITY
| Fresh Food Capacity | 14.23 cu ft |
| Freezer Capacity | 7.56 cu ft |
| Total Capacity (cubic feet) | 21.80 cu ft |
APPEARANCE
| Case Color | Gray |
| Exterior Design | Rounded Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Stainless Steel |
| Counter-Depth Design | true |
| Door Swing | Side-by-Side |
| Color Appearance | Fingerprint Resistant Stainless |
| Hidden Door Hinge(s) | Yes |
POWER / RATINGS
| Energy Consumption (kWh/year) | 667 |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Watts | 330 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
Certifications
California Prop 65











