SAMSUNG Bespoke 5.3 cu. ft. Ultra Capacity Front Load Washer with Super Speed Wash and AI Smart Dial in Brushed Black - Other (WF53BB8700AVUS)
UPC: 887276652245
SAMSUNG Bespoke 5.3 cu. ft. Ultra Capacity Front Load Washer with Super Speed Wash and AI Smart Dial in Brushed Black - Other (WF53BB8700AVUS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Samsung 2 Year Warranty
2 Year Warranty Extend the original 1 year warranty at no additional cost (up to $199 value).
Ends: 2026-07-08
Samsung Buy More Save More up to an Extra $1,000 Rebate - Q2
Save up to an extra $1,000 with Samsung via Prepared Mastercard
Ends: 2026-07-08
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Super Speed Wash
- ✔ AI Smart Dial
- ✔ Wi-Fi Connectivity
- ✔ Reimagine your laundry space
- ✔ Save time. Save space.
- ✔ A powerful clean for any load
- ✔ Elevate your laundry experience
- ✔ ENERGY STAR® Most Efficient
- ✔ MultiControl™
- ✔ 20-Year Warranty
SAMSUNG Bespoke 5.3 cu. ft. Ultra Capacity Front Load Washer with Super Speed Wash and AI Smart Dial in Brushed Black - Other (WF53BB8700AVUS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Key Features
| AI Smart Dial | Yes |
| KBB Readers Choice Award | Yes |
| Bespoke AI | Yes |
Standard Features
| Total Capacity (cu. ft.) | 5.3 cu. ft. |
| Stackable | Yes |
| Number of Preset Wash Cycles | 24 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 7 |
| Internal Water Heater | Yes |
| Number of Wash Options | 14 |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
Control Panel
| Integrated Controls | Yes |
Wash Options
| My Cycles | Yes |
| Pre-Soak | Yes |
| Alarm | Yes |
| Factory Reset | Yes |
Fabric Care
| Wash Cycles | 24 |
| Wash Options | 14 |
| Water Temperature Setting | Yes |
| Steam | Yes |
Soil Levels
| Extra Heavy | Yes |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Extra Light | Yes |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| No Spin | Yes |
| No Drain | Yes |
| Maximum Spin Speed | 1,200 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Power
| DOE Energy Factor (lb/kWh) | 103 |
| Ampere | 15 Amps |
| Voltage/Frequency | 120V / 60Hz |
Energy Usage
| Energy Guide Label | 103 kWh/Year |
| Energy Gallons / Year | 4491 |
Dimensions
| Width Standard (27"-27.5") | Yes |
| Washer Capacity (cu. ft.) | 5.3 |
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 34.4" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.9" H x 36.2" D |
| Height (decimal) | 38.75 |
| Height (extra) | + 2 inches for ventilation |
| Width (decimal) | 27 |
| Width (extra) | + 3 inches for open door Inches |
| Depth (decimal) | 34.5 |
Design
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Chrome Deco+Glass |
| Monitor Front Color | Brushed Black |
| Door | Black Deco + Glass |
| Panel Display | Mono LCD + LED |
Warranty
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| Twenty (20) years: Limited to "U.S.-assembled" washers only | Yes |
| 20-year Digital Inverter Motor | Yes |
Accessories
| Stacking Kit | SKK-9MCV |
| Pedestal | WE502NV/US |
Matching Dryer
| Electric Dryer | DVE53BB8700VA3 |
| Gas Dryer | DVG53BB8700VA3 |
Weight
| Product Weight (lbs.) | 224.9 lbs. |
| Shipping Weight (lbs) | 231.5 lbs. |
Dimensions & Weight
| Width | 27 in. |
| Height | 38.7 in. |
| Length | 34.4 in. |
| Weight | 224.9 lbs. |
| Shipping Weight | 231.5 lbs. |
| Shipping Weight (lbs.) | 231.5 lbs. |
| Shipping Dimensions | 29.4" W x 42.9" H x 36.2" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.9" H x 36.2" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 in. |
| Shipping Height | 42.9 in. |
| Shipping Length | 36.2 in. |
| Shipping Weight | 231.5 lbs. |
| Total of Shipping Weight | 231.5 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.8 ft |
| Dimensional Weight | 258.59 lbs. |
| Total of Cubes | 20.8 ft |
| Total of Dimensional Weight | 258.59 lbs. |
Washing Capacity
| Washing Capacity (cu.ft) | 5.3 cu.ft |
Performance
| Cycle time (min) | 45 min |
| Energy Efficiency Class | Tier 3 (Advanced Tier) |
| Energy Star Certification | Yes |
| Energy Consumption (annual) | 103 kWh/year |
| IMEF | 3.1 |
| IWF | 2.9 |
Feature
| AI Pattern | Yes |
| Auto Dispense | No |
| Child Lock | Yes |
| Delay End | Yes (24 hrs.) |
| Interior Drum Light | Yes |
| Internal Heater | Yes |
| Motor | DD |
| Number of Soil Level | 5 EA |
| Number of Spin Level | 5 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Self Clean+ | Yes |
| Smart Care | No |
| Smart Control | Yes |
| Spin Speed | 1200 rpm |
| Steam | Yes |
| Super Speed | Yes |
| VRT | VRT Plus |
| 20-Year Warranty | Yes |
| MultiControl™ | Yes |
| Drum Light | Yes |
| Calibration | Yes |
| Wi-Fi | Yes |
| Language | Yes |
Cycles
| Super Speed | Yes |
| Active Wear | Yes |
| Bedding | Yes |
| Colors | Brushed Black |
| Delicates | Yes |
| Denim | Yes |
| Extra Rinse | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Number of Cycle | 24 |
| Number of Option | 14 |
| Option List | Pre Soak, Extra Rinse, My Cycle, Delay End, Smart Control, SuperSpeed, Drum Light, Child Lock, AI Pattern, Alarm, Calibration, WiFi, Language, Factroy Reset |
| Outdoor | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Towels | Yes |
| Wool | Yes |
| Eco Cold Wash | Yes |
| Steam Sanitize | Yes |
| Steam Normal | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| Steam Allergen | Yes |
| Power Steam | Yes |
| Small Load | Yes |
| Permanent Press | Yes |
Physical specification
| Net Dimension (WxHxD) | 686 x 984 x 875 inch |
| Net Weight | 102 lb |
| Gross Dimension (WxHxD) | 746 x 1090 x 920 inch |
| Gross Weight | 105 lb |
| Voltage/Frequency | 120V / 60Hz |
Washer Energy Usage
| CEE Rating | Advanced (Tier 3) |
| IMEF | 3.1 |
| IWF | 2.9 |
Washer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 45 Min |
| Cycle Time (Super Speed) | 28 Min |
Digital Inverter Motor
| Interior Light | Yes |
| Door Safety | Yes |
Certifications
California Prop 65










