Samsung Bespoke 23 cu. ft. Counter Depth 4-Door Flex™ Refrigerator with Beverage Center™ & Customizable Door Panels in Stainless Steel - Other (RF23DB9600QLAA)
UPC: 887276826844
Samsung Bespoke 23 cu. ft. Counter Depth 4-Door Flex™ Refrigerator with Beverage Center™ & Customizable Door Panels in Stainless Steel - Other (RF23DB9600QLAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Samsung Buy More Save More up to an Extra $1,000 Rebate
Save up to an extra $1,000 with Samsung via Prepaid Mastercard®
Ends: 2026-03-31
Samsung 2 Year Warranty
2 Year Warranty Extend the original 1 year warranty at no additional cost (up to $199 value).
Ends: 2026-07-08
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Beverage Center
- ✔ Dual Auto Ice Maker
- ✔ FlexZone
- ✔ Wi-Fi Connectivity
- ✔ ENERGY STAR Certified
- ✔ Design a fridge that fits your style
- ✔ Modern Design
- ✔ Water two ways
- ✔ Fridge or freezer, the choice is yours.
- ✔ Retains cold air in the fridge
- ✔ Easy-to-reach controls for everyone
- ✔ Digital Inverter Compressor with 10 year warranty
- ✔ Measure for a perfect fit
- ✔ Counter Depth
- ✔ Find your perfect fridge
- ✔ ENERGY STAR certified
- ✔ Beverage Center™
- ✔ FlexZone™
- ✔ ENERGY STAR® Certified
- ✔ ENERGY STAR® certified
Samsung Bespoke 23 cu. ft. Counter Depth 4-Door Flex™ Refrigerator with Beverage Center™ & Customizable Door Panels in Stainless Steel - Other (RF23DB9600QLAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Key Features
| BESPOKE | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Space Max Technology™ | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Ice/Water Dispenser | Water Only |
| ENERGY STAR® Certified | Yes |
| SmartThings | Yes |
| IceBites™ | Yes |
| UV Deodorizing Filter | Yes |
| Triple Cooling | Yes |
| Space Max Technology™ | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
| IceBites™ | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Cooling System | Triple Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | Fridge : 34 ~ 44Freezer : -8 ~ 5 |
| EZ-Open Handle™ | Yes |
| AI Home | Triple Cooling |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZone™ | Yes |
| FlexZone™ | Yes |
FlexZone™
| Total Capacity (cu. ft.) | 5.8 |
| Shelf | 2 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze)23F (Soft Freeze) 30F (Meat / Fish)25F (Fruits / Veggies)39F (Chill) |
| Total Capacity (cu. ft.) | 5.8 |
| Shelf | 2 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze)23F (Soft Freeze) 30F (Meat / Fish)25F (Fruits / Veggies)39F (Chill) |
Freezer Features
| Total Ice Storage | 9.0 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Energy Usage
| CEE Rating | E-Star |
Power
| Energy Consumption | 634 kWh/yr |
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 28 in. |
| Weight | 317.5 lbs. |
| Shipping Weight (lbs.) | 337.3 |
| Shipping Weight | 337.3 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Net Depth with Door Handle | 28.75 |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Depth without Door (in) | 24" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 337.3 lbs. |
| Total of Shipping Weight | 337.3 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.44 ft |
| Dimensional Weight | 527.54 lbs. |
| Total of Cubes | 42.44 ft |
| Total of Dimensional Weight | 527.54 lbs. |
Certifications
California Prop 65










