SAMSUNG 33" & Auto Ice Maker | All-Around Cooling | 18 cu.ft. - Fingerprint Resistant Stainless Steel (RF18A5101SRAA)
UPC: 887276455167
SAMSUNG 33" & Auto Ice Maker | All-Around Cooling | 18 cu.ft. - Fingerprint Resistant Stainless Steel (RF18A5101SRAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Samsung Buy More Save More up to an Extra $1,000 Rebate - Q3
Save up to an extra $1,000 with Samsung via Prepaid Mastercard®
Ends: 2026-09-30
Samsung Warranty Extension Promotion
Get a FREE extended warranty (up to $199 value) when you redeem through the SmartThings app
Ends: 2026-09-30
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ ENERGY STAR® Certified
- ✔ Modern, built-in look
- ✔ Control your fridge from anywhere
- ✔ Get useful notifications
- ✔ Get smart energy savings of up to 10%
- ✔ Twin Cooling Plus™
- ✔ Matte Black Steel Refrigerator with fingerprint resistant coating
- ✔ Person setting fridge temperature on refrigerator control panel
- ✔ Counter depth refrigerator shelves storing fruits, vegetables and cake
- ✔ Close-up of Samsung Power Cool and Power Freeze features
- ✔ Ranked #1 in Overall Customer Satisfaction & Service Experience
- ✔ Top Ranked
SAMSUNG 33" & Auto Ice Maker | All-Around Cooling | 18 cu.ft. - Fingerprint Resistant Stainless Steel (RF18A5101SRAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Key Features
| Ice Maker | In Freezer |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Display Color | Blue LED |
| Handles | Fkat |
| Deli Bin | Yes |
| Wi-Fi Connectivity | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Shelves | Yes |
| AI Home | Twin Cooling Plus |
| EZ-Open Handle™ | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Design
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 3 |
| Counter Depth | 28 1/8" |
Refrigerator Features
| Humidity Control Crispers | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | 1 |
| Total Bins | 6 |
| Deli Drawer | 1 |
| Drawers | 2 |
| Interior Light | TOP LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Crescent |
| Interior Light | LED Lighting |
| Freezer Box | 2 |
Power
| Volt/Amps | 115V/60Hz/ 3.0A |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 32 1/8" W x 70 H x 28 1/8" D |
| Product Dimensions without Hinges and Door | 32 1/8" W x 68 7/8" H x 24 1/2" D |
| Shipping Dimensions | 34 5/8" W x 75" H x 30 1/2” D |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24 1/2" |
| Net Depth w/o Door Handle | 28 1/8" |
| Width | 32 1/8" |
| Height (decimal) | 70 |
| Depth (decimal) | 28.5 |
| Width (decimal) | 32.13 |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
Weight
| Shipping Weight | 223 lbs. |
| Product Weight (lbs.) | 205 lbs. |
Awards and Certificates
| ETA Awards | Yes |
Capacity
| Total Capacity (cu. ft.) | 17.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 11.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 5.8 cu. ft. |
Dimensions & Weight
| Width | 32 in. |
| Height | 70 in. |
| Length | 28 in. |
| Weight | 205 lbs. |
| Shipping Weight | 223 lbs. |
| Shipping Weight (lbs.) | 223 lbs. |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24 1/2" |
| Product Dimensions with Hinges, Handles and Door | 32 1/8" W x 70 H x 28 1/8" D |
| Product Dimensions without Hinges and Door | 32 1/8" W x 68 7/8" H x 24 1/2" D |
| Shipping Dimensions | 34 5/8" W x 75" H x 30 1/2” D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.63 in. |
| Shipping Height | 75 in. |
| Shipping Length | 30.5 in. |
| Shipping Weight | 223 lbs. |
| Total of Shipping Weight | 223 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36.3 ft |
| Dimensional Weight | 451.22 lbs. |
| Total of Cubes | 36.3 ft |
| Total of Dimensional Weight | 451.22 lbs. |
Performance
| Energy Consumption | 540 kWh/yr |
General Feature
| Refrigerant | R600A |
Exterior Feature
| Color | Fingerprint Resistant Stainless Steel |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Certifications
California Prop 65









