$579.00 off
$579.00 off
SAMSUNG 22 cu. ft. Counter Depth Side-by-Side Refrigerator in Stainless Steel - Fingerprint Resistant Stainless Steel (RS22T5201SRAA)
SKU:
RS22T5201SRAA
UPC: 887276372174
Sale price
$1,198.00
Regular price
$1,777.00
Unit price
/
Unavailable
SAMSUNG 22 cu. ft. Counter Depth Side-by-Side Refrigerator in Stainless Steel - Fingerprint Resistant Stainless Steel (RS22T5201SRAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ All-Around Cooling
- ✔ In-Door Ice Maker
- ✔ Built-in Look with Counter Depth
- ✔ Fingerprint Resistant
- ✔ Total Capacity
- ✔ Peace of mind with refrigerator warranty coverage
- ✔ Get more flexible storage
- ✔ All you need to know with our guides
- ✔ Keep connected
- ✔ Awards and Certifications
- ✔ ENERGY STAR® Certified
Product Features
All-Around Cooling
In-Door Ice Maker
Built-in Look with Counter Depth
Fingerprint Resistant
Total Capacity
Peace of mind with refrigerator warranty coverage
Get more flexible storage
When it comes to having a lot of food options, refrigerator storage space is essential. The new Side-by-Side, with its in-door ice maker and adjustable shelves, gives you the flexibility to more easily store whatever you need.
All you need to know with our guides
Keep connected
Wi-Fi connectivity on your fridge isnt just a nice-to-have. Its essential for safety and energy conservation. Youll get immediate notifications if the temperature drops due to a power outage or if you accidentally leave the door open.
Awards and Certifications
ENERGY STAR® Certified
Product Specifications
Key Features
| Wi-Fi Connectivity | Yes |
| Ice Maker | Yes |
| ADA Compliant | Yes |
| 2020 New Refrigerators | Yes |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | All-Around Cooling |
| Power Freeze and Power Cool Options | Yes |
| 2-Minute Door Alarm | Yes |
| Gallon Bins | Yes |
| Tempered Glass Spill Proof Shelves | 4 |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN |
| Sabbath Mode | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Refrigerant | R600a |
| Multi Air Flow | Yes |
| Built in Look w/Counter Depth | Yes |
| Shelves | 4 |
| AI Home | All-Around Cooling |
Refrigerator Features
| Total Bins | 5 |
| Gallon Bins | 3 |
| Drawers | 2 |
| Interior Light | LED |
| Shelves | 4 |
| Internal Digital Display | Yes |
| Temperature Sensors | Yes |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 4.4 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 5 |
| Freezer Box | 1 Box |
| Door Bins | 2 ea. |
| Total Ice Storage (lbs.) | 4.4 |
| Total Ice Storage | 4.4 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 640 kWh/yr |
| Volt/Amps | 115V / 60Hz / 5.0A |
Capacity
| Refrigerator Capacity | 14.6 cu. ft. |
| Total Capacity | 22 cu. ft |
| Freezer Capacity | 7.4 cu. ft. |
| Total Capacity (cu. ft.) | 22 cu. ft |
| Refrigerator Capacity (cu. ft.) | 14.6 cu. ft. |
| Freezer Capacity (cu. ft.) | 7.4 cu. ft. |
Warranty
| 5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certifications
| ENERGY STAR® Awards | ENERGY STAR 2020 Emerging Technology Award |
Awards and Certificates
| J.D. Power Awards | Yes |
| ETA Awards | Yes |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 70.06 in. |
| Length | - |
| Weight | 238 lbs. |
| Shipping Weight | 247 lbs |
| Shipping Weight (lbs.) | 247 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions without Hinges and Door | 35 7/8" X 68 5/8" X 24" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions without Hinges or Handles | 35 7/8" X 68 5/8" X 28 5/8" |
| Product Dimensions without Door without Handles | 35 7/8" X 68 5/8" X 24" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 30 1/8" |
| Net Depth with Door Handle | 28 5/8" |
| Net Height with Hinge | 70 1/16" |
| Net Height without Hinge | 68 5/8" |
| Depth without Door (in) | 24" |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions without Hinges and Door | 35 7/8" X 68 5/8" X 24" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions without Hinges or Handles | 35 7/8" X 68 5/8" X 28 5/8" |
| Product Dimensions without Door without Handles | 35 7/8" X 68 5/8" X 24" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 30 1/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 75.38 in. |
| Shipping Length | 30.13 in. |
| Shipping Weight | 247 lbs. |
| Total of Shipping Weight | 247 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Certifications
California Prop 65







