LIEBHERR Combined fridge-freezers with EasyFresh and NoFrost, Left Hinged - Stainless (SC7541IM)
LIEBHERR Combined fridge-freezers with EasyFresh and NoFrost, Left Hinged - Stainless (SC7541IM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ EasyFresh
- ✔ NoFrost
- ✔ DuoCooling
- ✔ Integrated SmartDeviceBox
- ✔ SmartSteel
- ✔ German engineering
LIEBHERR Combined fridge-freezers with EasyFresh and NoFrost, Left Hinged - Stainless (SC7541IM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Liebherr 30-inch Freestanding Refrigerator/ Freezer comes with 12.8 cu. Ft. Total Capacity for all your refrigeration needs. It also features DuoCooling to lengthen the shelf life and preserve the flavor of your foods with a dual refrigeration system that creates ideal conditions in both the refrigerator and freezer. Superior German engineering with innovative features, this appliance is a testament to Liebherr's commitment to quality and freshness in every kitchen. Elevate your food storage experience with the cutting-edge technologies of EasyFresh and NoFrost, all seamlessly integrated into a sleek and sophisticated design. This product is part of the luxury sub-category and premium sub-category series.
Product Features
Product Specifications
General product information
| Model type | Combined fridge-freezers with EasyFresh and NoFrost |
| GTIN | 4016803106258 |
| Series | Plus |
Output and consumption
| Connection rating | 2.3 A 183 W |
| Frequency | 60 Hz |
| Voltage | 115 V ~ |
| Humidity range | |
| Energy consumption in 24h | 1.057 kWh / 24h |
| Energy consumption per year | 386 kWh/a |
Control and functions
| VarioTemp | No |
| SuperCool | Adjustable on appliance and via app |
| HolidayMode | Adjustable on appliance and via app |
| Position of control unit | behind the door |
| Door alarm, freezing | Adjustable on appliance and via app |
| Number of temperature zones | 2 |
| Number of regulated refrigeration circuits | 2 |
| SuperFrost | Adjustable on appliance and via app |
| NightMode | Adjustable on app |
| Door alarm, cooling | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| Fan | |
| Display lock | Adjustable on appliance |
| Control unit | Touch |
| Temperature display | Fridge & freezing compartment |
| Control | Monochrome LC display, touch display |
| Front frame heater | Refrigerator and freezer compartment |
Refrigerator compartment
| Height-adjustable inner door shelf | Gradual adjustment |
| FreshAir filter | in valve |
| VarioBoxes | 2 |
| Of which separable | 1 |
| Refrigerator compartment climate zones | EasyFresh |
| Moisture regulation | DuoCooling |
| of which height-adjustable | 3 |
| Egg tray | 10 eggs |
| Butter dish | |
| InfinitySpring | |
| VarioSafe | |
| VarioBox | Pull-out |
| Number of storage shelves, refrigerator compartment | 4 |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
| Number of can racks | 1 |
| Bottle storage | 3-bottle shelf |
| Bottle rack | 1 |
| Defrosting method | automatic |
| Interior light, fridge compartment | LED ceiling lighting |
| Storage rack | Bottle and can rack |
| SoftSystem |
Freezer compartment
| EasyTwist-Ice | No |
| No. of drawers in freezer compartment | 3 |
| IceMaker safe lighting | |
| Star-rating | 4 |
| VarioSpace | |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Freezer compartment position | Bottom |
| Type of hose | Reinforced flexible hose |
| Freezer tray | 0 |
| Ice cube tray | |
| 4-star freezer compartment door | |
| Number of glass shelves, 4-star freezer compartment | 0 |
| Temperature range freezer compartment | -15 °C to -26 °C |
| Defrosting method | automatic |
| Number of cold storage accumulators | 0 |
| FrostSafe | Drawers closed on all sides with transparent front |
| of which on telescopic rails | 0 |
| Interior light, freezer compartment | |
| Freezing capacity in 24 hrs | 35.3 pounds |
| Ice cube production | 2.6 pounds |
| Ice cube storage | 5.4 kg |
| Ice cube storage | 11.9 pounds |
| Water inlet | Fixed water connection |
Design and materials
| Inner door dcor | |
| Side wall material | steel |
| Material of adjustable shelves in the freezer compartment | Glass |
| Dry rear panel | |
| InteriorFit | |
| Handle | Lever handle |
| Material dry rear wall | SmartSteel-Look |
| Material door bins | Glass with stainless steel trim |
| Storage shelf material, fridge compartment | Glass |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | silver |
Set-up and installation
| Door hinge replacement | Possible for customer |
| Plug type | USA |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Transport handles | Front and rear |
| Transport castors at back | |
| Closing aid | |
| Door hinges | Left |
| Ventilation | Front ventilation |
| Connector cable (length) | 2,000 mm |
Other
| Net capacity, total | 0.0 |
| Freezer compartment | 4.9 |
| Refrigerator compartment | 7.9 |
Dimensions & Weight
| Width | 29.44 in. |
| Height | 65.19 in. |
| Length | 26.63 in. |
| Weight | 195.3 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.44 in. |
| Shipping Height | 70.19 in. |
| Shipping Length | 31.63 in. |
| Shipping Weight | 235.3 lbs. |
| Total of Shipping Weight | 235.3 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 29.57 ft |
| Dimensional Weight | 367.57 lbs. |
| Total of Cubes | 29.57 ft |
| Total of Dimensional Weight | 367.57 lbs. |
Product dimensions (H/W/D)
| Product dimensions (H/W/D) | 65 3/16 | 29 7/16 | 26 5/8 inch |
Net capacity, total
| Net capacity, total | 12.8 cubic feet |
Specifications
| Net capacity, total | 12.8 cubic feet |
| Refrigerator compartment | 7.9 cubic feet |
| of which BioFresh | 0.0 cubic feet |
| Freezer compartment | 4.9 cubic feet |
| Product dimensions (H/W/D) | 65 3/16 | 29 7/16 | 26 5/8 inch |
| Height / Width / Depth (with packaging) | 69 15/16 | 32 | 30 1/4 inch |
| Weight (without packaging) | 194.70 pounds |
| Weight (with packaging) | 218.70 pounds |
| Exterior dimensions: height/width/depth (with packaging) | 1,775.0 / 812.0 / 767.0 mm |
Certifications
California Prop 65









