LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (C7620)
UPC: 4016803125235
LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (C7620) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ EasyFresh
- ✔ NoFrost
- ✔ DuoCooling
- ✔ Integrated SmartDeviceBox
- ✔ SmartSteel
- ✔ German engineering
LIEBHERR Combined fridge-freezer with EasyFresh and NoFrost - Other (C7620) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Combined fridge-freezer with EasyFresh and NoFrost, Product dimensions (H/W/D) 73 | 29 3/8 | 26 5/8 in, Net capacity, total 15.0 ft?, EasyFresh, NoFrost, DuoCooling, Integrated SmartDeviceBox, Touch display, EasyTwist Ice, SuperFrost, SuperCool, VarioSpace
Product Features
Product Specifications
General product information
| GTIN | 4016803125235 |
| Series | plus |
| Model type | Combined fridge-freezer with EasyFresh and NoFrost |
| Distribution item no. | 091460051 |
Output and consumption
| Humidity range | |
| Frequency | 60 Hz |
| Connection rating | 2.3 A 183 W |
| Voltage | 115 V ~ |
| Energy consumption in 24h | 0.835 kWh / 24h |
| Energy consumption per year | 305 kWh/a |
Control and functions
| Fan | |
| Door alarm, cooling | Adjustable on appliance and via app |
| VarioTemp | No |
| BottleTimer | Adjustable on app |
| HolidayMode | Adjustable on appliance and via app |
| NightMode | Adjustable on app |
| Position of control unit | behind the door |
| Temperature display | Fridge & freezing compartment |
| Display lock | Adjustable on appliance |
| Number of temperature zones | 2 |
| SuperCool | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Control unit | Touch |
| Control | Monochrome LC display, touch display |
| Front frame heater | Refrigerator and freezer compartment |
| Individual temperature zones | 2 |
Refrigerator compartment
| Egg tray | 10 eggs |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
| InfinitySpring | |
| VarioSafe | |
| Moisture regulation | DuoCooling |
| of which height-adjustable | 3 |
| Bottle storage | Bottle rack |
| Bottle rack | 1 |
| Of which separable | 1 |
| Height-adjustable inner door shelf | Gradual adjustment |
| Refrigerator compartment climate zones | EasyFresh |
| Defrosting method | automatic |
| Number of can racks | 2 |
| FreshAir filter | in valve |
| VarioBox | |
| Butter dish | |
| VarioBoxes | 0 |
| Storage rack | Bottle and can rack |
| SoftSystem | |
| Interior light | LED ceiling lighting |
| Number of storage shelves | 4 |
Freezer compartment
| Defrosting method | automatic |
| Ice cube tray | |
| FrostSafe | Drawers closed on all sides with transparent front |
| Freezer tray | 0 |
| Number of cold storage accumulators | 0 |
| of which on telescopic rails | 0 |
| Freezer compartment position | Bottom |
| VarioSpace | |
| Number of ice cube trays | 0 |
| Number of water filters | 0 |
| Interior light, freezer compartment | |
| Star-rating | 4 |
| No. of drawers in freezer compartment | 3 |
| IceMaker safe lighting | |
| 4-star freezer compartment door | |
| EasyTwist-Ice | Yes |
| Temperature range freezer compartment | -15 °C to -26 °C |
| Number of glass shelves, 4-star freezer compartment | 0 |
| Water inlet | |
| Freezing capacity in 24 hrs | 35.3 lb |
Design and materials
| Dry rear panel | |
| Material of adjustable shelves in the freezer compartment | Glass |
| InteriorFit | |
| Handle | Recessed grip (both sides, vertical, continuous) |
| Side wall material | steel |
| Inner door dcor | |
| Material door bins | Glass with stainless steel trim |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | silver |
| Material dry rear wall | SmartSteel look |
| Shelf material | Glass |
Set-up and installation
| Door seal | Replaceable |
| Closing aid | |
| Transport handles | Front and rear |
| Transport castors at back | |
| Height-adjustable feet | 2 |
| Ventilation | Front ventilation |
| Plug type | USA |
| Door hinge replacement | Possible for customer |
| Door hinges | Right |
| Connector cable (length) | 2,000 mm |
Other
| of which BioFresh | 0.0 |
| Freezer compartment | 4.9 |
| Refrigerator compartment | 10.1 |
Dimensions & Weight
| Width | 29.44 in. |
| Height | 73.06 in. |
| Length | 26.63 in. |
| Weight | 203 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.44 in. |
| Shipping Height | 78.06 in. |
| Shipping Length | 31.63 in. |
| Shipping Weight | 243 lbs. |
| Total of Shipping Weight | 243 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 33.14 ft |
| Dimensional Weight | 411.97 lbs. |
| Total of Cubes | 33.14 ft |
| Total of Dimensional Weight | 411.97 lbs. |
Specifications
| Exterior dimensions: height/width/depth (with packaging) | 1,957.0 / 812.0 / 767.0 mm |
| Net capacity, total | 15.0 ft |
| Refrigerator compartment | 10.1 ft |
| Freezer compartment | 4.9 ft |
| Product dimensions (H/W/D) | 73 | 29 3/8 | 26 5/8 in |
| Height / Width / Depth (with packaging) | 77 1/16 | 31 15/16 | 30 3/16 in |
| Weight (without packaging) | 202.40 lb |
| Weight (with packaging) | 226.60 lb |
Product dimensions (H/W/D)
| Product dimensions (H/W/D) | 73 | 29 3/8 | 26 5/8 in |
Net capacity, total
| Net capacity, total | 15.0 ft |
Certifications
California Prop 65









