 
            KitchenAid 20.9 Cu. Ft. 36" Width Built-In Stainless Bottom Mount Refrigerator with Platinum Interior Design - Stainless Steel (KBBR306ESS)
UPC: 883049336855
KitchenAid 20.9 Cu. Ft. 36" Width Built-In Stainless Bottom Mount Refrigerator with Platinum Interior Design - Stainless Steel (KBBR306ESS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Whirlpool Maytag KitchenAid Up To $500 Fall Savings Rebate
SHOP LOCAL AND GET UP TO $500 DURING THE WHIRLPOOL FALL SAVINGS EVENT
Ends: 2025-10-15
                    
                      
Delivery and Shipping
                      
                    
                  
                  Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Preserva Food Care System
- ✔ Platinum Colored Interior with Metallic Accents
- ✔ Automatic Ice Maker
- ✔ SatinGlide System with Soft-Close
- ✔ LED Lighting
- ✔ Intuitive Controls
- ✔ Adjustable Spill-Resistant Glass Shelves
- ✔ Fit System Guarantee
- ✔ ENERGY STAR Qualified
Documents
Description
KitchenAid 36" Bottom Freezer Refrigerator with Automatic Ice Maker and Adjustable Spill-Resistant Glass Shelves
Product Features
Product Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.56 | 
| Refrigerator Volume (Cu Ft) | 15.30 | 
Description
| Refrigerator Type | Built-In Bottom Mount | 
Details
| Cooling Type | Dual Evaporator | 
| Counter Depth | Yes | 
Exterior
| Base Grille Color | Black | 
| Cabinet Color | Grey | 
| Cabinet Finish | Smooth | 
| Door Color | Stainless Steel | 
| Door Finish | Smooth | 
| Door Opening | Right | 
| Door Style | Flat | 
| Handle Color | Stainless Steel | 
| Handle Material | Metal | 
| Hidden Hinge | Yes | 
| Reversible Door | No | 
Controls
| Air Filter Indicator/Reset | No | 
| Automatic Defrost | Yes | 
| Control Location | Interior Up Front | 
| Control Type | Electronic | 
| Door Ajar/Open Alarm | Yes | 
| LCD Touch Screen | No | 
| Max Cool/Fast Cool | Yes | 
| Sabbath Mode | Yes | 
| Water Filter Indicator/Reset | Yes | 
Specifications
| Width Doors Open 90 Degrees | 59.000 | 
| Humidity-Controlled Crispers | 1 Full-Width, 2 Half-Width | 
| Accessory Relationships | Yes | 
| Energy Star | Energy Star | 
| Intuitive Controls | Intuitive Controls | 
| LED Lighting | LED Lighting | 
| Platinum Interior | Platinum Interior | 
| Preserva Food Care System | Preserva Food Care System | 
| Produce Preserver | Produce Preserver | 
| SatinGlide® Cripsers with Soft-Close | SatinGlide® Cripsers with Soft-Close | 
Refrigerator Compartment
| Number of Interior Shelves | 4 | 
| Spill-Proof Glass Shelves | 4 Adjustable Half Width | 
| Shelf Supports | Cantilever | 
| Door Bins | 1 Full-Width Gallon, 2 Dairy, 4 Adjustable Half-Width | 
| Liner Finish | Platinum | 
| Refrigerator Lighting | LED | 
Freezer Compartment
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic | 
| Freezer Lighting | LED | 
Dispenser
| Dispenser Type | No Dispenser | 
Icemaker
| Icemaker | Factory Installed | 
Filters
| Fresh Flow Air Filter Included | Yes | 
| Produce Preserver | Yes | 
| Water Filter Location | Exterior | 
| Water Filter Part Number | EDR3RXD1 | 
Certifications
| CEE Tier | Tier I | 
| Energy Rating (kWh/year) | 599 | 
| Energy Star® Certified | ENERGY STAR® Qualified | 
| Prop 65 | Standard | 
| UL | Yes | 
Electrical
| Amps | 15 | 
| Volts | 120 | 
Configuration
| Installation Configuration | Built-In | 
| Refrigeration Configuration | Refrigerator | 
Other
| Capacity (Cu Ft) | 20.86 | 
Dimensions & Weight
| Width | 36.25 in. | 
| Height | 83.38 in. | 
| Length | 27.75 in. | 
| Weight | 550 lbs. | 
| Cabinet Width (in) | 35 1/4 | 
| Carton Depth | 31 1/2 | 
| Carton Height | 86 | 
| Carton Width | 39 | 
| Cutout Depth (in) | 24 | 
| Cutout Height (in) | 83 1/2 | 
| Cutout Width (in) | 35 1/2 | 
| Depth Closed Excluding Handles | 25 1/8 | 
| Depth Closed Including Handles | 27 3/4 | 
| Depth Excluding Doors | 23 11/16 | 
| Depth With Door Open 90 Degree | 59 | 
| Gross Weight | 550 | 
| Height To Top Of Cabinet | 83 3/8 | 
| Net Weight | 525.0 | 
| Cabinet Width (IN,inches) | 35.2500 | 
| Cutout Depth(IN,inches) | 24.0000 | 
| Cutout Height(IN,inches) | 83.5000 | 
| Cutout Width(IN,inches) | 35.5000 | 
| Depth Closed Excluding Handles(IN,inches) | 25.1250 | 
| Depth Closed Including Handles(IN,inches) | 27.7500 | 
| Depth Excluding Doors(IN,inches) | 23.6875 | 
| Depth With Door Open 90 Degree(IN,inches) | 59.0000 | 
| Height To Top Of Cabinet(IN,inches) | 83.3750 | 
| Net Weight(LB,pounds) | 525 | 
| Carton Depth(IN,inches) | 31.5000 | 
| Carton Height(IN,inches) | 86.0000 | 
| Carton Width(IN,inches) | 39.0000 | 
| Cutout Height Min(IN,inches) | 83.5000 | 
| Gross Weight(LB,pounds) | 550 | 
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 | 
| Shipping Width | 41.25 in. | 
| Shipping Height | 88.38 in. | 
| Shipping Length | 32.75 in. | 
| Shipping Weight | 590 lbs. | 
| Total of Shipping Weight | 590 lbs. | 
| Source | Calculation | 
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.54 ft | 
| Dimensional Weight | 603.38 lbs. | 
| Total of Cubes | 48.54 ft | 
| Total of Dimensional Weight | 603.38 lbs. | 
Certifications
 
      California Prop 65
 
            
 
      
 
      
 
      
 
      
 
      
 
      
 
       
             
        