GE 23.5 Cu. Ft. Counter-Depth Side-By-Side Refrigerator with LED Light Walls and Extra Tall Dispenser - Fingerprint Resistant Stainless (GZS24PYYFS)
UPC: 84691966425
GE 23.5 Cu. Ft. Counter-Depth Side-By-Side Refrigerator with LED Light Walls and Extra Tall Dispenser - Fingerprint Resistant Stainless (GZS24PYYFS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Ge Appliances Buy More Save More Delivery And Installation Allowance
GE APPLIANCES "BUY MORE SAVE MORE" DELIVERY AND INSTALLATION ALLOWANCE
Ends: 2026-08-22
GE Appliances Labor Day Rebate up to $850
SAVE UP TO $850 DURING THE GE APPLIANCES LABOR DAY EVENT
Ends: 2026-09-16
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ LED Light Walls
- ✔ Extra Tall Water Dispenser
- ✔ In-Door Icemaker
- ✔ Extra Large Storage Capacity
- ✔ Extra Large Adjustable Door Bins
- ✔ Two Freezer Storage Drawers
- ✔ Adjustable Fresh Food Shelves
- ✔ Wide Fresh Food Shelves
- ✔ Adjustable Freezer Shelves
- ✔ Two Fresh Food Storage Drawers
- ✔ Built-In Wi-Fi, Powered by SmartHQ™
- ✔ Advanced Water and Ice Filtration
- ✔ Internal Temperature Controls
- ✔ MultiVent Cooling
- ✔ Door Alarm
GE 23.5 Cu. Ft. Counter-Depth Side-By-Side Refrigerator with LED Light Walls and Extra Tall Dispenser - Fingerprint Resistant Stainless (GZS24PYYFS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
FEATURES
| Temperature Management Features | Turbo Cool Option |
| Dispenser Features | Cubed Ice |
| Control Type | Internal Controls |
| Showroom Power Mode | To Enter Demo Mode, Press and hold Fridge + Freezer + Control Lock buttons simultaneously for 3 seconds. "dE" will appear on keypad. Cooling system will turn off. Repeat sequence to exit Demo |
| Icemaker | Dispense Cubed and Crushed Ice |
| Number of Doors | 2 |
| Freezer Cabinet Shelves | 3 Adjustable Glass Shelves |
| WiFi Connect | Built-in |
| Performance Features | Never Clean Condenser |
| Connected Features | Door Alarm Alerts & more |
| Sabbath Mode | Yes |
| Filter Location | Lower Fresh Food |
| Door Alarm | Yes |
| Sabbath Mode Instructions | Press and hold Freezer + Control Lock buttons simultaneously for 3 seconds. SAb” will display on the keypad. Repeat the above key sequence to exit manually, or the unit will automatically ex |
| Connected Capabilities | Powered by the SmartHQ™ app |
| Freezer Door Bins | 1 Standard Depth |
| Defrost Type | Automatic |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 3 Adjustable Glass Shelves |
| Mobility Rollers | Yes |
| Control Location | Right Wall of the Fresh Food Section |
| Fresh Food Door Bins | 4 Extra Large Gallon Depth |
| Removable Shelves | Yes |
| Freezer Features | Door Alarm |
| Exterior Style | Free-Standing |
| Interior Lighting Control | Adjust Lighting on the SmartHQ™ App |
| Cord Length | 6 Foot Power Cord |
| Control Lock Capability | Yes |
| Lighting | LED Light Walls |
| Temperature Display | Internal Digital |
| Fresh Food Features | Door Alarm |
| Configuration | Side-by-Side |
| Refrigerant Type | R600a |
| Control Features | Door Alarm |
| Dispenser | External Water |
| Freezer Cabinet Drawers | 2 Total Freezer Drawers |
| Fresh Food Cabinet Drawers | 2 Total Fresh Food Drawers |
| Water Filtration | Certified to reduce 50+ impurities including lead, chlorine, PFOA/PFOS, microplastics, arsenic, and select pharmaceuticals. (Impurities not necessarily found in all users water) |
| Product Type | Side-by-Side Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Connected Features | Temperature Control |
| Connected Features | Ice Maker Status |
| Connected Features | Water Filter Status |
| Connected Features | Demand Response |
| Connected Features | Lighting preferences |
| Connected Features | Net Zero Energy |
| Connected Features | Icemaker On/Off |
| Connected Features | High Temperature Alerts |
| Connected Features | Water Filter Monitoring |
| Connected Features | LED Light Walls Brightness |
| Control Features | Replace Filter |
| Control Features | Filter Expired |
| Control Features | Leak Detected |
| Control Features | Fridge Temperature |
| Control Features | Turbo Cool (Hold Fridge for 3 Seconds) |
| Control Features | Freezer Temperature |
| Control Features | Turbo Freeze (Hold Freezer for 3 Seconds) |
| Control Features | Control Lock |
| Control Features | Icemaker |
| Dispenser | Cubes, Crushed Ice & Chilled Water |
| Dispenser Features | Extra Tall 11-Inch Dispenser |
| Dispenser Features | Water |
| Dispenser Features | Crushed Ice |
| Dispenser Features | LED Dispenser Light |
| Exterior Style | Counter-Depth |
| Freezer Cabinet Shelves | 4 Total Glass Shelves |
| Freezer Cabinet Shelves | 1 Fixed Glass Shelf |
| Freezer Door Bins | 2 Total Freezer Door Bins |
| Freezer Door Bins | 1 Gallon Depth |
| Freezer Features | LED Light Wall |
| Freezer Features | Flush Mount LED Lighting |
| Freezer Features | MultiVent Cooling |
| Freezer Features | Adjustable Shelves |
| Fresh Food Cabinet Shelves | 4 Total Glass Shelves |
| Fresh Food Cabinet Shelves | 1 Fixed Glass Shelf |
| Fresh Food Cabinet Shelves | When Doors are Fully Opened, Shelves Fit 1/2 Baking Sheet Trays (18x13) |
| Fresh Food Cabinet Shelves | When Doors are Fully Opened, 1/2 Baking Sheet Trays (18x13) Also Become Their Own Shelves |
| Fresh Food Door Bins | 5 Total Fresh Food Door Bins |
| Fresh Food Door Bins | 1 Standard Depth |
| Fresh Food Door Bins | Bins Have 2 Adjustability Points |
| Fresh Food Features | LED Light Wall |
| Fresh Food Features | Flush Mount LED Lighting |
| Fresh Food Features | MultiVent Cooling |
| Fresh Food Features | Turbo Cool |
| Fresh Food Features | Adjustable Shelves |
| Icemaker | Factory-Installed |
| Icemaker | Ice Bucket Capacity Up to 7 lbs. |
| Icemaker | Removable Ice Bucket to Fill Coolers |
| Icemaker | In-Door Icemaker Creates Freezer Shelf Space |
| Icemaker | Advanced Water Filtration Provides Filtered Ice |
| Lighting | Flush Mount LED Light Bars |
| Product Type | Counter Depth Refrigerator |
| Temperature Management Features | Turbo Freeze Option |
| Temperature Management Features | MultiVent Cooling |
| Water Filtration | Advanced Water Filtration |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Water Filtration | Replace Filter Notification on Internal Controls |
| Water Filtration | GE Water Filtration 6 Month |
| Showroom Power Mode | To Enter Demo Mode, Press and hold Fridge + Freezer + Control Lock buttons simultaneously for 3 seconds. "dE" will appear on keypad. Cooling system will turn off. Repeat sequence to exit Demo |
| Sabbath Mode Instructions | Press and hold Freezer + Control Lock buttons simultaneously for 3 seconds. SAb” will display on the keypad. Repeat the above key sequence to exit manually, or the unit will automatically ex |
APPEARANCE
| Dispenser Color | Color-matched |
| Removable Doors | Yes |
| Case Color | Dorian Gray |
| Exterior Design | Contoured Doors |
| Handle Color | Stainless Steel |
| Counter-Depth Design | true |
| Installation | Free-Standing |
| Door Swing | Side-by-Side |
| Color Appearance | Fingerprint Resistant Stainless |
| Magnetic Sides | Yes |
| Handle | Traditional |
| Magnetic Doors | Yes |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Dorian Gray |
WEIGHTS & DIMENSIONS
| Overall Depth | 31.63 in |
| Height to Top of Hinge | 69.94 in |
| Net Weight | 340 lb |
| Overall Width | 35.75 in |
| Back Air Clearances | 2 in |
| Overall Depth with Handle | 31.63 in |
| Approximate Shipping Weight | 360 lb |
| Clearance to Adjacent Wall with Freezer Door Open 90° | 3.69 in |
| Clearance to Adjacent Wall with Fresh Food Door Open 90° | 3.75 in |
| Depth with Door Open 90° | 46.88 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.13 in |
| Case Depth Without Door | 25.06 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 29.63 in |
| Height to Top of Case | 68.94 in |
| Overall Height | 69.94 in |
| Side Air Clearances | 1/8 in |
POWER / RATINGS
| Electrical Requirements | 115V |
| Hertz | 60 |
| Volts/Hertz/Amps | 115v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 7.9 Cu. Ft. |
| Fresh Food Capacity | 15.6 Cu. Ft. |
| Total Capacity (cubic feet) | 23.5 Cu. Ft. |
Warranty
| Labor (Entire Appliance) | 1 Year |
| Parts (Entire Appliance) | 1 Year |
Certifications
California Prop 65

























































