Frigidaire Gallery 23 Cu. Ft. Counter-Depth French Door Refrigerator - Stainless Steel (GRFC2353AF)
UPC: 12505648069
Frigidaire Gallery 23 Cu. Ft. Counter-Depth French Door Refrigerator - Stainless Steel (GRFC2353AF) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Frigidaire - Frigidaire Gallery - Frigidaire Professional - Electrolux Buy More Save More Delivery And Installation Allowance
FRIGIDAIRE/ FRIGIDAIRE GALLERY/ FRIGIDAIRE PROFESSIONAL/ ELECTROLUX LAUNDRY "BUY MORE SAVE MORE" DELIVERY AND INSTALLATION ALLOWANCE
Ends: 2026-08-22
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ CrispSeal® Plus Crispers with Auto Humidity
- ✔ SpaceWise® Organization System
- ✔ Adjustable Temp Drawer
- ✔ Reduce food waste & energy consumption
- ✔ Large Door Bin Storage
- ✔ Auto-Close Doors
- ✔ EvenTemp™ Cooling System
- ✔ PurePour™ Water and Ice Filter
- ✔ ENERGY STAR® Certified
- ✔ Counter-Depth Design
- ✔ Bright LED Lighting
- ✔ Dual Ice Maker
- ✔ PureAir® Air Filter RAF-2™
- ✔ Smudge-Proof® Stainless Steel
Documents
Frigidaire Gallery 23 Cu. Ft. Counter-Depth French Door Refrigerator - Stainless Steel (GRFC2353AF) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Other
| Annual Energy | 670 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 7.1 Cu. Ft. |
| Fresh Food Capacity | 15.5 Cu. Ft. |
| Total Capacity | 22.6 Cu. Ft. |
Dimensions & Weight
| Width | 36 in. |
| Height | 70 in. |
| Length | 30 in. |
| Weight | 334 lbs. |
| Height With Hinge | 70" |
| Height Without Hinge | 68 3/10" |
| Width of Cabinet | 35 3/5" |
| Depth With Door | 28 1/2" |
| Depth With Door 90° Open | 43 1/2" |
| Depth With Door and Handle | 30 4/5" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 75 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 374 lbs. |
| Total of Shipping Weight | 374 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.75 ft |
| Dimensional Weight | 543.88 lbs. |
| Total of Cubes | 43.75 ft |
| Total of Dimensional Weight | 543.88 lbs. |
Product Details
| Sabbath Mode | Yes |
| ENERGY STAR Certified | Yes |
| Height | 70" |
| Width | 36" |
| Depth | 30 4/5" |
| Height Without Hinge | 68 3/10" |
| Depth With Door 90° Open | 43 1/2" |
| Total Capacity | 22.6 Cu. Ft. |
| Air Filter Indicator | Yes |
| Control Location | Dispenser |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | Yes |
| Water Filter Indicator | Yes |
| CSA Listed | Yes |
| Height With Hinge | 70" |
| Standard Width | 36" |
| Width of Cabinet | 35 3/5" |
| Depth of Cabinet | 23 3/5" |
| Depth With Door | 28 1/2" |
| Depth With Door and Handle | 30 4/5" |
| Freezer Capacity | 7.1 Cu. Ft. |
| Fresh Food Capacity | 15.5 Cu. Ft. |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 10 2/5" |
| Light Control | Yes |
| Water Dispenser | Yes |
| Amps @ 120 Volts | 3.3 Amps |
| Minimum Circuit Required | 15 Amps |
| Counter-Depth | Yes |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | White |
| Interior Lighting | LED Strip |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Annual Energy | 670 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Product Weight | 334 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Wi-Fi Enabled | No |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Ice Shape | Square |
| Second Ice Maker | Yes |
| Adjustable Temperature Drawer | Yes |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | No |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | Yes |
| Water Filter | Yes |
| Number of Adjustable Gallon Plus Door Bins | 3 |
| Number of Fixed Condiment Door Bins | 3 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Other Door Bins | 2 |
| Total Number of Door Bins | 9 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
| Exterior Finish | Smudge-Proof® Stainless Steel |
Dimensions and Volume
| Height Without Hinge | 68 3/10" |
| Depth With Door 90° Open | 43 1/2" |
| Freezer Capacity | 7.1 Cu. Ft. |
| Fresh Food Capacity | 15.5 Cu. Ft. |
| Total Capacity | 22.6 Cu. Ft. |
Certifications
California Prop 65







