Samsung 27.4 cu. ft. Large Capacity Side-by-Side Refrigerator in Stainless Steel - Fingerprint Resistant Stainless Steel (RS27T5200SRAA)
UPC: 887276372211
Samsung 27.4 cu. ft. Large Capacity Side-by-Side Refrigerator in Stainless Steel - Fingerprint Resistant Stainless Steel (RS27T5200SRAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Samsung Buy More Save More up to an Extra $1,000 Rebate - Q3
Save up to an extra $1,000 with Samsung via Prepaid Mastercard®
Ends: 2026-09-30
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ 1-Year Refrigerator Coverage
- ✔ 5-Year Sealed System Coverage
- ✔ 10-Year Compressor Coverage
- ✔ Fingerprint Resistant Finish
- ✔ Built-in look
- ✔ Minimal design
- ✔ LED Lighting
- ✔ Get more flexible storage
- ✔ Get useful notifications
- ✔ Monitor and control energy usage
- ✔ In-Door Ice Maker
- ✔ Adjustable Top Shelf
- ✔ Gallon Door Bins
- ✔ Keep connected
- ✔ Ranked #1 in Overall Customer Satisfaction & Service Experience
- ✔ ENERGY STAR® Certified
- ✔ Top Ranked
Samsung 27.4 cu. ft. Large Capacity Side-by-Side Refrigerator in Stainless Steel - Fingerprint Resistant Stainless Steel (RS27T5200SRAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Samsung 27.4 Cu. Ft. Side-by-Side Refrigerator with Tempered Glass Spill Proof Shelves Water and Ice Dispenser
Product Features
Product Specifications
Key Features
| Ice Maker | Yes |
| ADA Compliant | Yes |
| 2020 New Refrigerators | Yes |
| In-Door Ice Maker | Yes |
| Crushed Ice | Yes |
| Cubed Ice | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN |
| Refrigerant | R600a |
| Display Color | Ice Blue |
| Modern Look Design | Yes |
| Multi Air Flow | Yes |
| Shelves | 4 |
| AI Home | All-Around Cooling |
Refrigerator Design
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 2 |
| General Feature | Side-by-Side |
| Counter Depth | Regular (30" and above) |
Refrigerator Features
| Gallon Bins | 4 |
| Total Bins | 5 |
| Drawers | 2 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Temperature Sensors | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 5 |
| Door Bins | 2 ea. |
| Freezer Box | 1 Box |
| Total Ice Storage | 4.4 lbs. |
Power
| Energy Consumption | 728 kWh/yr |
| Volt/Amps | 115V / 60Hz / 5.0A |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 18 15/16" |
| Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 35 |
| Net Depth with Door Handle | 33 1/2" |
| Net Height without Hinge | 68 5/8" |
| Net Height with Hinge | 70 1/16" |
| Net Depth w/o Door Handle | 33 1/2" |
| Depth without Door (in) | 28 15/16" |
| Depth (decimal) | 33.5 |
| Height (decimal) | 70.06 |
| Height (extra) | + 2 inches for ventillation |
| Width (decimal) | 35.88 |
| Width (extra) | + 3 inches for open door |
Awards and Certificates
| J.D. Power Awards | Yes |
Capacity
| Total Capacity (cu. ft.) | 27.4 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 17.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.5 cu. ft. |
Weight
| Product Weight (lbs.) | 289 lbs |
| Shipping Weight | 289 lbs |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 70.06 in. |
| Length | - |
| Weight | 289 lbs. |
| Shipping Weight | 298 lbs |
| Shipping Weight (lbs.) | 298 lbs |
| Net Depth with Door Handle | 33 1/2" |
| Net Height without Hinge | 68 5/8" |
| Net Height with Hinge | 70 1/16" |
| Depth without Door (in) | 28 15/16" |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 18 15/16" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 35 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 75.38 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 298 lbs. |
| Total of Shipping Weight | 298 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
General Feature
| Sabbath Mode | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
Certifications
California Prop 65










