WHIRLPOOL 36-inch Wide Side-by-Side Refrigerator - 25 cu. ft. - White (WRS315SNHW)
UPC: 883049436630
WHIRLPOOL 36-inch Wide Side-by-Side Refrigerator - 25 cu. ft. - White (WRS315SNHW) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Adjustable Gallon Door Bins
- ✔ LED Interior Lighting
- ✔ Electronic Temperature Controls
- ✔ Frameless Glass Shelves
- ✔ Hidden Hinges
- ✔ Optional Icemaker
- ✔ Adaptive Defrost
- ✔ Humidity-Controlled Crispers
- ✔ Optional Ice Maker
Documents
WHIRLPOOL 36-inch Wide Side-by-Side Refrigerator - 25 cu. ft. - White (WRS315SNHW) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Whirlpool 36" Side by Side Refrigerator with 25 Cu. Ft. Capacity and Frameless Glass Shelves in White
Product Features
Product Specifications
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Base Grille Color | White |
| Cabinet Color | White |
| Door Color | White |
| Door Finish | Smooth |
| Handle Color | White |
| Handle Type | Reach Through Handle |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Door Style Configuration | Side-by-Side |
Refrigerator Details
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
Freezer Details
| Freezer Door Bins | 4 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Plastic, 4 Fixed Full Width Wire |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Star® Qualified | No |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 69.63 in. |
| Length | 33.63 in. |
| Depth Excluding Doors | 28 in |
| Weight | 231 lbs. |
| Gross Weight | 231 lbs |
| Net Weight | 226 lbs |
| Cabinet Width | 35.5 in |
| Depth Closed Excluding Handles | 31.625 in |
| Depth Closed Including Handles | 33.625 in |
| Depth With Door Open 90 Degree | 49.313 in |
| Height To Top Of Cabinet | 68.625 in |
| Height To Top Of Door Hinge | 69.25 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 38.63 in. |
| Source | Calculation |
| Shipping Weight | 271 lbs. |
| Total of Shipping Weight | 271 lbs. |
Other
| Freezer Capacity Volume | 9.61 cu. ft. |
| Total Refrigerator Capacity Volume | 25.1 cu. ft. |
Dispenser Details
| Dispenser Type | No Dispenser |
Electrical
| Hz | 60 |
Capacity
| Volume | 54.207 Cu.Ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.61 ft |
| Dimensional Weight | 604.36 lbs. |
| Total of Cubes | 48.61 ft |
| Total of Dimensional Weight | 604.36 lbs. |
Certifications
California Prop 65









