 
            JennAir 24" Panel-Ready Built-In Column Freezer, Right Swing - Panel Ready (JBZFR24IGX)
UPC: 883049438252
JennAir 24" Panel-Ready Built-In Column Freezer, Right Swing - Panel Ready (JBZFR24IGX) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
JennAir Essential Luxury $835 Rebate
$835 INSTANT JENNAIR® ESSENTIAL LUXURY REBATE with the purchase of select qualifying models
Ends: 2025-12-31
JennAir - Get up to 15% off in Instant Savings
GET UP TO 15% OFF IN INSTANT SAVINGS
Ends: 2025-12-31
JennAir - Q3 Up to $1,250 Delivery or Install Rebate
SHOP LOCAL AND RECEIVE UP TO $1,250 TOWARDS DELIVERY OR INSTALLATION OF QUALIFYING JENNAIR APPLIANCES
Ends: 2025-09-30
                    
                      
Delivery and Shipping
                      
                    
                  
                  Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Endless Configurations
- ✔ Daring Obsidian Interior
- ✔ Ecliptic Lighting
- ✔ Divinity Freezing
- ✔ Remote Access
- ✔ Solid Glass and Metal
Documents
Product Features
Product Specifications
Warranty
| Parts | 12 Year | 
| Labor | 6 Year | 
Other
| Capacity (Cu Ft) | 13.00 | 
| Capacity (Cu Ft) | 13.00 | 
| Capacity(FT3,cubic feet) | 13.00 | 
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.31 ft | 
| Dimensional Weight | 550.79 lbs. | 
| Total of Cubes | 44.31 ft | 
| Total of Dimensional Weight | 550.79 lbs. | 
Dimensions & Weight
| Width | 27.5 in. | 
| Height | 87 in. | 
| Length | 32 in. | 
| Weight | 476.2 lbs. | 
| Carton Depth | 32 | 
| Carton Height | 87 | 
| Carton Width | 27 1/2 | 
| Cutout Depth (in) | 25 | 
| Cutout Height (in) | 84 | 
| Cutout Width (in) | 24 | 
| Depth Closed Excluding Handles | 24 1/2 | 
| Depth Closed Including Handles | 27 1/8 | 
| Depth Excluding Doors | 23 11/16 | 
| Depth With Door Open 90 Degree | 50 7/16 | 
| Gross Weight | 476 | 
| Height To Top Of Cabinet | 84 | 
| Net Weight | 439.2 | 
| Gross Weight | 476.20000000000005 | 
| Cabinet Width (IN,inches) | 24.0000 | 
| Cutout Depth(IN,inches) | 25.0000 | 
| Cutout Height(IN,inches) | 84.0000 | 
| Cutout Width(IN,inches) | 24.0000 | 
| Depth Closed Excluding Handles(IN,inches) | 24.5000 | 
| Depth Closed Including Handles(IN,inches) | 27.1250 | 
| Depth Excluding Doors(IN,inches) | 23.6875 | 
| Depth With Door Open 90 Degree(IN,inches) | 50.4375 | 
| Depth(IN,inches) | 24.5000 | 
| Height To Top Of Cabinet(IN,inches) | 84.0000 | 
| Net Weight(LB,pounds) | 439 | 
| Carton Depth(IN,inches) | 32.0000 | 
| Carton Height(IN,inches) | 87.0000 | 
| Carton Width(IN,inches) | 27.5000 | 
| Cutout Height Min(IN,inches) | 84.0000 | 
| Gross Weight(LB,pounds) | 476 | 
| carton depth | 32 | 
| carton height | 87 | 
| carton width | 27.5 | 
| gross weight | 476.2 | 
| net weight | 439.2 | 
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 | 
| Shipping Width | 27.5 in. | 
| Shipping Height | 87 in. | 
| Shipping Length | 37 in. | 
| Shipping Weight | 516.2 lbs. | 
| Total of Shipping Weight | 516.2 lbs. | 
| Source | Calculation | 
Details
| Refrigerator Type | Freezer | 
Certifications
 
      California Prop 65
 
            
 
      
 
      
 
      
 
      
 
      
 
      
 
       
             
        