LIEBHERR Combined fridge-freezers with EasyFresh and NoFrost, Left Hinged - Stainless (SC5781)
LIEBHERR Combined fridge-freezers with EasyFresh and NoFrost, Left Hinged - Stainless (SC5781) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ EasyFresh
- ✔ NoFrost
- ✔ DuoCooling
- ✔ Integrated SmartDeviceBox
- ✔ SmartSteel
- ✔ German engineering
LIEBHERR Combined fridge-freezers with EasyFresh and NoFrost, Left Hinged - Stainless (SC5781) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
With a total capacity of 12.8 cubic feet, the Liebherr 24-inch Freestanding Bottom Freezer Refrigerator can accommodate all your refrigerated demands. Additionally, it has DuoCooling, a dual refrigeration system that maintains optimal settings in the freezer and refrigerator to increase food shelf life and flavor retention. Energy-efficient and easy to use, the automated SuperFrost feature simplifies freezing. It immediately drops to -32 °C, creating the chilly air to keep essential vitamins fresh. Additionally, if the user is gone for an extended time, HolidayMode conserves electricity and stops offensive smells from growing in an empty fridge. The freezer compartment temperature in appliances with freezer sections is fixed.
Product Features
Product Specifications
General product information
| GTIN | 4016803106296 |
| Model type | Combined fridge-freezers with EasyFresh and NoFrost |
| Series | Peak |
Output and consumption
| Frequency | 60 Hz |
| Connection rating | 2.3 A 183 W |
| Humidity range | |
| Voltage | 115 V ~ |
| Energy consumption in 24h | 0.821 kWh / 24h |
| Energy consumption per year | 300 kWh/a |
| Noise level | 33 dB |
Control and functions
| HolidayMode | Adjustable on appliance and via app |
| Display lock | Adjustable on appliance |
| Fan | |
| Number of regulated refrigeration circuits | 2 |
| Door alarm, cooling | Adjustable on appliance and via app |
| Control unit | Touch & Swipe |
| NightMode | Adjustable on app |
| BottleTimer | Adjustable on app |
| Position of control unit | behind the door |
| Number of temperature zones | 2 |
| Door alarm, freezing | Adjustable on appliance and via app |
| Temperature display | Fridge & freezing compartment |
| SuperCool | Adjustable on appliance and via app |
| VarioTemp | Entire compartment |
| SuperFrost | Adjustable on appliance and via app |
| Control | 2.4” TFT color display, Touch & Swipe display |
| Front frame heater | Refrigerator and freezer compartment |
Refrigerator compartment
| Bottle rack | 1 |
| InfinitySpring | |
| Bottle storage | Bottle rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
| VarioSafe | |
| Number of can racks | 2 |
| Defrosting method | automatic |
| Egg tray | Variable |
| Number of storage shelves, refrigerator compartment | 6 |
| Butter dish | |
| Moisture regulation | DuoCooling |
| VarioBoxes | 2 |
| of which height-adjustable | 5 |
| Refrigerator compartment climate zones | EasyFresh |
| Of which separable | 1 |
| FreshAir filter | in valve |
| VarioBox | Pull-out |
| Interior light, fridge compartment | Light panel on both sides |
| Storage rack | Bottle and can rack |
| SoftSystem |
Freezer compartment
| Defrosting method | automatic |
| VarioSpace | |
| Number of water filters | 0 |
| Number of ice cube trays | 0 |
| Ice cube tray | |
| FrostSafe | Drawers closed on all sides with transparent front |
| Star-rating | 4 |
| of which on telescopic rails | 2 |
| EasyTwist-Ice | Yes |
| 4-star freezer compartment door | |
| IceMaker safe lighting | |
| Freezer tray | 0 |
| Temperature range freezer compartment | -15 °C to -26 °C |
| No. of drawers in freezer compartment | 3 |
| Freezer compartment position | Bottom |
| Number of cold storage accumulators | 0 |
| Number of glass shelves, 4-star freezer compartment | 0 |
| Freezing capacity in 24 hrs | 35.3 pounds |
| Interior light, freezer compartment | LED lighting in the door |
| Ice cube production | 2.6 pounds |
| Ice cube storage | 5.4 kg |
| Ice cube storage | 11.9 pounds |
| Water inlet |
Design and materials
| Dry rear panel | |
| Side wall material | stainless steel |
| InteriorFit | |
| Handle | Lever handle |
| Material of adjustable shelves in the freezer compartment | Glass |
| Material dry rear wall | SmartSteel-Look |
| Inner door dcor | SmartSteel-Look |
| Material door bins | Glass with stainless steel trim |
| Storage shelf material, fridge compartment | Glass |
| Cabinet Material | Stainless steel door with SmartSteel |
| Cabinet Material | stainless steel |
Set-up and installation
| Door hinge replacement | Possible for customer |
| Door hinges | Left |
| Closing aid | |
| Door seal | Replaceable |
| Transport handles | Front and rear |
| Ventilation | Front ventilation |
| Transport castors at back | |
| Height-adjustable feet | 2 |
| Plug type | USA |
| Connector cable (length) | 2,000 mm |
Other
| Net capacity, total | 0.0 |
| Refrigerator compartment | 9.1 |
| Freezer compartment | 3.7 |
Dimensions & Weight
| Width | 23.56 in. |
| Height | 79.38 in. |
| Length | 26.63 in. |
| Weight | 196 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.56 in. |
| Shipping Height | 84.38 in. |
| Shipping Length | 31.63 in. |
| Shipping Weight | 236 lbs. |
| Total of Shipping Weight | 236 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 28.82 ft |
| Dimensional Weight | 358.24 lbs. |
| Total of Cubes | 28.82 ft |
| Total of Dimensional Weight | 358.24 lbs. |
Product dimensions (H/W/D)
| Product dimensions (H/W/D) | 79 3/8 | 23 1/2 | 26 5/8 inch |
Net capacity, total
| Net capacity, total | 12.8 cubic feet |
Noise level
| Noise level | 33 dB |
Specifications
| Net capacity, total | 12.8 cubic feet |
| Refrigerator compartment | 9.1 cubic feet |
| of which BioFresh | 0.0 cubic feet |
| Freezer compartment | 3.7 cubic feet |
| Product dimensions (H/W/D) | 79 3/8 | 23 1/2 | 26 5/8 inch |
| Height / Width / Depth (with packaging) | 83 1/2 | 24 9/16 | 30 1/4 inch |
| Weight (without packaging) | 196.00 pounds |
| Weight (with packaging) | 218.70 pounds |
| Exterior dimensions: height/width/depth (with packaging) | 2,120.0 / 623.0 / 767.0 mm |
Certifications
California Prop 65









