LG 23.8-Inch 20 Cu. Ft. 30 Inch Wide Top Freezer Refrigerator - Stainless Steel - Stainless Steel (LTCS20020S)
UPC: 048231805179
LG 23.8-Inch 20 Cu. Ft. 30 Inch Wide Top Freezer Refrigerator - Stainless Steel - Stainless Steel (LTCS20020S) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Make your home more environmentally friendly
- ✔ Keep it Crisp
- ✔ Space When You Need It
- ✔ Get wise
LG 23.8-Inch 20 Cu. Ft. 30 Inch Wide Top Freezer Refrigerator - Stainless Steel - Stainless Steel (LTCS20020S) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
LG 30" Top Freezer Refrigerator with 20 cu. ft. Capacity and Reversible Door
Product Features
Product Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
| Parts (Linear Compressor) | 10 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
Capacity
| Freezer (cu.ft.) | 5.5 cu.ft. |
| Refrigerator (cu.ft.) | 14.7 cu.ft. |
| Total Capacity (cu.ft.) | 20.2 cu.ft. |
Convenience
| LoDecibel™ Quiet Operation | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Inverter Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 3 |
Dimensions/Clearances/Weights
| Carton Dimensions (WxHxD) | 31.8" x 68.5" x 35.6" |
| Counter Depth | No |
| Depth (Total with Door Open) | 60.25" |
| Depth with Handles | 33.75" |
| Depth without Door | 29.5" |
| Depth without Handles | 33.75" |
| Door Edge Clearance with Handle | 2" |
| Door Edge Clearance without Handle | 2" |
| Height to Top of Case | 65.5" |
| Height to Top of Door Hinge | 66" |
| Installation Clearance | Sides 2", Top 2", Back 2" |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 173 lbs./188.5 lbs. |
| Width | 30" |
| Width (Door Open 90 with Handle) | 31.62" |
| Width (Door Open 90 without Handle) | 31.62" |
Energy
| Energy Consumption (kWh/Year) | 387 |
| ENERGY STAR Qualified | Yes |
Freezer
| Door Type | Swing Door |
| Drawers | 1 Glass Shelf |
| Freezer Handle | Pocket Handle |
| No. of Door Bins/Construction | 2 Full (Clear, Diamond Pattern) |
Materials and Finishes
| All Available Colors | Stainless Steel |
| Contour Door | Yes |
| Surface | Smooth |
Refrigerator
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear, Diamond Pattern) |
| No. of Bins | 2 total (2 gallon sized) |
| No. of Shelves | 2 |
| Refrigerator Light | Top LED |
| Shelf Construction | Tempered Glass |
Summary
| Display Type | Internal Membrane / Green LED |
Water & Ice System
| Ice System | Ice Maker Optional - LK65C |
Dimensions & Weight
| Width | 30 in. |
| Height | 68.5 in. |
| Length | 35.6 in. |
| Weight | 173 lbs. |
| Carton Dimensions (WxHxD) | 31.8" x 68.5" x 35.6" |
| Depth (Total with Door Open) | 60.25" |
| Depth with Handles | 33.75" |
| Depth without Door | 29.5" |
| Depth without Handles | 33.75" |
| Height to Top of Case | 65.5" |
| Height to Top of Door Hinge | 66" |
| Standard Depth | Yes |
| Width (Door Open 90 with Handle) | 31.62" |
| Width (Door Open 90 without Handle) | 31.62" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.8 in. |
| Shipping Height | 73.5 in. |
| Shipping Length | 40.6 in. |
| Shipping Weight | 213 lbs. |
| Total of Shipping Weight | 213 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.34 ft |
| Dimensional Weight | 526.32 lbs. |
| Total of Cubes | 42.34 ft |
| Total of Dimensional Weight | 526.32 lbs. |
Certifications
California Prop 65









