SMEG Cooktop Universal - Black (SIMU336D)
SMEG Cooktop Universal - Black (SIMU336D) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Fast cooking and precise temperature control
- ✔ Evo Slider controls visible only when in use: an elegant touch that disappears after cooking, for a clean aesthetic
- ✔ Energy consumption optimization with Eco-Logic Advance, allowing absorption limitation from 2.4 kW in 0.1 kW steps
- ✔ Automatic activation of the correct cooking zone with Autopot Detection, recognizing the pot without user intervention
- ✔ Large surface created by joining two contiguous zones, perfect for large dishes - MultiZone
- ✔ Even heat distribution with the grill function, requiring just two minutes of preheating for perfectly grilled dish
- ✔ Backlit controls with white LEDs for refined aesthetics and discreet visibility
Documents
SMEG Cooktop Universal - Black (SIMU336D) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Aesthetic
| Color | Black |
| Finishing | Glass |
| Aesthetics | Universal |
| Material | Glass |
| Glass | Eclipse ceramic |
| Control setting type | Touch control - Backlit white |
| Controls position | Front |
| Slider | White |
| Glass edge | Straight edge |
| Silkscreen color | Gray |
Program / Functions
| Cooking zones | 6 |
| Time-setting options | Automatic switch-off |
| Cooking zones with Booster | 6 |
| No. of Flexible zones | 3 |
| Main on/off switch | Yes |
| Power levels | 9 |
Options
| Multi-zone | Yes |
| Flexible zone | MultiZone |
| End cooking timer | 6 |
| Pause option | Yes |
| Minute minder | 1 |
| End-of-cooking acoustic alarm | Yes |
| Residual time indicator | Yes |
| Limited power consumption option | Yes |
| Limited Power Consumption Mode in W | 2400 a 11100 - step 100 W |
| Showroom mode | Yes |
| Grill function | Yes |
| Child safety lock | Yes |
| Keep-warm automatic function | Yes |
| Twin-zone option | Yes |
| Quick start | Yes |
| Quick level selection | Yes |
Cooking zones
| Zone 1 - Type | Induction - Multizone |
| Zone 2 - Type | Induction - Multizone |
| Zone 3 - Type | Induction - Multizone |
| Zone 4 - Type | Induction - Multizone |
| Zone 5 - Type | Induction - Multizone |
| Zone 6 - Type | Induction - Multizone |
| Zone 1 - Dimensions | 24.0x18.0 cm |
| Zone 2 - Dimensions | 24.0x18.0 cm |
| Zone 3 - Dimensions | 24.0x18.0 cm |
| Zone 4 - Dimensions | 24.0x18.0 cm |
| Zone 5 - Dimensions | 24.0x18.0 cm |
| Zone 6 - Dimensions | 24.0x18.0 cm |
| Left Multizone dimension | 38.5x23.0 cm |
| Central multi-zone dimension | 38.5x23.0 cm |
| Right multi-zone dimension | 38.5x23.0 cm |
| Zone 1 - Power | 2.10 kW |
| Zone 2 - Power | 2.10 kW |
| Zone 3 - Power | 2.10 kW |
| Zone 4 - Power | 2.10 kW |
| Zone 5 - Power | 2.10 kW |
| Zone 1 - Double booster power | 3.00 kW |
| Zone 2 - Double booster power | 3.00 kW |
| Power double booster 3° zone | 3.00 kW |
| Zone 1 - Booster power | 2.50 kW |
| Zone 4 - Double booster power | 3.00 kW |
| Zone 5 - Double booster power | 3.00 kW |
| Power double booster 6° zone | 3.00 kW |
| Zone 2 - Booster power | 2.50 kW |
| Zone 3 - Booster power | 2.50 kW |
| Zone 4 - Booster power | 2.50 kW |
| Zone 5 - Booster power | 2.50 kW |
| Zone 6 - Booster power | 2.50 kW |
| Left multi-zone - Booster power | 3.70 kW |
| Booster power central Multizone | 3.70 kW |
| Booster power right Multizone | 3.70 kW |
Technical Features
| Automatic pan diameter adjustment | Yes |
| Permanent Automatic Pot Detection with indication of the relative control | Yes |
| Automatic pot detection | 3.5" minimum |
| Automatic switch-off in case of over-heating | Yes |
| Automatic switch-off in case of overflow | Yes |
| Residual heat indicator | Yes |
| Protection from accidental start | Yes |
Electrical Connection
| Nominal power | 11100 W |
| Current | 49 A |
| Voltage | 240 V |
| Voltage 2 (V) | 208 V |
| Frequency | 60 Hz |
| Electric cable type | Single phase |
| Power cord length | 47 1/4 " |
Dimensions & Weight
| Width | 35.44 in. |
| Height | 2.06 in. |
| Length | 20.06 in. |
| Weight | 45 lbs. |
| Net weight | 45 lbs |
| Gross weight | 52 lbs |
| Packaged width | 26 3/16 " |
| Packaged depth | 22 5/8 " |
| Packaged height | 5 1/8 " |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Shipping Width | 26.19 in. |
| Shipping Height | 5.13 in. |
| Shipping Length | 22.63 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Other
| Packaged dimensions | 130X665X575 |
| Maximum stackability | 9 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 5 lbs |
| Packaging composition - Polystyrene | 2 lbs |
| Product family | Cooktop |
| Type | Induction |
| Installation | Proud or flush mounted |
| Power supply | Mixed |
| EAN code | 8017709328931 |
Certifications
California Prop 65



