Frigidaire 22.3 Cu. Ft. 36" Counter Depth Side by Side Refrigerator - Stainless Steel (FRSC2333AS)
UPC: 12505647789
Frigidaire 22.3 Cu. Ft. 36" Counter Depth Side by Side Refrigerator - Stainless Steel (FRSC2333AS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ EvenTemp™ Cooling System
- ✔ Fresh Storage Crispers
- ✔ SpaceWise® Organization System
- ✔ Deep Full-Depth Shelving
- ✔ Counter-Depth Design
- ✔ Deli Drawer
- ✔ Bright LED Lighting
- ✔ PurePour™ Water and Ice Filter
Documents
Frigidaire 22.3 Cu. Ft. 36" Counter Depth Side by Side Refrigerator - Stainless Steel (FRSC2333AS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
This Frigidaire 36" Counter-depth Side-by-side refrigerator offers our EvenTemp™ Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Product Features
Product Specifications
Other
| Annual Energy | 674 kWh |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 8 Cu. Ft. |
| Fresh Food Capacity | 14.3 Cu. Ft. |
| Total Capacity | 22.3 Cu. Ft. |
Dimensions & Weight
| Width | 36.13 in. |
| Height | 69.88 in. |
| Length | 30.13 in. |
| Weight | 308.75 lbs. |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width of Cabinet | 35 7/8" |
| Depth of Cabinet | 23 7/8" |
| Depth With Door | 27 5/8" |
| Depth With Door 90° Open | 45" |
| Depth With Door and Handle | 30 1/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41.13 in. |
| Shipping Height | 74.88 in. |
| Shipping Length | 35.13 in. |
| Shipping Weight | 348.75 lbs. |
| Total of Shipping Weight | 348.75 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.01 ft |
| Dimensional Weight | 547.07 lbs. |
| Total of Cubes | 44.01 ft |
| Total of Dimensional Weight | 547.07 lbs. |
Product Details
| Sabbath Mode | No |
| ENERGY STAR Certified | No |
| Height | 69 7/8" |
| Width | 36 1/8" |
| Depth | 30 1/8" |
| Height Without Hinge | 68 5/8" |
| Depth With Door 90° Open | 45" |
| Total Capacity | 22.3 Cu. Ft. |
| Air Filter Indicator | Yes |
| Control Lock | No |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | No |
| Vacation Mode | No |
| Water Filter Indicator | Yes |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
| CSA Listed | No |
| cUL Listed | Yes |
| NSF Certified | Yes |
| UL Listed | Yes |
| Height With Hinge | 69 7/8" |
| Standard Width | 36" |
| Width of Cabinet | 35 7/8" |
| Depth of Cabinet | 23 7/8" |
| Depth With Door | 27 5/8" |
| Depth With Door and Handle | 30 1/8" |
| Freezer Capacity | 8 Cu. Ft. |
| Fresh Food Capacity | 14.3 Cu. Ft. |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 8 13/100" |
| Water Dispenser | Yes |
| Minimum Circuit Required | 15 Amps |
| Counter-Depth | Yes |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | Yes |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 3 |
| Total Number of Shelves | 3 |
| Annual Energy | 674 kWh |
| Leveling Legs | Yes |
| Product Weight | 308.75 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Ice Maker | Yes |
| Air Filter Included | No |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | Yes |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Fixed Condiment Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
Dimensions and Volume
| Height Without Hinge | 68 5/8" |
| Depth With Door 90° Open | 45" |
| Freezer Capacity | 8 Cu. Ft. |
| Fresh Food Capacity | 14.3 Cu. Ft. |
| Total Capacity | 22.3 Cu. Ft. |
Certifications
California Prop 65












