SAMSUNG Beverage Center™ | Dual Ice Maker & Flex Zone™ | 23 cu.ft. - Stainless Steel (RF23DB9600QLAA)
UPC: 887276826844
SAMSUNG Beverage Center™ | Dual Ice Maker & Flex Zone™ | 23 cu.ft. - Stainless Steel (RF23DB9600QLAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Samsung Buy More Save More up to an Extra $1,000 Rebate - Q3
Save up to an extra $1,000 with Samsung via Prepaid Mastercard®
Ends: 2026-09-30
Samsung Warranty Extension Promotion
Get a FREE extended warranty (up to $199 value) when you redeem through the SmartThings app
Ends: 2026-09-30
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Water two ways
- ✔ Fridge or freezer, the choice is yours.
- ✔ Retains cold air in the fridge
- ✔ Easy-to-reach controls for everyone
- ✔ Counter Depth
- ✔ ENERGY STAR® Certified
- ✔ Ice your way, cubed or Ice Bites™
- ✔ Store it all, short and tall
- ✔ Person using smart phone to use SmartThings app
- ✔ Person using SmartThings app to control home appliances energy
- ✔ Samsungs UV Deodorizer Filter System with metal cooling
- ✔ Inside view of Samsung Bespoke 4-Door Flex refrigerator
- ✔ Digital Inverter Compressor
- ✔ Ranked #1 in Overall Customer Satisfaction & Service Experience
- ✔ Top Ranked
SAMSUNG Beverage Center™ | Dual Ice Maker & Flex Zone™ | 23 cu.ft. - Stainless Steel (RF23DB9600QLAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Key Features
| UV Deodorizing Filter | Yes |
| Triple Cooling | Yes |
| Bespoke AI | Yes |
| BESPOKE | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Space Max Technology™ | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
| IceBites™ | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| Ice/Water Dispenser | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| AI Home | Triple Cooling |
| EZ-Open Handle™ | Yes |
| Temperature Range | "Fridge : 34 ~ 44 Freezer : -8 ~ 5" |
Refrigerator Design
| General Feature | 4-Door Flex |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 4 |
| Counter Depth | 28 3/4" |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZone™ | Yes |
| Interior Light | Yes |
Freezer Features
| Total Ice Storage | 9.0 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Energy Usage
| CEE Rating | E-Star |
Power
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Net Depth with Door Handle | 28.75 |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Net Depth w/o Door Handle | 28.75" |
| Depth without Door (in) | 24" |
| Width | 35 7/8" |
| Height | 73" |
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 28.75 |
Weight
| Product Weight (lbs.) | 317.5 |
| Shipping Weight | 337.3 |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 28 in. |
| Weight | 317.5 lbs. |
| Shipping Weight (lbs.) | 337.3 |
| Shipping Weight | 337.3 |
| Net Depth with Door Handle | 28.75 |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Depth without Door (in) | 24" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 337.3 lbs. |
| Total of Shipping Weight | 337.3 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.44 ft |
| Dimensional Weight | 527.54 lbs. |
| Total of Cubes | 42.44 ft |
| Total of Dimensional Weight | 527.54 lbs. |
Performance
| Energy Consumption | 634 kWh/yr |
FlexZone™
| Total Capacity (cu. ft.) | 5.8 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
General Feature
| Refrigerant | R600a |
Bottom Right
| Shelf | 2 EA |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
Certifications
California Prop 65










