SAMSUNG 30" & External Water Dispenser | Auto Ice Maker | 22 cu.ft. - Fingerprint Resistant Stainless Steel (RF22A4221SRAA)
UPC: 887276546049
SAMSUNG 30" & External Water Dispenser | Auto Ice Maker | 22 cu.ft. - Fingerprint Resistant Stainless Steel (RF22A4221SRAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Samsung Buy More Save More up to an Extra $1,000 Rebate - Q3
Save up to an extra $1,000 with Samsung via Prepaid Mastercard®
Ends: 2026-09-30
Samsung Warranty Extension Promotion
Get a FREE extended warranty (up to $199 value) when you redeem through the SmartThings app
Ends: 2026-09-30
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Seamless design with a modern look
- ✔ Easy access external dispenser
- ✔ Stay connected anywhere, anytime
- ✔ ADA-Compliant Display
- ✔ Effortless and always ready-to-serve ice
- ✔ Even cooling, top to bottom
- ✔ Fingerprint Resistant Finish
- ✔ On-demand cooling
- ✔ ENERGY STAR® Certified
- ✔ 1-Year Refrigerator Coverage
- ✔ 5-Year Sealed System Coverage
- ✔ 10-Year Compressor Coverage
- ✔ Get useful notifications
- ✔ Get smart energy savings of up to 10%
- ✔ Top Ranked
- ✔ Ranked #1 in Overall Customer Satisfaction & Service Experience
SAMSUNG 30" & External Water Dispenser | Auto Ice Maker | 22 cu.ft. - Fingerprint Resistant Stainless Steel (RF22A4221SRAA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Key Features
| 2020 New Refrigerators | RTS: '21, Q3 |
| All-Around Cooling | Yes |
| Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| Bespoke AI | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes (Water only) |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | 2 |
| Shelves | 3 |
| Gallon Bins | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Handles | Recessed, New Handle |
| Water Filter | HAF-QIN |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Reversible Door | Yes |
| Modern Look Design | Yes |
| High-Efficiency LED Lighting | Yes |
| AI Home | All Around Cooling |
Refrigerator Design
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 3 |
| General Feature | 3DR French Door |
| Counter Depth | 34 7/8" |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | 1 |
| Gallon Door Bins | 1 |
| Total Bins | 6 |
| Drawers | 1 |
| Fixed Shelves | 3 |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | No; water only dispenser |
| Automatic Ice Maker | Yes |
| Icemaker | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 22 |
Freezer Features
| Drawer Divider | 1 |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Shelves | 3 |
| Icemaker | Yes |
| Interior Light | 5 chips LED |
Power
| Volt/Amps | 115V 60Hz |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 22.0 cu. Ft. |
| Product Dimensions without Hinges and Door | 29 7/8" W 65 1/2" H 30 5/8" D |
| Product Dimensions with Hinges, Handles and Door | 29 7/8" W 66 6/8" H 34 7/8" D |
| Product Dimensions with Door with Handles | 29 7/8" W 66 6/8" H 34 7/8" D |
| Product Dimensions with Door without Handles | 29 7/8" W 66 6/8" H 34 7/8" D |
| Product Dimensions with Doors Open | 29 7/8" W 66 6/8" H 46 3/8" D |
| Product Dimensions without Hinges or Handles | 29 7/8" W 65 1/2" H 34 7/8" D |
| Product Dimensions without Door without Handles | 29 7/8" W 65 1/2" H 30 5/8" D |
| Shipping Dimensions | 30 1/2" W 71 7/8" H 36 2/4" D |
| Net Height with Hinge | 66 6/8" |
| Net Depth with Door Handle | 34 7/8" |
| Net Height without Hinge | 65 1/2" |
| Net Depth w/o Door Handle | 34 7/8" |
| Width | 29 7/8" |
| Depth without Door (in) | 30 5/8" |
| Width (decimal) | 29.875 |
| Height (decimal) | 66.75 |
| Depth (decimal) | 34.88 |
| Height | 66.75 inches |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
Weight
| Shipping Weight | 237.2 lbs |
| Product Weight (lbs.) | 227.7 lbs |
Awards and Certificates
| ETA Awards | Yes |
| ENERGY STAR® Awards | Yes |
Capacity
| Refrigerator Capacity (cu. ft.) | 15.0 cu. Ft. |
| Freezer Capacity (cu. ft.) | 7.0 cu. Ft. |
| Total Capacity (cu. ft.) | 22.0 |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 66 in. |
| Length | 34 in. |
| Weight | 227.7 lbs. |
| Shipping Weight | 237.2 lbs |
| Shipping Weight (lbs.) | 237.2 lbs |
| Net Height with Hinge | 66 6/8" |
| Net Depth with Door Handle | 34 7/8" |
| Net Height without Hinge | 65 1/2" |
| Depth without Door (in) | 30 5/8" |
| Product Dimensions without Hinges and Door | 29 7/8" W 65 1/2" H 30 5/8" D |
| Product Dimensions with Hinges, Handles and Door | 29 7/8" W 66 6/8" H 34 7/8" D |
| Product Dimensions with Door without Handles | 29 7/8" W 66 6/8" H 34 7/8" D |
| Product Dimensions with Doors Open | 29 7/8" W 66 6/8" H 46 3/8" D |
| Product Dimensions without Hinges or Handles | 29 7/8" W 65 1/2" H 34 7/8" D |
| Product Dimensions without Door without Handles | 29 7/8" W 65 1/2" H 30 5/8" D |
| Shipping Dimensions | 30 1/2" W 71 7/8" H 36 2/4" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 30.5 in. |
| Shipping Height | 71 in. |
| Shipping Length | 39 in. |
| Shipping Weight | 237.2 lbs. |
| Total of Shipping Weight | 237.2 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.8 ft |
| Dimensional Weight | 482.3 lbs. |
| Total of Cubes | 38.8 ft |
| Total of Dimensional Weight | 482.3 lbs. |
General Information
| Refrigerant | R600a |
Performance
| Energy Consumption | 585 kWh/yr |
Freezer Feature
| Icemaker | Yes |
General Feature
| Refrigerant | R600a |
Warranty
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |
| Parts | 1 Year |
| Labor | 1 Year |
Certifications
California Prop 65









