Samsung 11.4 cu. ft. Convertible Upright Freezer Refrigerator with Drawers in Stainless Look - Stainless Look (RZ11M7074SA)
UPC: 887276440378
Samsung 11.4 cu. ft. Convertible Upright Freezer Refrigerator with Drawers in Stainless Look - Stainless Look (RZ11M7074SA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Samsung Buy More Save More up to an Extra $1,000 Rebate
Save up to an extra $1,000 with Samsung via Prepaid Mastercard®
Ends: 2026-03-31
Samsung 2 Year Warranty
2 Year Warranty Extend the original 1 year warranty at no additional cost (up to $199 value).
Ends: 2026-07-08
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ All-Around Cooling
- ✔ High-Efficiency LED Lighting
- ✔ FlexZone
- ✔ ENERGY STAR Certified
- ✔ Peace of mind with refrigerator warranty coverage
- ✔ Switch from freezer to fridge
- ✔ Designed for ultimate storage
- ✔ A most flexible door
- ✔ Even cooling, top to bottom
- ✔ Freezes super fast
- ✔ High-Efficiency LED Lighting
- ✔ All you need to know with our guides
- ✔ FlexZone™
- ✔ ENERGY STAR® Certified
Samsung 11.4 cu. ft. Convertible Upright Freezer Refrigerator with Drawers in Stainless Look - Stainless Look (RZ11M7074SA) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Key Features
| FlexZone™ | Yes |
| All-Around Cooling | Yes |
| 2020 New Refrigerators | Yes |
| ENERGY STAR® Certified | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Cooling System | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Display Color | Ice Blue |
| Refrigerant | R600a |
| Reversible Door | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Dispenser Light | Yes |
| EZ-Open Handle™ | Yes |
| AI Home | Yes |
Refrigerator Design
| Type | Upright Freezer (1-dr) |
| Color | Stainless Look |
| Number of Doors | 1 |
| General Feature | Upright Freezer (1-dr) |
Refrigerator Features
| Humidity Control Crispers | 4 |
| Total Bins | 3 |
| Drawers | 4 |
| Interior Light | TOP LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Slide-out Shelves | 3 |
| Spill proof shelves | Yes |
FlexZone™
| Total Capacity (cu. ft.) | 11.4 |
| Shelf | 3 |
| Drawers | 4 |
| Temperature Zones | Freezer ( -8° ~ 5°F) / Fridge (34° ~ 44°F) |
| Total Capacity (cu. ft.) | 11.4 |
| Shelf | 3 |
| Drawers | 4 |
| Temperature Zones | Freezer ( -8° ~ 5°F) / Fridge (34° ~ 44°F) |
Freezer Features
| Interior Light | High Efficiency LED |
| Shelves | 3 |
| Bins | 4 |
| Door Bins | 3 |
Power
| Energy Consumption | 361 kWh/yr |
| Volt/Amps | 115V/60Hz / 3.5A |
| ENERGY STAR® Certified | Yes |
Capacity
| Total Capacity (cu. ft.) | 11.4 |
| Refrigerator Capacity (cu. ft.) | 11.4 |
| Freezer Capacity (cu. ft.) | 11.4 |
| Total Capacity | 11.4 |
| Refrigerator Capacity | 11.4 |
| Freezer Capacity | 11.4 |
Warranty
| 1 Year | 1-Year Parts and Labor on Freezer |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
Awards and Certificates
| ETA Awards | Yes |
Awards and Certifications
| ENERGY STAR® Awards | ENERGY STAR 2020 Emerging Technology Award |
Dimensions & Weight
| Width | 23.38 in. |
| Height | 73 in. |
| Length | 25 in. |
| Weight | 161 lbs. |
| Shipping Weight (lbs.) | 178 lbs |
| Shipping Weight | 178 lbs |
| Product Dimensions with Hinges, Handles and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions without Hinges and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
| Product Dimensions with Doors Open | 35 3/4" (W) x 70" (H) x 47" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 70" (H) x 25 3/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 22 7/8" (D) |
| Shipping Dimensions | 37 3/4" (W) x 75 5/16" (H) x 35 15/16" (D) |
| Net Depth with Door Handle | 27 3/8" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 73" |
| Depth without Door (in) | 22 7/8" |
| Product Dimensions with Hinges, Handles and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions without Hinges and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
| Product Dimensions with Doors Open | 35 3/4" (W) x 70" (H) x 47" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 70" (H) x 25 3/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 22 7/8" (D) |
| Shipping Dimensions | 37 3/4" (W) x 75 5/16" (H) x 35 15/16" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 75.31 in. |
| Shipping Length | 35.94 in. |
| Shipping Weight | 178 lbs. |
| Total of Shipping Weight | 178 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 24.69 ft |
| Dimensional Weight | 306.9 lbs. |
| Total of Cubes | 24.69 ft |
| Total of Dimensional Weight | 306.9 lbs. |
Certifications
California Prop 65





