WHIRLPOOL 33-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 22 cu. ft - Stainless Steel (WRB322DMBM)
UPC: 883049288505
WHIRLPOOL 33-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 22 cu. ft - Stainless Steel (WRB322DMBM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Whirlpool Buy More Save More Delivery And Installation Allowance
WHIRLPOOL "BUY MORE SAVE MORE" DELIVERY AND INSTALLATION ALLOWANCE
Ends: 2026-08-22
Whirlpool & Maytag Labor Day Rebate up to $850
SAVE UP TO $850 DURING THE WHIRLPOOL LABOR DAY EVENT
Ends: 2026-09-16
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Spillproof Glass Shelves
- ✔ Deli Drawer
- ✔ Adaptive Defrost
- ✔ LED Interior Lighting
- ✔ Accu-Chill™ Temperature Management System
- ✔ ENERGY STAR® Certified
- ✔ Humidity-Controlled Crispers
Documents
WHIRLPOOL 33-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 22 cu. ft - Stainless Steel (WRB322DMBM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spillproof glass shelves simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.
Product Features
Product Specifications
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Refrigerator Door Bins | 1 Fixed Full-Width, 5 Adjustable Partial-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Dimensions & Weight
| Width | 32.63 in. |
| Height | 70 in. |
| Length | 33.38 in. |
| Weight | 255 lbs. |
| Cutout Height | 69 in |
| Cutout Width | 33 in |
| Depth With Door Open 90 Degree | 62 in |
| Gross Weight | 255 lbs |
| Height To Top Of Door Hinge | 70 in |
| Cabinet Width | 32.625 in |
| Depth Closed Excluding Handles | 30.875 in |
| Depth Closed Including Handles | 33.375 in |
| Depth Excluding Doors | 28.125 in |
| Height To Top Of Cabinet | 68.5 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.25 in. |
| Shipping Height | 72.75 in. |
| Shipping Length | 38.38 in. |
| Shipping Weight | 295 lbs. |
| Total of Shipping Weight | 295 lbs. |
| Source | Calculation |
Other
| Freezer Capacity Volume | 6.45 cu. ft. |
Dispenser Details
| Dispenser Type | No Dispenser |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Features
| Refrigerator Features | Energy Star® Certified, FRESHFLOW™ Produce preserver, Whirlpool Handle |
Refinements
| Features | FRESHFLOW™ Produce preserver, Energy Star® Certified, Whirlpool Handle |
Capacity
| Volume | 53.426 Cu.Ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.12 ft |
| Dimensional Weight | 548.43 lbs. |
| Total of Cubes | 44.12 ft |
| Total of Dimensional Weight | 548.43 lbs. |
Certifications
California Prop 65









