Whirlpool 24-inch Wide Garage-Ready Bottom-Freezer Refrigerator - 12.9 cu. ft. - Fingerprint-Resistant Stainless Finish (WRB543CMJZ)
UPC: 883049488721
Whirlpool 24-inch Wide Garage-Ready Bottom-Freezer Refrigerator - 12.9 cu. ft. - Fingerprint-Resistant Stainless Finish (WRB543CMJZ) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ TotalCoverage cooling
- ✔ Exterior digital temperature controls
- ✔ Garage Ready
- ✔ Fast Drink option
- ✔ Fast Cool option
- ✔ Auto hibernate mode
- ✔ Deli drawer
- ✔ Frameless glass shelves
- ✔ Large freezer drawer
- ✔ Gallon door bin
- ✔ LED interior lighting
- ✔ Adaptive defrost
- ✔ Control Lock mode
- ✔ Reversible doors
- ✔ Flexi-Slide™ bins
Whirlpool 24-inch Wide Garage-Ready Bottom-Freezer Refrigerator - 12.9 cu. ft. - Fingerprint-Resistant Stainless Finish (WRB543CMJZ) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Other
| Freezer Capacity Volume | 3.62 cu. ft. |
| Refrigerator Capacity Volume | 9-9/25 |
| Total Refrigerator Capacity Volume | 12.9 cu. ft. |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 3.62 cu. ft. |
| Refrigerator Capacity Volume | 9-9/25 |
| Total Refrigerator Capacity Volume | 12.9 cu. ft. |
| Freezer Capacity Volume | 3.62 cu. ft. |
| Refrigerator Capacity Volume | 9-9/25 |
| Total Refrigerator Capacity Volume | 12.9 cu. ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 28.42 ft |
| Dimensional Weight | 353.28 lbs. |
| Total of Cubes | 28.42 ft |
| Total of Dimensional Weight | 353.28 lbs. |
Dimensions
| Depth Closed Excluding Handles | 28-313/1000 in |
| Depth Excluding Doors | 24 in |
| Depth With Door Open 90 Degree | 49 in |
| Freezer Capacity Volume | 3.62 cu. ft. |
| Height To Top Of Cabinet | 68-1/2 in |
| Refrigerator Capacity Volume | 9-9/25 |
| Total Refrigerator Capacity Volume | 12.9 cu. ft. |
| Dispenser Type | No Dispenser |
| carton depth | 30.3 |
| carton height | 72.6 |
| carton width | 26 |
| Cabinet Width | 24 |
| Depth Closed Excluding Handles | 28.313 |
| Depth Closed Including Handles | 28.375 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 49 |
| Freezer Capacity Volume | 3.62 |
| Height To Top Of Cabinet | 68.5 |
| Height To Top Of Door Hinge | 71 |
| Refrigerator Capacity Volume | 9.36 |
| Total Refrigerator Capacity Volume | 12.9 |
| gross weight | 160.5 |
| net weight | 154.8 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Opening Direction | Right |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Refrigerator Details
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Slide-Out Glass; 2 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Adjustable Full-Width; 1 Fixed Full-Width Gallon; 2 Adjustable Partial-Width |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| prop65 | Standard - Standard |
Freezer Details
| Freezer Compartment Type | Standard |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic; 1 Full Width Upper Plastic |
Warming Drawer Details
| Temperature Range | -5/+5 FC 33/45 RC |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Dimensions & Weight
| Width | 24.38 in. |
| Height | 71 in. |
| Length | 28.38 in. |
| Weight | 160.5 lbs. |
| Cabinet Width | 24 in |
| Depth Closed Excluding Handles | 28-313/1000 in |
| Depth Closed Including Handles | 28-3/8 in |
| Depth Excluding Doors | 24 in |
| Depth With Door Open 90 Degree | 49 in |
| Gross Weight | 160-1/2 lbs |
| Height To Top Of Cabinet | 68-1/2 in |
| Height To Top Of Door Hinge | 71 in |
| Net Weight | 154-4/5 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26 in. |
| Shipping Height | 72.6 in. |
| Shipping Length | 33.38 in. |
| Shipping Weight | 200.5 lbs. |
| Total of Shipping Weight | 200.5 lbs. |
| Source | Calculation |
Certifications
California Prop 65























