Summit 24" Wide Bottom Freezer Refrigerator - Stainless Steel (FFBF181ES2LHD)
Summit 24" Wide Bottom Freezer Refrigerator - Stainless Steel (FFBF181ES2LHD) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
Summit 24" Wide Bottom Freezer Refrigerator - Stainless Steel (FFBF181ES2LHD) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Bring European luxury to small kitchen spaces with Summit's premium counter depth bottom freezer refrigerators, sized with a 24 inch footprint for an easy fit and ENERGY STAR certified for an efficient performance. Model FFBF181ES2LHD offers nearly 12 cu.ft. of storage capacity in a uniquely slim and shallow fit under 24". The real stainless steel doors feature a vertical grain and a gentle curve, with pro style handles and a textured gray cabinet to complete the elegant, modern look. The sealed back and right angle plug help to ensure a clean fit. This unit comes with a left hand door swing. For a right hand version, see the FFBF181ES2. Designed and manufactured in Europe, the FFBF181ES2LHD features advanced cooling technology. The digital control panel is located on the door's front, allowing you to adjust the refrigerator or freezer temperature without opening the door. Audible and visual high temperature and open door alarms helps to protect stored contents, while the child lock pr
Product Features
Product Specifications
Overview Refrigerator-Freezer
| Nominal Height | 78.0" (198 cm) |
| Height of Cabinet | 77.88" (198 cm) |
| Height to Hinge Cap | 78.38" (199 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.38" (59 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.75" (60 cm) |
| Depth with Handle | 25.0" (64 cm) |
| Depth with door at 90° | 45.38" (115 cm) |
| Capacity | 11.7 cu.ft. (331 L) |
| Defrost Type | Frost-Free/Automatic |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 380.0kWh/year |
| Amps | 0.6 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 185.0 lbs. (84 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101088976 |
| Door Swing | LHD |
| Reversible | Factory Reversible |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 5 |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 41.63" (106 cm) |
| Refrigerator - Interior Width | 19.63" (50 cm) |
| Refrigerator - Interior Depth | 17.63" (45 cm) |
| Refrigerator - Capacity | 8.31 cu.ft |
| Refrigerator - Shelf Type | Glass and Scalloped |
| Refrigerator - Shelf Qty | 4 |
| Refrigerator - Full Door Shelves | 4 |
| Refrigerator - Temperature Range | 34 to 46F |
| Freezer - Interior Height | 27.0" (69 cm) |
| Freezer - Interior Width | 17.25" (44 cm) |
| Freezer - Interior Depth | 14.63" (37 cm) |
| Freezer - Capacity | 3.41 cu.ft |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.13 oz. |
| Level Legs | 2 |
| Condensor Location | Rear of Unit |
| Freezer - Temperature Range | -6 to 6F |
| Compressor Step Height | 10.5" (27 cm) |
| Compressor Step Width | 17.25" (44 cm) |
| Compressor Step Depth | 5.38" (14 cm) |
| Sound Level | 32.6 dB |
Certifications
California Prop 65
