SMEG Refrigerator Universal - Stainless Steel (RBMU36LX)
SMEG Refrigerator Universal - Stainless Steel (RBMU36LX) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Constant ice availability thanks to the automatic ice maker, directly connected to the water supply for effortless and uninterrupted production
- ✔ The Multizone system isolates a freezer compartment with adjustable temperature independent of the main compartment, to gives maximum storage flexibility - Multizone (variable temperature compartment)
- ✔ Inverter compressor reduces noise and vibration levels for a quiet and comfortable kitchen environment - Inverter compressor
- ✔ The low temperature of this compartment is specially suitable to store frozen food that needs to thaw slowly, such as meat or fish, keeping them in optimal condition
- ✔ The No Frost system prevents the formation of ice and contributes to better preservation of food in the refrigerator
- ✔ The fruit and vegetable drawer ensures the best storage conditions for fresh food, avoiding any contamination
- ✔ Internal display for targeted temperature control and a clean, minimalist design
SMEG Refrigerator Universal - Stainless Steel (RBMU36LX) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Product Features
Product Specifications
Aesthetic
| Aesthetics | Universal |
| Color | Stainless steel |
| Material | Steel |
| Door stainless steel type | Normal |
| Handle | Fixed |
| Side material | Steel |
| Display | TFT |
| Display position | Internal |
| Water filter | Yes |
| Door shelf profile color | Silver |
| Drawers profile color | Silver |
| Glass shelf profile color | Silver |
General information
| Product family | Refrigerator |
| Installation | Built-in |
| Category | Bottom mount |
| Cooling type | No-frost |
| No-frost system | Total |
| Defrost | Automatic |
| Hinge position | Left |
| Hinge | Door-to-door |
| Built-in niche | >200 |
| EAN code | 8017709343477 |
Refrigerator compartment features
| No. of adjustable shelves | 3 |
| Number of fruit and vegetables drawers | 1 |
| Crisper drawer type | Sliding crisper |
| Type of adjustable shelves | Glass |
| Crisper cover | Yes |
| Type of crisper cover | Glass |
| Low temperature compartment | Yes |
| Refrigerator lighting | Yes |
| Refrigerator lighting | LED |
Refrigerator Inner Door
| Number of adjustable door shelves | 3 |
| Adjustable door bins with wire support | Yes |
Other Refrigerator features
| MultiFlow | Yes |
Freezer features
| Number of drawers | 1 |
Other Freezer features
| Ice maker | Automatic |
| Ice-tray shelf | Yes |
Other technical features
| MultiZone | Yes |
| Water network connection | Yes |
| Power-on light | Yes |
| Temperature alarm | Yes |
| Door open alarm | Yes |
| Temperature setting type | Electronic |
| No. of compressors | 2 |
| Compressor type | Inverter |
| Display functions | Holiday, Fast-cooling, ECO, Temperature alarm, Showroom mode, Sabbath |
Performance / Energy Label
| Annual energy consumption | 580 kWh/year |
| Total volume | 15.01 cu. ft. |
| Freezer volume | 4.63 cu. ft. |
| Refrigerator compartment | 15.01 cu. ft. |
| Total volume | 20.52 cu. ft. |
Electrical Connection
| Current | 3.5 A |
| Voltage (V) | 115 V |
| Frequency (Hz) | 60 Hz |
| Plug | (B) NEMA 5-15P |
| Power cord length | 78 3/4 " |
Also available
| Installation kit code | RSFZLK |
Logistic Information
| Width | 35 7/8 " |
| Built-in niche width | 36 " |
| Width with doors open at 90° | 41 1/4 " |
| Height | 83 7/16 " |
| Built-in niche height | 84 " |
| Depth without handle | 24 7/16 " |
| Product depth (handle included) | 28 15/16 " |
| Built-in niche depth | 25 " |
| Depth with door open at 90° | 58 9/16 " |
| Gross weight | 518 lbs |
| Packaged width | 37 3/8 " |
| Packaged depth | 29 3/4 " |
| Packaged height | 89 " |
| Net weight | 472 lbs |
| Packaging | Cardboard box |
| Packaging composition - Paper | 28 lbs |
| Packaging composition - Polystyrene | 1 lbs |
| Packaging composition - Wood | 19 lbs |
| Packaging composition - Plastics | 2 lbs |
Certifications
California Prop 65









