JENNAIR 36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Left-Hand Door Swing) - Panel Ready (JB36NXFXLE)
UPC: 883049336824
JENNAIR 36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Left-Hand Door Swing) - Panel Ready (JB36NXFXLE) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
JennAir Curate: 1H Up to 15% Instant Savings
GET UP TO 15% OFF IN INSTANT SAVINGS
Ends: 2026-06-30
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Daring Obsidian Interior
- ✔ Max Ice Option
- ✔ Bottom-Freezer Refrigerator
- ✔ FreshFlow Air Filter
- ✔ Multi-Point LED Theater Lighting
- ✔ Style with Custom Wood Panels or Suite-Coordinating Stainless Steel Panel Kits (not included)
- ✔ TwinFresh Climate Control System
- ✔ Multi-Point Cinematic Lighting
- ✔ Fully Flush, Fully Integrated Design
- ✔ Precision Temperature Management System
- ✔ Glass Shelving
- ✔ Light-Guided Capacitive Touch Controls
- ✔ Precision Temperature Management™ System
- ✔ FreshFlow™ Air Filter
- ✔ TwinFresh™ Climate Control System
JENNAIR 36” Panel-Ready Built-In Bottom-Freezer Refrigerator (Left-Hand Door Swing) - Panel Ready (JB36NXFXLE) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
JennAir 36” Built-In Bottom Freezer Refrigerator with Elegance Shelving and Automatic Ice Maker
Product Features
Product Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.56 |
| Refrigerator Volume (Cu Ft) | 15.30 |
| Total Volume (Cu Ft) | 20.9 |
Dimensions
| Capacity(FT3,cubic feet) | 20.90 |
| Depth Closed Excluding Handles(IN,inches) | 24.7500 |
| Depth Excluding Doors(IN,inches) | 24.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 58.7500 |
| Height To Top Of Cabinet(IN,inches) | 83.1250 |
| Refrigerator Capacity Volume | 15-3/10 |
| Cabinet Width | 35 In |
| Capacity | 20.9 Cu. Ft. |
| Common Size | 36 In |
| Cutout Depth | 24 In |
| Cutout Height | 84 In |
| Cutout Width | 36 In |
| Depth | 26-7/8 In |
| Depth Closed Excluding Handles | 24-3/4 In |
| Depth Closed Including Handles | 26-7/8 In |
| Depth Excluding Doors | 24 In |
| Depth With Door Open 90 Degree | 58-3/4 In |
| Freezer Capacity Volume | 5.56 Cu. Ft. |
| Gross Weight | 550 Lbs |
| Height | 83-1/8 In |
| Height To Top Of Cabinet | 83-1/8 In |
| Net Weight | 525 Lbs |
| Total Refrigerator Capacity Volume | 20.9 Cu. Ft. |
| Width | 36 In |
| Width Doors Open 90 Degrees | 58-3/4 In |
Details
| Counter Depth | Yes |
| Refrigeration Configuration | Refrigerator |
| Design Expression | Panel-ready |
| Installation Configuration | Built-in |
| Installation Option | Built-in |
| Refrigerator Type | Built-in Bottom Mount |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Touch Pad |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Cooling Type | Dual Evaporator |
| LCD Touch Screen | No |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Door Bins | 1 Fixed Full-Width Gallon, 4 Adjustable Full-Width |
Freezer Compartment
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 2 Half Width Upper Plastic |
Icemaker
| Icemaker | Factory Installed |
Certifications
| ADA Compliant | No |
| Energy Star® Certified | ENERGY STAR® Qualified |
| UL | Yes |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | Energy Star® Qualified |
| Prop 65 | California Residents Only - Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov. |
Electrical
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
Dimension
| Capacity (Cu Ft) | 20.90 |
| Depth Closed Excluding Handles | 24 3/4 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 58 3/4 |
| Height To Top Of Cabinet | 83 1/8 |
Other
| Capacity (Cu Ft) | 20.90 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.56 |
| Refrigerator Capacity Volume | 15.3 |
| Total Refrigerator Capacity Volume | 20.9 |
| Capacity (Cu Ft) | 20.90 |
| Capacity(FT3,cubic feet) | 20.90 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.56 |
| Refrigerator Capacity Volume | 15.3 |
| Total Refrigerator Capacity Volume | 20.9 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 61.14 ft |
| Dimensional Weight | 760.08 lbs. |
| Total of Cubes | 61.14 ft |
| Total of Dimensional Weight | 760.08 lbs. |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Base Grille Color | Black |
| Door Color | Panel Ready |
| Door Opening Direction | Left |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | Edr3rxd1 |
Freezer Details
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | No |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Full Width Lower Plastic, 1 Full Width Upper Plastic, 2 Half Width Upper Plastic |
| Freezer Door Type | Pull-out |
| Freezer Lighting | Led |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | No |
Refrigerator Details
| Liner Finish | Obsidian |
| Number of Doors | 2 |
| Spill-Proof Glass Shelves | No |
| Temperature-Controlled Drawers | No |
| Non Climate Control Drawers | 1 Full Width, 2 Half Width |
| Conventional Shelves | 1 Fixed Full-width Glass, 4 Adjustable Half-width Glass |
| Humidity-Controlled Crispers | 1 Full-width, None |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Fixed Full-width Gallon, 2 Dairy, 4 Adjustable Full-width, 4 Adjustable Half-width |
| Refrigerator Lighting | Multi-point Lighting, Led |
Dimensions & Weight
| Width | 39 in. |
| Height | 86 in. |
| Length | 31.5 in. |
| Weight | 550 lbs. |
| Cabinet Width (in) | 35 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 39 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 84 |
| Cutout Width (in) | 41 1/2 |
| Depth Closed Excluding Handles | 24 3/4 |
| Depth Closed Including Handles | 26 7/8 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 58 3/4 |
| Gross Weight | 550 |
| Height To Top Of Cabinet | 83 1/8 |
| Net Weight | 525.0 |
| Gross Weight | 550 |
| Cabinet Width (IN,inches) | 35.0000 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 84.0000 |
| Cutout Width(IN,inches) | 41.5000 |
| Depth Closed Excluding Handles(IN,inches) | 24.7500 |
| Depth Closed Including Handles(IN,inches) | 26.8750 |
| Depth Excluding Doors(IN,inches) | 24.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 58.7500 |
| Depth(IN,inches) | 26.8750 |
| Height To Top Of Cabinet(IN,inches) | 83.1250 |
| Net Weight(LB,pounds) | 525 |
| Carton Depth(IN,inches) | 31.5000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 39.0000 |
| Cutout Depth Max(IN,inches) | 25.0000 |
| Cutout Height Min(IN,inches) | 84.0000 |
| Gross Weight(LB,pounds) | 550 |
| Cabinet Width | 35 |
| Cutout Depth | 24 |
| Cutout Height | 84 |
| Cutout Width | 36 |
| Depth Closed Excluding Handles | 24.75 |
| Depth Closed Including Handles | 26.875 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 58.75 |
| Height To Top Of Cabinet | 83.125 |
| Width Doors Open 90 Degrees | 58.75 |
| carton depth | 31.5 |
| carton height | 86 |
| carton width | 39 |
| gross weight | 550 |
| net weight | 525 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39 in. |
| Shipping Height | 86 in. |
| Shipping Length | 36.5 in. |
| Shipping Weight | 590 lbs. |
| Total of Shipping Weight | 590 lbs. |
| Source | Calculation |
Dispenser Details
| Dispenser Type | No Dispenser |
Certifications
California Prop 65






























