AMANA 33-inch Wide Bottom-freezer Refrigerator With Easyfreezer™ Pull-out Drawer - 22 Cu. Ft. Capacity - Stainless Steel (ABB2224BRM)
UPC: 883049288321
AMANA 33-inch Wide Bottom-freezer Refrigerator With Easyfreezer™ Pull-out Drawer - 22 Cu. Ft. Capacity - Stainless Steel (ABB2224BRM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Gallon Door Storage Bins
- ✔ Dairy Center
- ✔ Glide-Out Wire Lower Freezer Basket with QuickSplit™ Organizer
- ✔ Humidity-Controlled Garden Fresh™ Crisper Bins
Documents
AMANA 33-inch Wide Bottom-freezer Refrigerator With Easyfreezer™ Pull-out Drawer - 22 Cu. Ft. Capacity - Stainless Steel (ABB2224BRM) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
Amana 33" Bottom Freezer Refrigerator with 22 cu. ft. Capacity and Temp Assure™ Freshness Controls
Product Features
Product Specifications
Dimensions & Weight
| Width | 32.63 in. |
| Height | 69.94 in. |
| Length | 33.38 in. |
| Weight | 285 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.63 in. |
| Shipping Height | 74.94 in. |
| Shipping Length | 38.38 in. |
| Shipping Weight | 325 lbs. |
| Total of Shipping Weight | 325 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.07 ft |
| Dimensional Weight | 547.86 lbs. |
| Total of Cubes | 44.07 ft |
| Total of Dimensional Weight | 547.86 lbs. |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Energy Star® Qualified | No |
| Prop 65 | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11459724 |
| Icemaker Location | Freezer |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | Incandescent |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
Dimensions
| Cabinet Width | 32-5/8 in |
| Capacity | 22.07 cu. ft. |
| Cutout Height | 69 in |
| Cutout Width | 33 in |
| Depth | 33-3/8 in |
| Depth Closed Excluding Handles | 30-7/8 in |
| Depth Closed Including Handles | 33-3/8 in |
| Depth Excluding Doors | 28-1/8 in |
| Depth With Door Open 90 Degree | 62 in |
| Freezer Capacity Volume | 6.45 cu. ft. |
| Gross Weight | 298 lbs |
| Height | 69-15/16 in |
| Height To Top Of Cabinet | 68-1/2 in |
| Height To Top Of Door Hinge | 69-469/500 in |
| Net Weight | 285 lbs |
| Refrigerator Capacity Volume | 15-31/50 |
| Width | 32-5/8 in |
Dispenser Details
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Certifications
California Prop 65















