KITCHENAID 25 Cu. Ft. 36-width Standard Depth French Door Refrigerator With Interior Dispense - Stainless Steel (KRFF305ESS)
UPC: 883049360942
KITCHENAID 25 Cu. Ft. 36-width Standard Depth French Door Refrigerator With Interior Dispense - Stainless Steel (KRFF305ESS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Metallic Accents on Shelf Trim
- ✔ Metal Wine Rack
- ✔ Interior Water Dispenser
- ✔ Produce Preserver
- ✔ Humidity-Controlled Crispers
- ✔ Slide-Away Split Shelf
- ✔ LED Lighting
- ✔ Automatic Ice Maker
- ✔ ENERGY STAR® Qualified
- ✔ ExtendFresh™ Temperature Management System
- ✔ FreshChill™ Temperature-Controlled Full-Width Pantry
- ✔ Max Cool
Documents
KITCHENAID 25 Cu. Ft. 36-width Standard Depth French Door Refrigerator With Interior Dispense - Stainless Steel (KRFF305ESS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
This 25 cu. ft. refrigerator features the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. Other features include LED lighting and a slide-away split shelf to keep food organized and easy to find. The addition of the FreshChill™ Temperature-Controlled Full-Width Pantry gives you a dedicated space for meats and cheeses.
Product Features
Product Specifications
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Cooling Type | Single Evaporator |
Certifications
| ADA Compliant | No |
| Energy Rating (kWh/year) | 615 |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier Rating | Tier I |
| prop65 | Standard - Standard |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 70.13 in. |
| Length | 35.5 in. |
| Weight | 308 lbs. |
| Cabinet Width (in) | 35 5/8 |
| Carton Depth | 37 1/2 |
| Carton Height | 72 3/4 |
| Carton Width | 38 1/2 |
| Cutout Height (in) | 69 |
| Cutout Width (in) | 36 |
| Depth Closed Excluding Handles | 33 |
| Depth Closed Including Handles | 35 1/2 |
| Depth Excluding Doors | 29 1/8 |
| Depth With Door Open 90 Degree | 48 1/8 |
| Gross Weight | 308 |
| Height To Top Of Cabinet | 68 7/8 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 303.0 |
| Cabinet Width (IN,inches) | 35.6250 |
| Cutout Height(IN,inches) | 69.0000 |
| Cutout Width(IN,inches) | 36.0000 |
| Depth Closed Excluding Handles(IN,inches) | 33.0000 |
| Depth Closed Including Handles(IN,inches) | 35.5000 |
| Depth Excluding Doors(IN,inches) | 29.1250 |
| Depth With Door Open 90 Degree(IN,inches) | 48.1250 |
| Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Height To Top Of Door Hinge(IN,inches) | 70.1250 |
| Net Weight(LB,pounds) | 303 |
| Carton Depth(IN,inches) | 37.5000 |
| Carton Height(IN,inches) | 72.7500 |
| Carton Width(IN,inches) | 38.5000 |
| Cutout Height Min(IN,inches) | 69.0000 |
| Gross Weight(LB,pounds) | 308 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.88 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 40.5 in. |
| Shipping Weight | 348 lbs. |
| Total of Shipping Weight | 348 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.68 ft |
| Dimensional Weight | 642.51 lbs. |
| Total of Cubes | 51.68 ft |
| Total of Dimensional Weight | 642.51 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 25.19 |
| Depth Closed Excluding Handles(IN,inches) | 33.0000 |
| Depth Excluding Doors(IN,inches) | 29.1250 |
| Depth With Door Open 90 Degree(IN,inches) | 48.1250 |
| Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Cabinet Width | 35.875 |
| Cutout Height | 69 |
| Cutout Width | 36 |
| Depth Closed Excluding Handles | 33 |
| Depth Closed Including Handles | 35.5 |
| Depth Excluding Doors | 29.125 |
| Depth With Door Open 90 Degree | 48.125 |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Freezer Capacity Volume | 7.44 |
| Height To Top Of Cabinet | 68.875 |
| Height To Top Of Door Hinge | 70.125 |
| Refrigerator Capacity Volume | 17.75 |
| carton width | 38.5 |
| carton depth | 37.5 |
| carton height | 72.75 |
| gross weight | 308 |
| net weight | 303 |
Dimension
| Capacity (Cu Ft) | 25.19 |
| Depth Closed Excluding Handles | 33 |
| Depth Excluding Doors | 29 1/8 |
| Depth With Door Open 90 Degree | 48 1/8 |
| Height To Top Of Cabinet | 68 7/8 |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
Freezer Details
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Non Climate Control Drawers | None |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy; 2 Fixed Full-Width Gallon; 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width; 1 Tuck Shelf; 3 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full Width |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications
California Prop 65






