KITCHENAID 24" Undercounter Refrigerator with Glass Door and Shelves with Metallic Accents - Stainless Steel (KURL314KSS)
UPC: 883049592978
KITCHENAID 24" Undercounter Refrigerator with Glass Door and Shelves with Metallic Accents - Stainless Steel (KURL314KSS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Fully Flush Installation with Hidden Hinges
- ✔ Sabbath Mode (Star-K Certified)
- ✔ Automatic Defrost
- ✔ Temperature Monitoring System
- ✔ Motion-Activated LED Lighting
- ✔ UV-Protected Thermal Glass Door
- ✔ Stainless Steel Cabinet and Base Grille
- ✔ Glass Shelves with Metallic Accents
- ✔ 5.2 Cu. Ft. Capacity
- ✔ Door Alarm
- ✔ Backlit Touch Controls
- ✔ Energy Star® Certified
KITCHENAID 24" Undercounter Refrigerator with Glass Door and Shelves with Metallic Accents - Stainless Steel (KURL314KSS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Description
This Undercounter Refrigerator makes room for party essentials from platters to pitchers. Motion-Activated LED Lighting turns on inside as you approach, so you can see through the UV-Protected Thermal Glass Door to what?s inside, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation with Hidden Hinges provides a built-in look within cabinetry.
Product Features
Product Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Controls
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
Details
| Number of Racks | 0 |
| Number of Shelves | 3 |
| Zone 1 Temperature Range | 32F to 42F |
| Door Opening Direction | Left |
| Refrigerator Type | Refreshment Center |
| Shelf Description | 1 Fixed Half Depth Shelf; 2 Fixed Full Depth Shelves |
Certifications
| ADA Compliant | No |
| Star K Certified | Yes |
| prop65 | CA |
Dimensions & Weight
| Width | 23.88 in. |
| Height | 35.94 in. |
| Length | 26.44 in. |
| Weight | 101 lbs. |
| Cabinet Width (in) | 23 7/8 |
| Carton Depth | 29 11/16 |
| Carton Height | 35 15/16 |
| Carton Width | 25 3/4 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 34 1/2 |
| Cutout Width (in) | 24 |
| Depth Closed Excluding Handles | 23 5/8 |
| Depth Closed Including Handles | 26 7/16 |
| Depth Excluding Doors | 21 11/16 |
| Depth With Door Open 90 Degree | 48 |
| Gross Weight | 101 |
| Height To Top Of Cabinet | 34 3/16 |
| Height To Top Of Door Hinge | 34 3/8 |
| Net Weight | 90.4 |
| Cabinet Width (IN,inches) | 23.8750 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 34.5000 |
| Cutout Width(IN,inches) | 24.0000 |
| Depth Closed Excluding Handles(IN,inches) | 23.6250 |
| Depth Closed Including Handles(IN,inches) | 26.4375 |
| Depth Excluding Doors(IN,inches) | 21.6875 |
| Depth With Door Open 90 Degree(IN,inches) | 48.0000 |
| Height To Top Of Cabinet(IN,inches) | 34.1875 |
| Height To Top Of Door Hinge(IN,inches) | 34.3750 |
| Net Weight(LB,pounds) | 90 |
| Carton Depth(IN,inches) | 29.6875 |
| Carton Height(IN,inches) | 35.9375 |
| Carton Width(IN,inches) | 25.7500 |
| Cutout Height Min(IN,inches) | 34.5000 |
| Gross Weight(LB,pounds) | 101 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.88 in. |
| Shipping Height | 40.94 in. |
| Shipping Length | 31.44 in. |
| Shipping Weight | 141 lbs. |
| Total of Shipping Weight | 141 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 13.13 ft |
| Dimensional Weight | 163.24 lbs. |
| Total of Cubes | 13.13 ft |
| Total of Dimensional Weight | 163.24 lbs. |
Dimensions
| Cutout Depth | 24 |
| Cutout Height | 34.5 |
| Cutout Width | 24 |
| Depth Closed Excluding Handles | 23.625 |
| Depth Closed Including Handles | 26.438 |
| Depth Excluding Doors | 21.688 |
| Depth With Door Open 90 Degree | 48 |
| Height To Top Of Cabinet | 34.188 |
| Height To Top Of Door Hinge | 34.375 |
| carton depth | 29.63 |
| carton height | 35.88 |
| carton width | 25.75 |
| gross weight | 101.4 |
| net weight | 90.4 |
Exterior Details
| Handle Location | Vertical |
| Reversible Door | No |
| Window | Yes |
Filter Details
| Water Filter Indicator/Reset | No |
Icemaker Details
| Ice Maker On/Off | No |
Oven Details
| Interior Light | LED |
Refrigerator Details
| Interior Liner Finish | Plastic |
| Number of Door Bins | 0 |
| Number of Temperature Controlled Zones | 1 |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications
California Prop 65












