
KitchenAid 26.8 Cu. Ft. Standard-Depth French Door Refrigerator with Exterior Ice and Water Dispenser - Stainless Steel with PrintShield™ Finish (KRFF577KPS)
UPC: 883049544700
KitchenAid 26.8 Cu. Ft. Standard-Depth French Door Refrigerator with Exterior Ice and Water Dispenser - Stainless Steel with PrintShield™ Finish (KRFF577KPS) is available for ordering but may require additional time to be fulfilled. Please contact us for details.
Current Rebates
Whirlpool, Maytag, KitchenAid Up To $850 Labor Day Rebate
SHOP LOCAL AND GET UP TO $850 DURING THE WHIRLPOOL LABOR DAY EVENT
Ends: Whirlpool, Maytag, KitchenAid Up To $850 Labor Day Rebate
Delivery and Shipping
Delivery and Shipping
Local deliveries available in LA, Orange, San Bernardino & Riverside counties in California. Please contact us if you are outside of our service areas.
Key Features
- ✔ Platinum Colored Interior with Metallic Accents
- ✔ Measured Water Fill
- ✔ In-Door-Ice System
- ✔ LED Interior Lighting
- ✔ Light-Touch Controls
- ✔ Max Cool
- ✔ Sabbath Mode (Star-K Certified)
- ✔ Energy Star Certified
- ✔ PrintShield Finish
- ✔ ExtendFresh Temperature Management System
- ✔ Pull Out Tray
- ✔ Slide-Away Shelf
- ✔ FreshChill Temperature-Controlled Full-Width Pantry
- ✔ SatinGlide Crispers and Pantry Drawers
- ✔ Two-Tier Freezer Drawer with Storage Dividers
- ✔ Exterior Ice and Water Dispenser
Product Features
Product Specifications
AHAM Volumes And Shelf Area
Freezer Volume (Cu Ft) | 7.80 |
Refrigerator Volume (Cu Ft) | 19.20 |
Total Volume (Cu Ft) | 27.0 |
Description
Installation Option | Freestanding |
Refrigerator Type | French Door |
Size (in.) | 36 |
Details
Cooling Type | Single Evaporator |
Counter Depth | No |
Exterior
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Color | Fingerprint Resistant Stainless Finish |
Door Finish | Smooth |
Door Style | Contour |
Fingerprint Resistant | Yes |
Garage Ready | No |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Number of Doors | 3 |
Reversible Door | No |
Controls
Air Filter Indicator/Reset | Yes |
Automatic Defrost | Yes |
Control Location | Exterior |
Control Options | Vacation Mode |
Control Type | Tap Touch |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Temperature Range | -5/+5 FC 33/45 RC |
Water Filter Indicator/Reset | Yes |
Specifications
Width Doors Open 90 Degrees | 43.562 |
Width to Remove Crisper | 13.875 |
Humidity-Controlled Crispers | 2 Partial-Width |
Smart Appliance | No |
Accessory Relationships | Yes |
Refrigerator Compartment
Number of Interior Shelves | 5 |
Conventional Shelves | 1 Fixed Full-Width Glass |
Spill-Proof Glass Shelves | 4 Adjustable Half Width |
Shelf Supports | Cantilever |
Pantry Drawer | Yes |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Door Bins | 3 Adjustable Full-Width, 3 Fixed Full-Width |
Liner Finish | Platinum |
Refrigerator Lighting | LED |
Freezer Compartment
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Freezer Door Bins | Pizza Pocket |
Freezer Lighting | LED |
Dispenser
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Night Light |
Types of Ice | Crushed/Cubed |
Dispenser Pad Color | Black |
Icemaker
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Certifications
CEC Listed | Yes |
ADA Compliant | No |
CEE Tier | Not Rated |
Energy Rating (kWh/year) | 710 |
Energy Star® Certified | ENERGY STAR® Qualified |
Prop 65 | Standard |
Star K Certified | Yes |
UL | Yes |
Filters
Air Filter Part Number | W10313870 |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Electrical
Amps | 15 |
Volts | 115 |
Configuration
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Other
Capacity (Cu Ft) | 27.00 |
Dimensions & Weight
Width | 35.94 in. |
Height | 69.94 in. |
Length | 35.94 in. |
Weight | 352 lbs. |
Cabinet Width (in) | 35 5/16 |
Carton Depth | 36 |
Carton Height | 72 3/4 |
Carton Width | 38 1/2 |
Depth Closed Excluding Handles | 33 1/4 |
Depth Closed Including Handles | 35 15/16 |
Depth Excluding Doors | 29 1/16 |
Depth With Door Open 90 Degree | 48 1/8 |
Gross Weight | 352 |
Height To Top Of Cabinet | 68 11/16 |
Height To Top Of Door Hinge | 69 15/16 |
Net Weight | 327.0 |
Cabinet Width (IN,inches) | 35.3125 |
Depth Closed Excluding Handles(IN,inches) | 33.2500 |
Depth Closed Including Handles(IN,inches) | 35.9375 |
Depth Excluding Doors(IN,inches) | 29.0625 |
Depth With Door Open 90 Degree(IN,inches) | 48.1250 |
Height To Top Of Cabinet(IN,inches) | 68.6875 |
Height To Top Of Door Hinge(IN,inches) | 69.9375 |
Net Weight(LB,pounds) | 327 |
Carton Depth(IN,inches) | 36.0000 |
Carton Width(IN,inches) | 38.5000 |
Gross Weight(LB,pounds) | 352 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
Number of Boxes | 1 |
Shipping Width | 40.94 in. |
Shipping Height | 74.94 in. |
Shipping Length | 40.94 in. |
Shipping Weight | 392 lbs. |
Total of Shipping Weight | 392 lbs. |
Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
Cubic Feet Measurement | 52.28 ft |
Dimensional Weight | 649.89 lbs. |
Total of Cubes | 52.28 ft |
Total of Dimensional Weight | 649.89 lbs. |
Certifications

California Prop 65